| #20 Bortell, Allison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | XAVIER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Aug 24, 2014 | MASSACHUSETTS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| Aug 29, 2014 | at Wake Forest | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Sep 05, 2014 | NAVY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| Sep 07, 2014 | VCU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 12, 2014 | at Villanova | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 14, 2014 | at La Salle | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
| Sep 19, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 74 |
| Sep 21, 2014 | at UNCG | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
| Sep 26, 2014 | at Towson | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 69 |
| Sep 28, 2014 | at Richmond | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | at Hofstra | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 84 |
| Oct 05, 2014 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 79 |
| Oct 10, 2014 | CHARLESTON | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .700 | 0-0 | 0 | 0-0 | 76 |
| Oct 12, 2014 | UNCW | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 69 |
| Oct 17, 2014 | at Drexel | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .643 | 0-0 | 0 | 0-0 | 78 |
| Oct 19, 2014 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 46 |
| Oct 24, 2014 | WILLIAM & MARY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 87 |
| Oct 26, 2014 | ELON | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 88 |
| Nov 07, 2014 | vs Hofstra | 3-4 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .647 | 0-0 | 0 | 0-0 | 90 |
| Totals | 31-26 | 20 | 14 | 0 | 1 | 1 | 17 | .000 | 11 | .647 | 0-0 | 0 | 0-0 | 1222 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |