Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2018 | #3 NORTH CAROLINA | W | 15-14 | O2 | 1- 0- 0 | 0- 0- 0 | 383 | Dougherty, Molly (1-0) | Harrisonburg, Va. | ||
Feb 14, 2018 | VIRGINIA TECH | W | 16-11 | 2- 0- 0 | 0- 0- 0 | 273 | Harmeyer, Ellie (1-0) | Harrisonburg, Va. | |||
Feb 18, 2018 | vs UConn | W | 21-9 | 3- 0- 0 | 0- 0- 0 | 357 | Harmeyer, Ellie (2-0) | Sparks, Md. | |||
Feb 24, 2018 | at High Point | W | 13-11 | 4- 0- 0 | 0- 0- 0 | 615 | Harmeyer, Ellie (3-0) | High Point, N.C. | |||
Mar 03, 2018 | at Temple | W | 19-7 | 5- 0- 0 | 0- 0- 0 | 304 | Harmeyer, Ellie (4-0) | Philadelphia, Pa. | |||
Mar 07, 2018 | #20 PENN STATE | W | 14-12 | 6- 0- 0 | 0- 0- 0 | 212 | Harmeyer, Ellie (5-0) | Harrisonburg, Va. | |||
Mar 10, 2018 | at Rutgers | W | 16-8 | 7- 0- 0 | 0- 0- 0 | 545 | Harmeyer, Ellie (6-0) | Piscataway, N.J. | |||
Mar 17, 2018 | RICHMOND | W | 14-9 | 8- 0- 0 | 0- 0- 0 | 314 | Dougherty, Molly (2-0) | Harrisonburg, Va. | |||
Mar 24, 2018 | at #4 Maryland | 12-15 | L | 8- 1- 0 | 0- 0- 0 | 2361 | Harmeyer, Ellie (6-1) | College Park, Md. | |||
Mar 28, 2018 | UC DAVIS | W | 15-5 | 9- 1- 0 | 0- 0- 0 | 365 | Harmeyer, Ellie (7-1) | Harrisonburg, Va. | |||
* | Apr 06, 2018 | DELAWARE | W | 19-5 | 10- 1- 0 | 1- 0- 0 | 303 | Harmeyer, Ellie (8-1) | Harrisonburg, Va. | ||
* | Apr 08, 2018 | DREXEL | W | 15-2 | 11- 1- 0 | 2- 0- 0 | 256 | Dougherty, Molly (3-0) | Harrisonburg, Va. | ||
* | Apr 13, 2018 | at William and Mary | W | 21-4 | 12- 1- 0 | 3- 0- 0 | 232 | Dougherty, Molly (4-0) | Williamsburg, Va. | ||
* | Apr 15, 2018 | at Elon | W | 15-3 | 13- 1- 0 | 4- 0- 0 | 327 | Dougherty, Molly (5-0) | Elon, N.C. | ||
Apr 18, 2018 | at #17 Virginia | W | 15-10 | 14- 1- 0 | 4- 0- 0 | 684 | Dougherty, Molly (6-0) | Charlottesville, Va. | |||
* | Apr 22, 2018 | HOFSTRA | W | 15-10 | 15- 1- 0 | 5- 0- 0 | 363 | Dougherty, Molly (7-0) | Harrisonburg, Va. | ||
* | Apr 28, 2018 | at #6 Towson | W | 17-16 | OT | 16- 1- 0 | 6- 0- 0 | 690 | Dougherty, Molly (8-0) | Towson, Md. | |
May 04, 2018 | DELAWARE | W | 17-5 | 17- 1- 0 | 6- 0- 0 | 455 | Dougherty, Molly (9-0) | Harrisonburg, Va. | |||
May 06, 2018 | #7 TOWSON | W | 16-10 | 18- 1- 0 | 6- 0- 0 | 521 | Dougherty, Molly (10-0) | Harrisonburg, Va. | |||
May 13, 2018 | VIRGINIA | W | 15-12 | 19- 1- 0 | 6- 0- 0 | 861 | Dougherty, Molly (11-0) | Harrisonburg, Va. | |||
May 19, 2018 | #6 FLORIDA | W | 11-8 | 20- 1- 0 | 6- 0- 0 | 785 | Dougherty, Molly (12-0) | Harrisonburg, Va. | |||
May 25, 2018 | vs #2 North Carolina | W | 15-12 | 21- 1- 0 | 6- 0- 0 | 7524 | Dougherty, Molly (13-0) | Stony Brook, N.Y. | |||
May 27, 2018 | vs #4 Boston College | W | 16-15 | 22- 1- 0 | 6- 0- 0 | 7532 | Dougherty, Molly (14-0) | Stony Brook, N.Y. |
Team Record | W-L-T |
Overall | 22-1 |
Conference | 6-0 |
Home | 12-0 |
Away | 7-1 |
Neutral | 3-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 23 | 26262 | 1142 |
Home | 12 | 5091 | 424 |
Away | 8 | 5758 | 720 |
Neutral | 3 | 15413 | 5138 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | 15 | 6 | 21 | 34 | .441 | 27 | .794 | 1 | 3 | 9 | 17 | 18 | 10 | 11 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | 16 | 7 | 23 | 31 | .516 | 22 | .710 | 1 | 5 | 13 | 17 | 14 | 16 | 14 |
Feb 18, 2018 | vs UConn | 21-9 | 21 | 10 | 31 | 38 | .553 | 30 | .789 | 1 | 5 | 8 | 17 | 17 | 14 | 15 |
Feb 24, 2018 | at High Point | 13-11 | 13 | 7 | 20 | 32 | .406 | 25 | .781 | 1 | 4 | 10 | 13 | 15 | 15 | 4 |
Mar 03, 2018 | at Temple | 19-7 | 19 | 9 | 28 | 38 | .500 | 29 | .763 | 1 | 2 | 2 | 21 | 13 | 10 | 7 |
Mar 07, 2018 | PENN STATE | 14-12 | 14 | 1 | 15 | 33 | .424 | 25 | .758 | 1 | 2 | 5 | 23 | 14 | 12 | 11 |
Mar 10, 2018 | at Rutgers | 16-8 | 16 | 9 | 25 | 32 | .500 | 27 | .844 | 1 | 3 | 8 | 21 | 15 | 14 | 9 |
Mar 17, 2018 | RICHMOND | 14-9 | 14 | 8 | 22 | 28 | .500 | 23 | .821 | 1 | 3 | 7 | 29 | 12 | 19 | 15 |
Mar 24, 2018 | at Maryland | 12-15 | 12 | 3 | 15 | 33 | .364 | 24 | .727 | 0 | 2 | 7 | 22 | 13 | 12 | 12 |
Mar 28, 2018 | UC DAVIS | 15-5 | 15 | 6 | 21 | 34 | .441 | 25 | .735 | 1 | 3 | 6 | 23 | 11 | 15 | 15 |
Apr 06, 2018 | DELAWARE | 19-5 | 19 | 10 | 29 | 31 | .613 | 28 | .903 | 1 | 4 | 6 | 16 | 20 | 13 | 14 |
Apr 08, 2018 | DREXEL | 15-2 | 15 | 6 | 21 | 27 | .556 | 21 | .778 | 1 | 5 | 10 | 18 | 11 | 12 | 9 |
Apr 13, 2018 | at William and Mary | 21-4 | 21 | 9 | 30 | 38 | .553 | 32 | .842 | 1 | 5 | 13 | 21 | 15 | 9 | 9 |
Apr 15, 2018 | at Elon | 15-3 | 15 | 10 | 25 | 25 | .600 | 18 | .720 | 1 | 2 | 3 | 18 | 13 | 16 | 14 |
Apr 18, 2018 | at Virginia | 15-10 | 15 | 4 | 19 | 30 | .500 | 25 | .833 | 1 | 1 | 4 | 21 | 13 | 18 | 13 |
Apr 22, 2018 | HOFSTRA | 15-10 | 15 | 8 | 23 | 29 | .517 | 23 | .793 | 1 | 4 | 6 | 24 | 15 | 18 | 11 |
Apr 28, 2018 | at Towson | 17-16 | 17 | 8 | 25 | 27 | .630 | 22 | .815 | 1 | 4 | 5 | 12 | 16 | 18 | 7 |
May 04, 2018 | DELAWARE | 17-5 | 17 | 4 | 21 | 33 | .515 | 23 | .697 | 1 | 8 | 12 | 23 | 16 | 20 | 15 |
May 06, 2018 | TOWSON | 16-10 | 16 | 11 | 27 | 31 | .516 | 24 | .774 | 1 | 3 | 7 | 17 | 16 | 15 | 10 |
May 13, 2018 | VIRGINIA | 15-12 | 15 | 6 | 21 | 29 | .517 | 20 | .690 | 1 | 3 | 11 | 14 | 17 | 18 | 10 |
May 19, 2018 | FLORIDA | 11-8 | 11 | 3 | 14 | 33 | .333 | 23 | .697 | 1 | 0 | 8 | 21 | 8 | 9 | 10 |
May 25, 2018 | vs North Carolina | 15-12 | 15 | 5 | 20 | 26 | .577 | 23 | .885 | 1 | 2 | 3 | 15 | 15 | 12 | 4 |
May 27, 2018 | vs Boston College | 16-15 | 16 | 6 | 22 | 33 | .485 | 22 | .667 | 1 | 0 | 1 | 13 | 13 | 11 | 11 |
James Madison | 362-213 | 362 | 156 | 518 | 725 | .499 | 561 | .774 | 22 | 73 | 164 | 436 | 330 | 326 | 250 | |
Opponent | 213 | 95 | 308 | 520 | .410 | 374 | .719 | 1 | 75 | 160 | 338 | 289 | 409 | 178 |
TEAM PER-GAME |
Games played: 23 Shots per game: 31.52 Goals per game: 15.74 Assists per game: 6.78 Points per game: 22.52 Faceoff W-L pct: 0.000 Clear pct.: 0.902 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | 67:07 | 14 | 12.52 | 10 | .417 | 1 | 0 | 0 | 31 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | 60:00 | 11 | 11.80 | 7 | .389 | 1 | 0 | 0 | 29 |
Feb 18, 2018 | vs UConn | 21-9 | 58:46 | 9 | 10.97 | 6 | .400 | 1 | 0 | 0 | 21 |
Feb 24, 2018 | at High Point | 13-11 | 60:00 | 11 | 10.98 | 6 | .353 | 1 | 0 | 0 | 24 |
Mar 03, 2018 | at Temple | 19-7 | 60:00 | 7 | 10.20 | 7 | .500 | 1 | 0 | 0 | 17 |
Mar 07, 2018 | PENN STATE | 14-12 | 60:00 | 12 | 10.50 | 6 | .333 | 1 | 0 | 0 | 24 |
Mar 10, 2018 | at Rutgers | 16-8 | 59:59 | 8 | 10.14 | 5 | .385 | 1 | 0 | 0 | 21 |
Mar 17, 2018 | RICHMOND | 14-9 | 60:00 | 9 | 10.00 | 7 | .438 | 1 | 0 | 0 | 24 |
Mar 24, 2018 | at Maryland | 12-15 | 60:00 | 15 | 10.55 | 7 | .318 | 0 | 1 | 0 | 32 |
Mar 28, 2018 | UC DAVIS | 15-5 | 60:00 | 5 | 10.00 | 5 | .500 | 1 | 0 | 0 | 14 |
Apr 06, 2018 | DELAWARE | 19-5 | 60:00 | 5 | 9.55 | 3 | .375 | 1 | 0 | 0 | 12 |
Apr 08, 2018 | DREXEL | 15-2 | 60:00 | 2 | 8.93 | 7 | .778 | 1 | 0 | 0 | 14 |
Apr 13, 2018 | at William and Mary | 21-4 | 60:00 | 4 | 8.55 | 4 | .500 | 1 | 0 | 0 | 13 |
Apr 15, 2018 | at Elon | 15-3 | 57:05 | 3 | 8.19 | 8 | .727 | 1 | 0 | 0 | 14 |
Apr 18, 2018 | at Virginia | 15-10 | 60:00 | 10 | 8.31 | 12 | .545 | 1 | 0 | 0 | 30 |
Apr 22, 2018 | HOFSTRA | 15-10 | 60:00 | 10 | 8.41 | 10 | .500 | 1 | 0 | 0 | 24 |
Apr 28, 2018 | at Towson | 17-16 | 64:42 | 16 | 8.82 | 8 | .333 | 1 | 0 | 0 | 34 |
May 04, 2018 | DELAWARE | 17-5 | 60:00 | 5 | 8.61 | 6 | .545 | 1 | 0 | 0 | 17 |
May 06, 2018 | TOWSON | 16-10 | 60:00 | 10 | 8.68 | 9 | .474 | 1 | 0 | 0 | 26 |
May 13, 2018 | VIRGINIA | 15-12 | 60:00 | 12 | 8.84 | 3 | .200 | 1 | 0 | 0 | 22 |
May 19, 2018 | FLORIDA | 11-8 | 60:00 | 8 | 8.80 | 9 | .529 | 1 | 0 | 0 | 27 |
May 25, 2018 | vs North Carolina | 15-12 | 60:00 | 12 | 8.95 | 9 | .429 | 1 | 0 | 0 | 26 |
May 27, 2018 | vs Boston College | 16-15 | 60:00 | 15 | 9.21 | 7 | .318 | 1 | 0 | 0 | 24 |
Totals | 362-213 | 1387:39 | 213 | 9.21 | 161 | .430 | 22 | 1 | 0 | 520 | |
Opponent | 1387:39 | 362 | 9.21 | 199 | .355 | 1 | 22 | 0 | 725 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | 14 | 5 | 19 | 31 | .452 | 24 | .774 | 0 | 5 | 8 | 14 | 15 | 14 | 6 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | 11 | 2 | 13 | 29 | .379 | 18 | .621 | 0 | 4 | 10 | 22 | 15 | 18 | 10 |
Feb 18, 2018 | vs UConn | 21-9 | 9 | 4 | 13 | 21 | .429 | 15 | .714 | 0 | 3 | 5 | 14 | 14 | 20 | 8 |
Feb 24, 2018 | at High Point | 13-11 | 11 | 4 | 15 | 24 | .458 | 17 | .708 | 0 | 2 | 6 | 12 | 11 | 19 | 8 |
Mar 03, 2018 | at Temple | 19-7 | 7 | 2 | 9 | 17 | .412 | 14 | .824 | 0 | 4 | 9 | 13 | 15 | 16 | 6 |
Mar 07, 2018 | PENN STATE | 14-12 | 12 | 5 | 17 | 24 | .500 | 18 | .750 | 0 | 4 | 7 | 13 | 14 | 15 | 9 |
Mar 10, 2018 | at Rutgers | 16-8 | 8 | 3 | 11 | 21 | .381 | 13 | .619 | 0 | 4 | 5 | 16 | 10 | 20 | 7 |
Mar 17, 2018 | RICHMOND | 14-9 | 9 | 2 | 11 | 24 | .375 | 16 | .667 | 0 | 4 | 11 | 19 | 13 | 23 | 12 |
Mar 24, 2018 | at Maryland | 12-15 | 15 | 8 | 23 | 32 | .469 | 22 | .688 | 1 | 5 | 9 | 14 | 16 | 18 | 8 |
Mar 28, 2018 | UC DAVIS | 15-5 | 5 | 2 | 7 | 14 | .357 | 10 | .714 | 0 | 2 | 4 | 16 | 11 | 26 | 8 |
Apr 06, 2018 | DELAWARE | 19-5 | 5 | 3 | 8 | 12 | .417 | 8 | .667 | 0 | 2 | 4 | 11 | 5 | 18 | 8 |
Apr 08, 2018 | DREXEL | 15-2 | 2 | 0 | 2 | 14 | .143 | 9 | .643 | 0 | 1 | 5 | 14 | 8 | 18 | 7 |
Apr 13, 2018 | at William and Mary | 21-4 | 4 | 3 | 7 | 13 | .308 | 8 | .615 | 0 | 0 | 4 | 11 | 12 | 19 | 8 |
Apr 15, 2018 | at Elon | 15-3 | 3 | 2 | 5 | 14 | .214 | 11 | .786 | 0 | 1 | 6 | 16 | 7 | 18 | 11 |
Apr 18, 2018 | at Virginia | 15-10 | 10 | 6 | 16 | 30 | .333 | 22 | .733 | 0 | 3 | 6 | 25 | 14 | 20 | 8 |
Apr 22, 2018 | HOFSTRA | 15-10 | 10 | 4 | 14 | 24 | .417 | 20 | .833 | 0 | 5 | 6 | 15 | 12 | 16 | 8 |
Apr 28, 2018 | at Towson | 17-16 | 16 | 7 | 23 | 34 | .471 | 24 | .706 | 0 | 7 | 18 | 18 | 19 | 14 | 9 |
May 04, 2018 | DELAWARE | 17-5 | 5 | 1 | 6 | 17 | .294 | 11 | .647 | 0 | 3 | 3 | 21 | 8 | 23 | 14 |
May 06, 2018 | TOWSON | 16-10 | 10 | 5 | 15 | 26 | .385 | 19 | .731 | 0 | 4 | 10 | 14 | 12 | 13 | 4 |
May 13, 2018 | VIRGINIA | 15-12 | 12 | 3 | 15 | 22 | .545 | 15 | .682 | 0 | 3 | 5 | 10 | 11 | 14 | 5 |
May 19, 2018 | FLORIDA | 11-8 | 8 | 4 | 12 | 27 | .296 | 17 | .630 | 0 | 3 | 8 | 13 | 13 | 16 | 4 |
May 25, 2018 | vs North Carolina | 15-12 | 12 | 9 | 21 | 26 | .462 | 21 | .808 | 0 | 2 | 4 | 4 | 14 | 13 | 6 |
May 27, 2018 | vs Boston College | 16-15 | 15 | 11 | 26 | 24 | .625 | 22 | .917 | 0 | 4 | 7 | 13 | 20 | 18 | 4 |
Opponent | 213-362 | 213 | 95 | 308 | 520 | .410 | 374 | .719 | 1 | 75 | 160 | 338 | 289 | 409 | 178 | |
James Madison | 362 | 156 | 518 | 725 | .499 | 561 | .774 | 22 | 73 | 164 | 436 | 330 | 326 | 250 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 22.61 Goals per game: 9.26 Assists per game: 4.13 Points per game: 13.39 Faceoff W-L pct: 0.000 Clear pct.: 0.902 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | 67:07 | 15 | 13.41 | 12 | .444 | 0 | 1 | 0 | 34 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | 60:00 | 16 | 14.63 | 6 | .273 | 0 | 1 | 0 | 31 |
Feb 18, 2018 | vs UConn | 21-9 | 58:46 | 21 | 16.78 | 9 | .300 | 0 | 1 | 0 | 38 |
Feb 24, 2018 | at High Point | 13-11 | 60:00 | 13 | 15.86 | 12 | .480 | 0 | 1 | 0 | 32 |
Mar 03, 2018 | at Temple | 19-7 | 60:00 | 19 | 16.48 | 10 | .345 | 0 | 1 | 0 | 38 |
Mar 07, 2018 | PENN STATE | 14-12 | 60:00 | 14 | 16.07 | 11 | .440 | 0 | 1 | 0 | 33 |
Mar 10, 2018 | at Rutgers | 16-8 | 59:59 | 16 | 16.06 | 11 | .407 | 0 | 1 | 0 | 32 |
Mar 17, 2018 | RICHMOND | 14-9 | 60:00 | 14 | 15.81 | 9 | .391 | 0 | 1 | 0 | 28 |
Mar 24, 2018 | at Maryland | 12-15 | 60:00 | 12 | 15.39 | 12 | .500 | 1 | 0 | 0 | 33 |
Mar 28, 2018 | UC DAVIS | 15-5 | 60:00 | 15 | 15.35 | 10 | .400 | 0 | 1 | 0 | 34 |
Apr 06, 2018 | DELAWARE | 19-5 | 60:00 | 19 | 15.68 | 9 | .321 | 0 | 1 | 0 | 31 |
Apr 08, 2018 | DREXEL | 15-2 | 60:00 | 15 | 15.62 | 6 | .286 | 0 | 1 | 0 | 27 |
Apr 13, 2018 | at William and Mary | 21-4 | 60:00 | 21 | 16.03 | 11 | .344 | 0 | 1 | 0 | 38 |
Apr 15, 2018 | at Elon | 15-3 | 57:05 | 15 | 16.02 | 3 | .167 | 0 | 1 | 0 | 25 |
Apr 18, 2018 | at Virginia | 15-10 | 60:00 | 15 | 15.95 | 10 | .400 | 0 | 1 | 0 | 30 |
Apr 22, 2018 | HOFSTRA | 15-10 | 60:00 | 15 | 15.89 | 8 | .348 | 0 | 1 | 0 | 29 |
Apr 28, 2018 | at Towson | 17-16 | 64:42 | 17 | 15.88 | 5 | .227 | 0 | 1 | 0 | 27 |
May 04, 2018 | DELAWARE | 17-5 | 60:00 | 17 | 15.94 | 6 | .261 | 0 | 1 | 0 | 33 |
May 06, 2018 | TOWSON | 16-10 | 60:00 | 16 | 15.95 | 8 | .333 | 0 | 1 | 0 | 31 |
May 13, 2018 | VIRGINIA | 15-12 | 60:00 | 15 | 15.90 | 5 | .250 | 0 | 1 | 0 | 29 |
May 19, 2018 | FLORIDA | 11-8 | 60:00 | 11 | 15.67 | 12 | .522 | 0 | 1 | 0 | 33 |
May 25, 2018 | vs North Carolina | 15-12 | 60:00 | 15 | 15.64 | 8 | .348 | 0 | 1 | 0 | 26 |
May 27, 2018 | vs Boston College | 16-15 | 60:00 | 16 | 15.65 | 6 | .273 | 0 | 1 | 0 | 33 |
Opponent | 213-362 | 1387:39 | 362 | 15.65 | 199 | .355 | 1 | 22 | 0 | 725 | |
James Madison | 1387:39 | 213 | 15.65 | 161 | .430 | 22 | 1 | 0 | 520 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | 15/14 | 6/5 | 34/31 | 27/24 | 17/14 | 10/14 | 0/0 | 14-19/12-13 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | 16/11 | 7/2 | 31/29 | 22/18 | 17/22 | 16/18 | 0/0 | 20-20/19-23 |
Feb 18, 2018 | vs UConn | 21-9 | 21/9 | 10/4 | 38/21 | 30/15 | 17/14 | 14/20 | 0/0 | 14-17/11-15 |
Feb 24, 2018 | at High Point | 13-11 | 13/11 | 7/4 | 32/24 | 25/17 | 13/12 | 15/19 | 0/0 | 14-17/17-22 |
Mar 03, 2018 | at Temple | 19-7 | 19/7 | 9/2 | 38/17 | 29/14 | 21/13 | 10/16 | 0/0 | 15-18/9-13 |
Mar 07, 2018 | PENN STATE | 14-12 | 14/12 | 1/5 | 33/24 | 25/18 | 23/13 | 12/15 | 0/0 | 18-19/17-20 |
Mar 10, 2018 | at Rutgers | 16-8 | 16/8 | 9/3 | 32/21 | 27/13 | 21/16 | 14/20 | 0/0 | 18-18/18-23 |
Mar 17, 2018 | RICHMOND | 14-9 | 14/9 | 8/2 | 28/24 | 23/16 | 29/19 | 19/23 | 0/0 | 23-24/17-19 |
Mar 24, 2018 | at Maryland | 12-15 | 12/15 | 3/8 | 33/32 | 24/22 | 22/14 | 12/18 | 0/0 | 17-19/17-18 |
Mar 28, 2018 | UC DAVIS | 15-5 | 15/5 | 6/2 | 34/14 | 25/10 | 23/16 | 15/26 | 0/0 | 19-22/16-21 |
Apr 06, 2018 | DELAWARE | 19-5 | 19/5 | 10/3 | 31/12 | 28/8 | 16/11 | 13/18 | 0/0 | 15-16/14-18 |
Apr 08, 2018 | DREXEL | 15-2 | 15/2 | 6/0 | 27/14 | 21/9 | 18/14 | 12/18 | 0/0 | 19-20/14-17 |
Apr 13, 2018 | at William and Mary | 21-4 | 21/4 | 9/3 | 38/13 | 32/8 | 21/11 | 9/19 | 0/0 | 19-19/11-16 |
Apr 15, 2018 | at Elon | 15-3 | 15/3 | 10/2 | 25/14 | 18/11 | 18/16 | 16/18 | 0/0 | 16-17/11-14 |
Apr 18, 2018 | at Virginia | 15-10 | 15/10 | 4/6 | 30/30 | 25/22 | 21/25 | 18/20 | 0/0 | 22-24/18-20 |
Apr 22, 2018 | HOFSTRA | 15-10 | 15/10 | 8/4 | 29/24 | 23/20 | 24/15 | 18/16 | 0/0 | 21-22/19-23 |
Apr 28, 2018 | at Towson | 17-16 | 17/16 | 8/7 | 27/34 | 22/24 | 12/18 | 18/14 | 0/0 | 20-23/18-18 |
May 04, 2018 | DELAWARE | 17-5 | 17/5 | 4/1 | 33/17 | 23/11 | 23/21 | 20/23 | 0/0 | 23-27/20-23 |
May 06, 2018 | TOWSON | 16-10 | 16/10 | 11/5 | 31/26 | 24/19 | 17/14 | 15/13 | 0/0 | 20-22/19-20 |
May 13, 2018 | VIRGINIA | 15-12 | 15/12 | 6/3 | 29/22 | 20/15 | 14/10 | 18/14 | 0/0 | 15-15/16-18 |
May 19, 2018 | FLORIDA | 11-8 | 11/8 | 3/4 | 33/27 | 23/17 | 21/13 | 9/16 | 0/0 | 20-22/19-20 |
May 25, 2018 | vs North Carolina | 15-12 | 15/12 | 5/9 | 26/26 | 23/21 | 15/4 | 12/13 | 0/0 | 15-16/13-15 |
May 27, 2018 | vs Boston College | 16-15 | 16/15 | 6/11 | 33/24 | 22/22 | 13/13 | 11/18 | 0/0 | 15-21/12-14 |
Totals | 362-213 | 362/213 | 156/95 | 725/520 | 561/374 | 436/338 | 326/409 | 0/0 | 412-457/357-423 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 31 | vs UConn (Feb 18) | ||
30 | at William and Mary (Apr 13) | |||
GOALS | 21 | at William and Mary (Apr 13) | ||
21 | vs UConn (Feb 18) | |||
ASSISTS | 11 | vs Towson (May 06) | ||
10 | at Elon (Apr 15) | |||
10 | vs Delaware (Apr 06) | |||
10 | vs UConn (Feb 18) | |||
SHOTS | 38 | at William and Mary (Apr 13) | ||
38 | at Temple (Mar 03) | |||
38 | vs UConn (Feb 18) | |||
SHOT PERCENT | .630 | 17-27 | at Towson (Apr 28) | |
.613 | 19-31 | vs Delaware (Apr 06) | ||
SHOTS ON GOAL | 32 | at William and Mary (Apr 13) | ||
30 | vs UConn (Feb 18) | |||
ON GOAL PERCENT | .903 | 28-31 | vs Delaware (Apr 06) | |
.885 | 23-26 | vs North Carolina (May 25) | ||
SAVES | 12 | at Virginia (Apr 18) | ||
10 | vs Hofstra (Apr 22) | |||
10 | vs North Carolina (Feb 10) | |||
GROUND BALLS | 29 | vs Richmond (Mar 17) | ||
24 | vs Hofstra (Apr 22) | |||
TURNOVERS | 20 | vs Delaware (May 04) | ||
19 | vs Richmond (Mar 17) | |||
CAUSED TURNOVERS | 15 | vs Delaware (May 04) | ||
15 | vs UC Davis (Mar 28) | |||
15 | vs Richmond (Mar 17) | |||
15 | vs UConn (Feb 18) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Boston College (May 27) | ||
23 | at Towson (Apr 28) | |||
23 | at Maryland (Mar 24) | |||
GOALS | 16 | at Towson (Apr 28) | ||
15 | vs Boston College (May 27) | |||
15 | at Maryland (Mar 24) | |||
ASSISTS | 11 | vs Boston College (May 27) | ||
9 | vs North Carolina (May 25) | |||
SHOTS | 34 | at Towson (Apr 28) | ||
32 | at Maryland (Mar 24) | |||
SHOT PERCENT | .625 | 15-24 | vs Boston College (May 27) | |
.545 | 12-22 | vs Virginia (May 13) | ||
SHOTS ON GOAL | 24 | at Towson (Apr 28) | ||
24 | vs North Carolina (Feb 10) | |||
ON GOAL PERCENT | .917 | 22-24 | vs Boston College (May 27) | |
.833 | 20-24 | vs Hofstra (Apr 22) | ||
SAVES | 12 | vs Florida (May 19) | ||
12 | at Maryland (Mar 24) | |||
12 | at High Point (Feb 24) | |||
12 | vs North Carolina (Feb 10) | |||
GROUND BALLS | 25 | at Virginia (Apr 18) | ||
22 | vs Virginia Tech (Feb 14) | |||
TURNOVERS | 26 | vs UC Davis (Mar 28) | ||
23 | vs Delaware (May 04) | |||
23 | vs Richmond (Mar 17) | |||
CAUSED TURNOVERS | 14 | vs Delaware (May 04) | ||
12 | vs Richmond (Mar 17) |
James Madison - GAME LOWS |
POINTS | 14 | vs Florida (May 19) | ||
15 | vs Penn State (Mar 07) | |||
15 | at Maryland (Mar 24) | |||
GOALS | 11 | vs Florida (May 19) | ||
12 | at Maryland (Mar 24) | |||
ASSISTS | 1 | vs Penn State (Mar 07) | ||
3 | at Maryland (Mar 24) | |||
3 | vs Florida (May 19) | |||
SHOTS | 25 | at Elon (Apr 15) | ||
26 | vs North Carolina (May 25) | |||
SHOTS ON GOAL | 18 | at Elon (Apr 15) | ||
20 | vs Virginia (May 13) | |||
SAVES | 3 | vs Delaware (Apr 06) | ||
3 | vs Virginia (May 13) | |||
GROUND BALLS | 12 | at Towson (Apr 28) | ||
13 | at High Point (Feb 24) | |||
13 | vs Boston College (May 27) | |||
TURNOVERS | 9 | at William and Mary (Apr 13) | ||
9 | vs Florida (May 19) | |||
CAUSED TURNOVERS | 4 | at High Point (Feb 24) | ||
4 | vs North Carolina (May 25) |
Opponent - GAME LOWS |
POINTS | 2 | vs Drexel (Apr 08) | ||
5 | at Elon (Apr 15) | |||
GOALS | 2 | vs Drexel (Apr 08) | ||
3 | at Elon (Apr 15) | |||
ASSISTS | 0 | vs Drexel (Apr 08) | ||
1 | vs Delaware (May 04) | |||
SHOTS | 12 | vs Delaware (Apr 06) | ||
13 | at William and Mary (Apr 13) | |||
SHOTS ON GOAL | 8 | vs Delaware (Apr 06) | ||
8 | at William and Mary (Apr 13) | |||
SAVES | 3 | at Elon (Apr 15) | ||
5 | at Towson (Apr 28) | |||
5 | vs Virginia (May 13) | |||
GROUND BALLS | 4 | vs North Carolina (May 25) | ||
10 | vs Virginia (May 13) | |||
TURNOVERS | 13 | vs Towson (May 06) | ||
