#28 Romesburg, Elena |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | * | 5 | 0 | 5 | 9 | .556 | 8 | .889 | 0 | 1 | 2 | 1 | 5 | 1 | 0 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | * | 4 | 0 | 4 | 8 | .529 | 5 | .765 | 1 | 2 | 5 | 3 | 2 | 2 | 3 |
Feb 18, 2018 | vs UConn | 21-9 | * | * | 5 | 1 | 6 | 6 | .609 | 5 | .783 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
Feb 24, 2018 | at High Point | 13-11 | * | * | 5 | 0 | 5 | 8 | .613 | 5 | .742 | 0 | 2 | 3 | 1 | 5 | 1 | 2 |
Mar 03, 2018 | at Temple | 19-7 | * | * | 3 | 0 | 3 | 4 | .629 | 4 | .771 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Mar 07, 2018 | PENN STATE | 14-12 | * | * | 3 | 0 | 3 | 7 | .595 | 5 | .762 | 1 | 0 | 1 | 4 | 5 | 0 | 1 |
Mar 10, 2018 | at Rutgers | 16-8 | * | * | 1 | 1 | 2 | 6 | .542 | 4 | .750 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
Mar 17, 2018 | RICHMOND | 14-9 | * | * | 2 | 0 | 2 | 5 | .528 | 4 | .755 | 0 | 0 | 2 | 2 | 4 | 2 | 4 |
Mar 24, 2018 | at Maryland | 12-15 | * | * | 3 | 0 | 3 | 7 | .517 | 6 | .767 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
Mar 28, 2018 | UC DAVIS | 15-5 | * | * | 1 | 0 | 1 | 6 | .485 | 1 | .712 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
Apr 06, 2018 | DELAWARE | 19-5 | * | * | 5 | 0 | 5 | 5 | .521 | 5 | .732 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 3 | 0 | 3 | 5 | .526 | 4 | .737 | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 4 | 0 | 4 | 5 | .543 | 5 | .753 | 0 | 2 | 3 | 2 | 2 | 0 | 0 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 2 | 0 | 2 | 2 | .554 | 2 | .759 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 0 | 1 | 1 | 4 | .529 | 3 | .759 | 0 | 0 | 1 | 1 | 5 | 2 | 0 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 5 | 1 | 6 | 5 | .554 | 5 | .772 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Apr 28, 2018 | at Towson | 17-16 | * | * | 2 | 1 | 3 | 3 | .558 | 2 | .768 | 0 | 1 | 1 | 2 | 7 | 2 | 0 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 1 | 0 | 1 | 7 | .529 | 3 | .745 | 0 | 1 | 2 | 1 | 3 | 3 | 0 |
May 06, 2018 | TOWSON | 16-10 | * | * | 4 | 0 | 4 | 6 | .537 | 4 | .741 | 0 | 0 | 1 | 5 | 3 | 0 | 1 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 3 | 1 | 4 | 4 | .545 | 3 | .741 | 0 | 0 | 1 | 1 | 7 | 1 | 1 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 2 | 0 | 2 | 7 | .529 | 5 | .739 | 1 | 0 | 2 | 3 | 3 | 0 | 2 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 0 | 0 | 0 | 2 | .521 | 1 | .736 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 3 | 1 | 4 | 5 | .524 | 3 | .730 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Totals | 362-213 | 23 | 23 | 66 | 7 | 73 | 126 | .524 | 92 | .730 | 5 | 15 | 34 | 48 | 76 | 29 | 23 |
Per-game summary |
Games played: 23 Shots per game: 5.48 Goals per game: 2.87 Assists per game: 0.30 Points per game: 3.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |