#11 McDaniel, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | 1 | 0 | 1 | 3 | .400 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Feb 18, 2018 | vs UConn | 21-9 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 24, 2018 | at High Point | 13-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 03, 2018 | at Temple | 19-7 | * | * | 2 | 0 | 2 | 6 | .286 | 5 | .786 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 07, 2018 | PENN STATE | 14-12 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .812 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 10, 2018 | at Rutgers | 16-8 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .762 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 28, 2018 | UC DAVIS | 15-5 | * | * | 1 | 0 | 1 | 4 | .320 | 3 | .760 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Apr 06, 2018 | DELAWARE | 19-5 | * | * | 3 | 0 | 3 | 4 | .379 | 3 | .759 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 0 | 0 | 0 | 2 | .355 | 1 | .742 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 1 | 0 | 1 | 2 | .364 | 1 | .727 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 2 | 0 | 2 | 3 | .389 | 2 | .722 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 1 | 1 | 2 | 2 | .395 | 2 | .737 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | 1 | 0 | 1 | 2 | .400 | 1 | .725 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
Apr 28, 2018 | at Towson | 17-16 | * | * | 4 | 0 | 4 | 8 | .417 | 4 | .688 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 1 | 0 | 1 | 2 | .420 | 1 | .680 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
May 06, 2018 | TOWSON | 16-10 | * | * | 1 | 1 | 2 | 2 | .423 | 1 | .673 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 2 | 0 | 2 | 3 | .436 | 2 | .673 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 0 | 0 | 0 | 5 | .400 | 4 | .683 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 1 | 0 | 1 | 2 | .403 | 2 | .694 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 1 | 0 | 1 | 4 | .394 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 336-189 | 21 | 18 | 26 | 2 | 28 | 66 | .394 | 44 | .667 | 0 | 2 | 8 | 11 | 23 | 24 | 4 |
Per-game summary |
Games played: 21 Shots per game: 3.14 Goals per game: 1.24 Assists per game: 0.10 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |