#14 Gaudian, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  NORTH CAROLINA   15-14  .833  1.000 
Feb 14, 2018  VIRGINIA TECH   16-11  .846  .923 
Feb 18, 2018  vs UConn   21-9  .778  .889 
Feb 24, 2018  at High Point   13-11  .696  .870 
Mar 03, 2018  at Temple   19-7  .700  .900 
Mar 07, 2018  PENN STATE   14-12  .697  .879 
Mar 10, 2018  at Rutgers   16-8  .718  .897 
Mar 17, 2018  RICHMOND   14-9  .727  .909 
Mar 24, 2018  at Maryland   12-15  10  .667  .889 
Mar 28, 2018  UC DAVIS   15-5  .673  .891 
Apr 06, 2018  DELAWARE   19-5  .667  .900 
Apr 08, 2018  DREXEL   15-2  .672  .906 
Apr 13, 2018  at William and Mary   21-4  .667  .913 
Apr 15, 2018  at Elon   15-3  .662  .915 
Apr 18, 2018  at Virginia   15-10  .658  .899 
Apr 22, 2018  HOFSTRA   15-10  .643  .905 
Apr 28, 2018  at Towson   17-16  .633  .911 
May 04, 2018  DELAWARE   17-5  .653  .916 
May 06, 2018  TOWSON   16-10  .650  .913 
May 13, 2018  VIRGINIA   15-12  .651  .917 
May 19, 2018  FLORIDA   11-8  .655  .912 
May 25, 2018  vs North Carolina   15-12  .653  .907 
May 27, 2018  vs Boston College   16-15  .656  .902 
Totals     362-213  23  23  80  16  96  122  .656  110  .902  29  42  20  79  45 

Per-game summary 
Games played: 23
Shots per game: 5.30
Goals per game: 3.48
Assists per game: 0.70
Points per game: 4.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0