#14 Gaudian, Kristen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | * | 5 | 0 | 5 | 6 | .833 | 6 | 1.000 | 1 | 2 | 2 | 1 | 4 | 3 | 0 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | * | 6 | 1 | 7 | 7 | .846 | 6 | .923 | 0 | 3 | 4 | 0 | 4 | 2 | 0 |
Feb 18, 2018 | vs UConn | 21-9 | * | * | 3 | 0 | 3 | 5 | .778 | 4 | .889 | 0 | 2 | 3 | 2 | 5 | 3 | 1 |
Feb 24, 2018 | at High Point | 13-11 | * | * | 2 | 0 | 2 | 5 | .696 | 4 | .870 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Mar 03, 2018 | at Temple | 19-7 | * | * | 5 | 0 | 5 | 7 | .700 | 7 | .900 | 0 | 2 | 2 | 2 | 4 | 2 | 1 |
Mar 07, 2018 | PENN STATE | 14-12 | * | * | 2 | 0 | 2 | 3 | .697 | 2 | .879 | 0 | 1 | 1 | 1 | 7 | 4 | 0 |
Mar 10, 2018 | at Rutgers | 16-8 | * | * | 5 | 3 | 8 | 6 | .718 | 6 | .897 | 0 | 2 | 2 | 4 | 5 | 3 | 2 |
Mar 17, 2018 | RICHMOND | 14-9 | * | * | 4 | 1 | 5 | 5 | .727 | 5 | .909 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
Mar 24, 2018 | at Maryland | 12-15 | * | * | 4 | 1 | 5 | 10 | .667 | 8 | .889 | 0 | 1 | 3 | 1 | 8 | 1 | 0 |
Mar 28, 2018 | UC DAVIS | 15-5 | * | * | 1 | 1 | 2 | 1 | .673 | 1 | .891 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Apr 06, 2018 | DELAWARE | 19-5 | * | * | 3 | 2 | 5 | 5 | .667 | 5 | .900 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 3 | 1 | 4 | 4 | .672 | 4 | .906 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 3 | 1 | 4 | 5 | .667 | 5 | .913 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 1 | 0 | 1 | 2 | .662 | 2 | .915 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 5 | 0 | 5 | 8 | .658 | 6 | .899 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 2 | 3 | 5 | 5 | .643 | 5 | .905 | 0 | 1 | 2 | 0 | 4 | 2 | 0 |
Apr 28, 2018 | at Towson | 17-16 | * | * | 3 | 0 | 3 | 6 | .633 | 6 | .911 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 5 | 0 | 5 | 5 | .653 | 5 | .916 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
May 06, 2018 | TOWSON | 16-10 | * | * | 5 | 1 | 6 | 8 | .650 | 7 | .913 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 4 | 0 | 4 | 6 | .651 | 6 | .917 | 0 | 1 | 2 | 0 | 6 | 1 | 0 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 3 | 0 | 3 | 4 | .655 | 3 | .912 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 3 | 1 | 4 | 5 | .653 | 4 | .907 | 1 | 2 | 3 | 1 | 2 | 4 | 0 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 3 | 0 | 3 | 4 | .656 | 3 | .902 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Totals | 362-213 | 23 | 23 | 80 | 16 | 96 | 122 | .656 | 110 | .902 | 5 | 29 | 42 | 20 | 79 | 45 | 5 |
Per-game summary |
Games played: 23 Shots per game: 5.30 Goals per game: 3.48 Assists per game: 0.70 Points per game: 4.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |