#21 Hardt, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  NORTH CAROLINA   15-14    1.000  1.000 
Feb 14, 2018  VIRGINIA TECH   16-11    1.000  1.000 
Feb 18, 2018  vs UConn   21-9    1.000  1.000 
Feb 24, 2018  at High Point   13-11    .857  1.000 
Mar 03, 2018  at Temple   19-7    .857  1.000 
Mar 07, 2018  PENN STATE   14-12    .667  1.000 
Mar 10, 2018  at Rutgers   16-8    .636  .909 
Mar 17, 2018  RICHMOND   14-9    .533  .800 
Mar 24, 2018  at Maryland   12-15    .529  .765 
Mar 28, 2018  UC DAVIS   15-5    .556  .778 
Apr 06, 2018  DELAWARE   19-5    .556  .778 
Apr 08, 2018  DREXEL   15-2    .579  .789 
Apr 13, 2018  at William and Mary   21-4    .591  .818 
Apr 15, 2018  at Elon   15-3    .609  .826 
Apr 18, 2018  at Virginia   15-10    .609  .826 
Apr 22, 2018  HOFSTRA   15-10  .640  .840 
Apr 28, 2018  at Towson   17-16    .643  .857 
May 04, 2018  DELAWARE   17-5    .677  .871 
May 06, 2018  TOWSON   16-10    .697  .879 
May 13, 2018  VIRGINIA   15-12    .667  .833 
May 19, 2018  FLORIDA   11-8    .667  .846 
May 25, 2018  vs North Carolina   15-12    .667  .857 
May 27, 2018  vs Boston College   16-15    .667  .844 
Totals     362-213  23  30  33  45  .667  38  .844  10 

Per-game summary 
Games played: 23
Shots per game: 1.96
Goals per game: 1.30
Assists per game: 0.13
Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0