#21 Hardt, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feb 18, 2018 | vs UConn | 21-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2018 | at High Point | 13-11 | * | 3 | 0 | 3 | 4 | .857 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2018 | at Temple | 19-7 | * | 0 | 1 | 1 | 0 | .857 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 07, 2018 | PENN STATE | 14-12 | * | 0 | 0 | 0 | 2 | .667 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Mar 10, 2018 | at Rutgers | 16-8 | * | 1 | 0 | 1 | 2 | .636 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 17, 2018 | RICHMOND | 14-9 | * | 1 | 0 | 1 | 4 | .533 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 24, 2018 | at Maryland | 12-15 | * | 1 | 0 | 1 | 2 | .529 | 1 | .765 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Mar 28, 2018 | UC DAVIS | 15-5 | * | 1 | 0 | 1 | 1 | .556 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 06, 2018 | DELAWARE | 19-5 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 08, 2018 | DREXEL | 15-2 | * | 1 | 0 | 1 | 1 | .579 | 1 | .789 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Apr 13, 2018 | at William and Mary | 21-4 | * | 2 | 0 | 2 | 3 | .591 | 3 | .818 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 15, 2018 | at Elon | 15-3 | * | 1 | 0 | 1 | 1 | .609 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 18, 2018 | at Virginia | 15-10 | * | 0 | 0 | 0 | 0 | .609 | 0 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 2 | 1 | 3 | 2 | .640 | 2 | .840 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 28, 2018 | at Towson | 17-16 | * | 2 | 0 | 2 | 3 | .643 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 04, 2018 | DELAWARE | 17-5 | * | 3 | 0 | 3 | 3 | .677 | 3 | .871 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
May 06, 2018 | TOWSON | 16-10 | * | 2 | 1 | 3 | 2 | .697 | 2 | .879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 13, 2018 | VIRGINIA | 15-12 | * | 1 | 0 | 1 | 3 | .667 | 1 | .833 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
May 19, 2018 | FLORIDA | 11-8 | * | 2 | 0 | 2 | 3 | .667 | 3 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 25, 2018 | vs North Carolina | 15-12 | * | 2 | 0 | 2 | 3 | .667 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 27, 2018 | vs Boston College | 16-15 | * | 2 | 0 | 2 | 3 | .667 | 2 | .844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 362-213 | 23 | 1 | 30 | 3 | 33 | 45 | .667 | 38 | .844 | 2 | 2 | 5 | 4 | 0 | 10 | 0 |
Per-game summary |
Games played: 23 Shots per game: 1.96 Goals per game: 1.30 Assists per game: 0.13 Points per game: 1.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |