| # 7 Haggerty, Charlotte |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Feb 18, 2018 | vs UConn | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Feb 24, 2018 | at High Point | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mar 03, 2018 | at Temple | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2018 | PENN STATE | 14-12 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mar 10, 2018 | at Rutgers | 16-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 17, 2018 | RICHMOND | 14-9 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Mar 24, 2018 | at Maryland | 12-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2018 | UC DAVIS | 15-5 | * | 1 | 0 | 1 | 2 | .333 | 1 | .500 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| Apr 06, 2018 | DELAWARE | 19-5 | * | 2 | 0 | 2 | 2 | .500 | 2 | .625 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | |
| Apr 08, 2018 | DREXEL | 15-2 | * | 0 | 0 | 0 | 1 | .444 | 0 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Apr 13, 2018 | at William and Mary | 21-4 | * | 1 | 0 | 1 | 2 | .455 | 2 | .636 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Apr 15, 2018 | at Elon | 15-3 | * | 2 | 0 | 2 | 4 | .467 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 18, 2018 | at Virginia | 15-10 | * | 2 | 0 | 2 | 2 | .529 | 2 | .706 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 22, 2018 | HOFSTRA | 15-10 | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Apr 28, 2018 | at Towson | 17-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 04, 2018 | DELAWARE | 17-5 | * | 1 | 0 | 1 | 2 | .500 | 2 | .700 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| May 06, 2018 | TOWSON | 16-10 | * | 1 | 0 | 1 | 1 | .524 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 13, 2018 | VIRGINIA | 15-12 | * | 0 | 0 | 0 | 0 | .524 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 19, 2018 | FLORIDA | 11-8 | * | 1 | 0 | 1 | 1 | .545 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 25, 2018 | vs North Carolina | 15-12 | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 27, 2018 | vs Boston College | 16-15 | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 362-213 | 23 | 0 | 12 | 0 | 12 | 22 | .545 | 16 | .727 | 3 | 4 | 7 | 13 | 21 | 8 | 4 |
| Per-game summary |
|
Games played: 23 Shots per game: 0.96 Goals per game: 0.52 Assists per game: 0.00 Points per game: 0.52 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |