# 3 Fuccillo, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 18, 2018  vs UConn   21-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 10, 2018  at Rutgers   16-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 28, 2018  UC DAVIS   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 06, 2018  DELAWARE   19-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Apr 08, 2018  DREXEL   15-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 13, 2018  at William and Mary   21-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 15, 2018  at Elon   15-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Apr 22, 2018  HOFSTRA   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
May 04, 2018  DELAWARE   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     154-51  9  0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  2 

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0