#25 Warden, Haley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 1 | 8 | 0 | 1 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | * | 2 | 1 | 3 | 4 | .333 | 2 | .444 | 0 | 0 | 1 | 3 | 5 | 2 | 4 |
Feb 18, 2018 | vs UConn | 21-9 | * | * | 3 | 2 | 5 | 6 | .400 | 5 | .600 | 0 | 1 | 2 | 1 | 5 | 0 | 2 |
Feb 24, 2018 | at High Point | 13-11 | * | * | 1 | 1 | 2 | 4 | .368 | 3 | .632 | 0 | 1 | 3 | 0 | 5 | 2 | 0 |
Mar 03, 2018 | at Temple | 19-7 | * | * | 3 | 1 | 4 | 8 | .370 | 5 | .630 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
Mar 07, 2018 | PENN STATE | 14-12 | * | * | 5 | 1 | 6 | 8 | .429 | 6 | .657 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Mar 10, 2018 | at Rutgers | 16-8 | * | * | 1 | 0 | 1 | 2 | .432 | 2 | .676 | 1 | 0 | 1 | 3 | 7 | 0 | 3 |
Mar 17, 2018 | RICHMOND | 14-9 | * | * | 2 | 0 | 2 | 5 | .429 | 5 | .714 | 0 | 0 | 1 | 2 | 5 | 2 | 3 |
Mar 24, 2018 | at Maryland | 12-15 | * | * | 2 | 1 | 3 | 8 | .400 | 5 | .700 | 0 | 0 | 2 | 2 | 4 | 1 | 2 |
Mar 28, 2018 | UC DAVIS | 15-5 | * | * | 2 | 0 | 2 | 3 | .415 | 3 | .717 | 0 | 1 | 1 | 2 | 3 | 0 | 4 |
Apr 06, 2018 | DELAWARE | 19-5 | * | * | 0 | 1 | 1 | 0 | .415 | 0 | .717 | 0 | 0 | 0 | 3 | 9 | 1 | 1 |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 1 | 0 | 1 | 4 | .404 | 3 | .719 | 0 | 0 | 3 | 3 | 3 | 2 | 0 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 1 | 2 | 3 | 2 | .407 | 2 | .729 | 0 | 0 | 0 | 4 | 3 | 1 | 2 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 1 | 1 | 2 | 1 | .417 | 1 | .733 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 3 | 0 | 3 | 7 | .418 | 6 | .746 | 0 | 0 | 1 | 7 | 3 | 2 | 5 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 1 | 0 | 1 | 4 | .408 | 2 | .732 | 0 | 0 | 0 | 1 | 5 | 4 | 1 |
Apr 28, 2018 | at Towson | 17-16 | * | * | 2 | 0 | 2 | 2 | .425 | 2 | .740 | 0 | 0 | 0 | 2 | 5 | 3 | 0 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 1 | 0 | 1 | 3 | .421 | 1 | .724 | 0 | 1 | 2 | 4 | 4 | 0 | 1 |
May 06, 2018 | TOWSON | 16-10 | * | * | 1 | 0 | 1 | 5 | .407 | 2 | .704 | 0 | 1 | 2 | 3 | 7 | 1 | 4 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 4 | 0 | 4 | 7 | .420 | 5 | .705 | 1 | 2 | 3 | 0 | 4 | 2 | 2 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 0 | 0 | 0 | 5 | .398 | 2 | .688 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 5 | 0 | 5 | 6 | .424 | 6 | .707 | 0 | 0 | 0 | 0 | 10 | 2 | 1 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 4 | 0 | 4 | 9 | .426 | 7 | .713 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
Totals | 362-213 | 23 | 23 | 46 | 11 | 57 | 108 | .426 | 77 | .713 | 3 | 7 | 26 | 46 | 108 | 28 | 45 |
Per-game summary |
Games played: 23 Shots per game: 4.70 Goals per game: 2.00 Assists per game: 0.48 Points per game: 2.48 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |