# 4 Haven, Hanna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | * | 2 | 1 | 3 | 8 | .250 | 8 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | * | 1 | 3 | 4 | 4 | .250 | 2 | .833 | 0 | 0 | 1 | 1 | 1 | 4 | 1 |
Feb 18, 2018 | vs UConn | 21-9 | * | * | 5 | 2 | 7 | 11 | .348 | 8 | .783 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Feb 24, 2018 | at High Point | 13-11 | * | * | 1 | 0 | 1 | 8 | .290 | 6 | .774 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Mar 03, 2018 | at Temple | 19-7 | * | * | 1 | 1 | 2 | 4 | .286 | 2 | .743 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 07, 2018 | PENN STATE | 14-12 | * | * | 2 | 0 | 2 | 5 | .300 | 4 | .750 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
Mar 10, 2018 | at Rutgers | 16-8 | * | * | 3 | 2 | 5 | 4 | .341 | 4 | .773 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Mar 17, 2018 | RICHMOND | 14-9 | * | * | 3 | 3 | 6 | 4 | .375 | 4 | .792 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Mar 24, 2018 | at Maryland | 12-15 | * | * | 1 | 0 | 1 | 4 | .365 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 28, 2018 | UC DAVIS | 15-5 | * | * | 1 | 2 | 3 | 2 | .370 | 1 | .759 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 06, 2018 | DELAWARE | 19-5 | * | * | 1 | 2 | 3 | 5 | .356 | 4 | .763 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 2 | 0 | 2 | 3 | .371 | 3 | .774 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 3 | 1 | 4 | 6 | .382 | 4 | .765 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 2 | 0 | 2 | 3 | .394 | 2 | .761 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 4 | 0 | 4 | 6 | .416 | 5 | .766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 1 | 1 | 2 | 4 | .407 | 3 | .765 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 28, 2018 | at Towson | 17-16 | * | * | 2 | 4 | 6 | 3 | .417 | 3 | .774 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 2 | 2 | 4 | 5 | .416 | 2 | .753 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
May 06, 2018 | TOWSON | 16-10 | * | * | 1 | 2 | 3 | 5 | .404 | 5 | .766 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 1 | 2 | 3 | 6 | .390 | 3 | .750 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 2 | 2 | 4 | 7 | .383 | 4 | .738 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 3 | 1 | 4 | 5 | .393 | 4 | .741 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 3 | 1 | 4 | 6 | .398 | 4 | .737 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 362-213 | 23 | 23 | 47 | 32 | 79 | 118 | .398 | 87 | .737 | 3 | 5 | 24 | 18 | 5 | 40 | 3 |
Per-game summary |
Games played: 23 Shots per game: 5.13 Goals per game: 2.04 Assists per game: 1.39 Points per game: 3.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |