| # 6 Duenkel, Halle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2018 | vs UConn | 21-9 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Feb 24, 2018 | at High Point | 13-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 03, 2018 | at Temple | 19-7 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 07, 2018 | PENN STATE | 14-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar 10, 2018 | at Rutgers | 16-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 17, 2018 | RICHMOND | 14-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 24, 2018 | at Maryland | 12-15 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2018 | UC DAVIS | 15-5 | * | 2 | 0 | 2 | 3 | .875 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Apr 06, 2018 | DELAWARE | 19-5 | * | 3 | 0 | 3 | 3 | .909 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 08, 2018 | DREXEL | 15-2 | * | 2 | 0 | 2 | 3 | .857 | 2 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 13, 2018 | at William and Mary | 21-4 | * | 3 | 1 | 4 | 5 | .789 | 5 | .947 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | |
| Apr 15, 2018 | at Elon | 15-3 | * | 2 | 0 | 2 | 2 | .810 | 2 | .952 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Apr 18, 2018 | at Virginia | 15-10 | * | 0 | 0 | 0 | 0 | .810 | 0 | .952 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 22, 2018 | HOFSTRA | 15-10 | * | 1 | 0 | 1 | 1 | .818 | 1 | .955 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Apr 28, 2018 | at Towson | 17-16 | * | 0 | 0 | 0 | 0 | .818 | 0 | .955 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| May 04, 2018 | DELAWARE | 17-5 | * | 0 | 0 | 0 | 0 | .818 | 0 | .955 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| May 06, 2018 | TOWSON | 16-10 | * | 0 | 0 | 0 | 0 | .818 | 0 | .955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 13, 2018 | VIRGINIA | 15-12 | * | 0 | 0 | 0 | 0 | .818 | 0 | .955 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 320-178 | 20 | 0 | 18 | 1 | 19 | 22 | .818 | 21 | .955 | 0 | 4 | 5 | 10 | 3 | 15 | 7 |
| Per-game summary |
|
Games played: 20 Shots per game: 1.10 Goals per game: 0.90 Assists per game: 0.05 Points per game: 0.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |