#19 Kerrigan, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | * | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2018 | VIRGINIA TECH | 16-11 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Feb 18, 2018 | vs UConn | 21-9 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Feb 24, 2018 | at High Point | 13-11 | * | * | 0 | 6 | 6 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 03, 2018 | at Temple | 19-7 | * | * | 2 | 3 | 5 | 4 | .286 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 07, 2018 | PENN STATE | 14-12 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 10, 2018 | at Rutgers | 16-8 | * | * | 1 | 1 | 2 | 3 | .250 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 17, 2018 | RICHMOND | 14-9 | * | * | 0 | 1 | 1 | 1 | .231 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2018 | at Maryland | 12-15 | * | * | 1 | 1 | 2 | 2 | .267 | 2 | .733 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Mar 28, 2018 | UC DAVIS | 15-5 | * | * | 0 | 1 | 1 | 3 | .222 | 2 | .722 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 06, 2018 | DELAWARE | 19-5 | * | * | 1 | 4 | 5 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 1 | 2 | 3 | 1 | .286 | 1 | .762 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 0 | 8 | 8 | 2 | .261 | 0 | .696 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .708 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 28, 2018 | at Towson | 17-16 | * | * | 2 | 3 | 5 | 2 | .308 | 2 | .731 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | .731 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
May 06, 2018 | TOWSON | 16-10 | * | * | 1 | 6 | 7 | 1 | .333 | 1 | .741 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 0 | 3 | 3 | 0 | .333 | 0 | .741 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 1 | 1 | 2 | 1 | .357 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 1 | 3 | 4 | 3 | .355 | 3 | .774 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 0 | 4 | 4 | 2 | .333 | 2 | .788 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Totals | 362-213 | 23 | 23 | 11 | 60 | 71 | 33 | .333 | 26 | .788 | 0 | 0 | 0 | 14 | 0 | 38 | 4 |
Per-game summary |
Games played: 23 Shots per game: 1.43 Goals per game: 0.48 Assists per game: 2.61 Points per game: 3.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |