#33 Dougherty, Molly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 18, 2018 | vs UConn | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2018 | at Temple | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 07, 2018 | PENN STATE | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 10, 2018 | at Rutgers | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 17, 2018 | RICHMOND | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Mar 28, 2018 | UC DAVIS | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Apr 06, 2018 | DELAWARE | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 08, 2018 | DREXEL | 15-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 13, 2018 | at William and Mary | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Apr 15, 2018 | at Elon | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 18, 2018 | at Virginia | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 22, 2018 | HOFSTRA | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 28, 2018 | at Towson | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 04, 2018 | DELAWARE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
May 06, 2018 | TOWSON | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 13, 2018 | VIRGINIA | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 19, 2018 | FLORIDA | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 25, 2018 | vs North Carolina | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 27, 2018 | vs Boston College | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 321-176 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 0 | 1 | 3 |
Per-game summary |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 Dougherty, Molly |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | NORTH CAROLINA | 15-14 | * | 24:14 | 4 | 9.90 | 8 | .667 | 1 | 0 | 0 | 15 | |
Feb 18, 2018 | vs UConn | 21-9 | * | 7:30 | 2 | 11.34 | 2 | .625 | 1 | 0 | 0 | 4 | |
Mar 03, 2018 | at Temple | 19-7 | * | 30:00 | 4 | 9.72 | 4 | .583 | 1 | 0 | 0 | 9 | |
Mar 07, 2018 | PENN STATE | 14-12 | * | 0:21 | 1 | 10.63 | 0 | .560 | 1 | 0 | 0 | 1 | |
Mar 10, 2018 | at Rutgers | 16-8 | * | 16:35 | 3 | 10.68 | 3 | .548 | 1 | 0 | 0 | 6 | |
Mar 17, 2018 | RICHMOND | 14-9 | * | 30:00 | 6 | 11.04 | 5 | .524 | 2 | 0 | 0 | 17 | |
Mar 28, 2018 | UC DAVIS | 15-5 | * | 30:00 | 2 | 9.52 | 2 | .522 | 2 | 0 | 0 | 6 | |
Apr 06, 2018 | DELAWARE | 19-5 | * | 30:00 | 3 | 8.89 | 1 | .500 | 2 | 0 | 0 | 7 | |
Apr 08, 2018 | DREXEL | 15-2 | * | * | 60:00 | 2 | 7.08 | 7 | .542 | 3 | 0 | 0 | 14 |
Apr 13, 2018 | at William and Mary | 21-4 | * | * | 30:00 | 3 | 6.96 | 4 | .545 | 4 | 0 | 0 | 10 |
Apr 15, 2018 | at Elon | 15-3 | * | * | 30:00 | 2 | 6.65 | 5 | .562 | 5 | 0 | 0 | 9 |
Apr 18, 2018 | at Virginia | 15-10 | * | * | 60:00 | 10 | 7.23 | 12 | .558 | 6 | 0 | 0 | 30 |
Apr 22, 2018 | HOFSTRA | 15-10 | * | * | 57:42 | 10 | 7.68 | 9 | .544 | 7 | 0 | 0 | 23 |
Apr 28, 2018 | at Towson | 17-16 | * | * | 64:42 | 16 | 8.66 | 8 | .507 | 8 | 0 | 0 | 34 |
May 04, 2018 | DELAWARE | 17-5 | * | * | 54:29 | 4 | 8.22 | 5 | .510 | 9 | 0 | 0 | 14 |
May 06, 2018 | TOWSON | 16-10 | * | * | 60:00 | 10 | 8.40 | 9 | .506 | 10 | 0 | 0 | 26 |
May 13, 2018 | VIRGINIA | 15-12 | * | * | 60:00 | 12 | 8.74 | 3 | .481 | 11 | 0 | 0 | 22 |
May 19, 2018 | FLORIDA | 11-8 | * | * | 60:00 | 8 | 8.67 | 9 | .485 | 12 | 0 | 0 | 27 |
May 25, 2018 | vs North Carolina | 15-12 | * | * | 60:00 | 12 | 8.93 | 9 | .479 | 13 | 0 | 0 | 26 |
May 27, 2018 | vs Boston College | 16-15 | * | * | 60:00 | 15 | 9.38 | 7 | .465 | 14 | 0 | 0 | 24 |
Totals | 20 | 12 | 825:33 | 129 | 9.38 | 112 | .465 | 14 | 0 | 0 | 324 |