Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 04, 2017 | at #1 North Carolina | 14-16 | L | 0- 1- 0 | 0- 0- 0 | 689 | Poelma, Emily (0-1) | Raleigh, N.C. | |||
Feb 11, 2017 | at Michigan | W | 18-6 | 1- 1- 0 | 0- 0- 0 | 395 | Poelma, Emily (1-1) | Ann Arbor, Mich. | |||
Feb 15, 2017 | at Virginia Tech | W | 9-6 | 2- 1- 0 | 0- 0- 0 | 196 | Poelma, Emily (2-1) | Blacksburg | |||
Feb 19, 2017 | vs Connecticut | W | 11-10 | 3- 1- 0 | 0- 0- 0 | 450 | Poelma, Emily (3-1) | Sparks, Md. | |||
Feb 25, 2017 | HIGH POINT | W | 15-4 | 4- 1- 0 | 0- 0- 0 | 310 | Poelma, Emily (4-1) | Harrisonburg, Va. | |||
Mar 03, 2017 | LONGWOOD | W | 21-1 | 5- 1- 0 | 0- 0- 0 | 221 | Poelma, Emily (5-1) | Harrisonburg, Va. | |||
Mar 08, 2017 | at #6 Penn State | 9-12 | L | 5- 2- 0 | 0- 0- 0 | 335 | Poelma, Emily (5-2) | University Park, Pa. | |||
Mar 11, 2017 | RUTGERS | 9-12 | L | 5- 3- 0 | 0- 0- 0 | 231 | Poelma, Emily (5-3) | Harrisonburg, Va. | |||
Mar 15, 2017 | at Richmond | W | 14-8 | 6- 3- 0 | 0- 0- 0 | 87 | Poelma, Emily (6-3) | Richmond, Va. | |||
Mar 22, 2017 | #19 VIRGINIA | 6-9 | L | 6- 4- 0 | 0- 0- 0 | 278 | Poelma, Emily (6-4) | Harrisonburg, Va. | |||
Mar 25, 2017 | #1 MARYLAND | 11-16 | L | 6- 5- 0 | 0- 0- 0 | 400 | Poelma, Emily (6-5) | Harrisonburg, Va. | |||
* | Apr 01, 2017 | #13 TOWSON | W | 9-5 | 7- 5- 0 | 1- 0- 0 | 303 | Poelma, Emily (7-5) | Harrisonburg, Va. | ||
* | Apr 07, 2017 | #19 ELON | W | 14-5 | 8- 5- 0 | 2- 0- 0 | 232 | Poelma, Emily (8-5) | Harrisonburg, Va. | ||
* | Apr 09, 2017 | WILLIAM & MARY | W | 11-5 | 9- 5- 0 | 3- 0- 0 | 301 | Poelma, Emily (9-5) | Harrisonburg, Va. | ||
* | Apr 14, 2017 | at Hofstra | W | 17-9 | 10- 5- 0 | 4- 0- 0 | 391 | Poelma, Emily (10-5) | Hempstead, New York | ||
* | Apr 21, 2017 | at Drexel | W | 19-7 | 11- 5- 0 | 5- 0- 0 | 270 | Poelma, Emily (11-5) | Philadelphia, Pa. | ||
* | Apr 23, 2017 | at Delaware | 12-15 | L | 11- 6- 0 | 5- 1- 0 | 563 | Poelma, Emily (11-6) | Newark, Del. | ||
May 05, 2017 | vs Delaware | W | 11-10 | OT | 12- 6- 0 | 5- 1- 0 | 537 | Poelma, Emily (12-6) | Towson, Md. | ||
May 07, 2017 | vs Elon | W | 15-7 | 13- 6- 0 | 5- 1- 0 | 472 | Poelma, Emily (13-6) | Towson, Md. | |||
May 12, 2017 | vs #18 Louisville | W | 12-6 | 14- 6- 0 | 5- 1- 0 | 218 | Poelma, Emily (14-6) | University Park, Pa. | |||
May 14, 2017 | at #6 Penn State | 14-19 | L | 14- 7- 0 | 5- 1- 0 | 532 | Poelma, Emily (14-7) | University Park, Pa. |
Team Record | W-L-T |
Overall | 14-7 |
Conference | 5-1 |
Home | 5-3 |
Away | 5-4 |
Neutral | 4-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 21 | 7411 | 353 |
Home | 8 | 2276 | 284 |
Away | 9 | 3458 | 384 |
Neutral | 4 | 1677 | 419 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | 14 | 8 | 22 | 29 | .483 | 24 | .828 | 0 | 2 | 6 | 15 | 10 | 9 | 9 |
Feb 11, 2017 | at Michigan | 18-6 | 18 | 7 | 25 | 29 | .621 | 24 | .828 | 1 | 3 | 5 | 14 | 16 | 16 | 6 |
Feb 15, 2017 | at Virginia Tech | 9-6 | 9 | 3 | 12 | 31 | .290 | 21 | .677 | 1 | 4 | 9 | 23 | 13 | 20 | 13 |
Feb 19, 2017 | vs Connecticut | 11-10 | 11 | 5 | 16 | 29 | .379 | 18 | .621 | 1 | 2 | 5 | 26 | 13 | 27 | 13 |
Feb 25, 2017 | HIGH POINT | 15-4 | 15 | 7 | 22 | 26 | .577 | 18 | .692 | 1 | 2 | 5 | 18 | 8 | 16 | 9 |
Mar 03, 2017 | LONGWOOD | 21-1 | 21 | 9 | 30 | 32 | .656 | 27 | .844 | 1 | 2 | 4 | 26 | 14 | 15 | 14 |
Mar 08, 2017 | at Penn State | 9-12 | 9 | 0 | 9 | 22 | .409 | 18 | .818 | 0 | 0 | 4 | 17 | 9 | 15 | 11 |
Mar 11, 2017 | RUTGERS | 9-12 | 9 | 2 | 11 | 24 | .375 | 15 | .625 | 0 | 4 | 8 | 18 | 8 | 12 | 15 |
Mar 15, 2017 | at Richmond | 14-8 | 14 | 6 | 20 | 31 | .452 | 23 | .742 | 1 | 2 | 5 | 17 | 15 | 12 | 5 |
Mar 22, 2017 | VIRGINIA | 6-9 | 6 | 0 | 6 | 18 | .333 | 15 | .833 | 0 | 3 | 6 | 18 | 10 | 24 | 8 |
Mar 25, 2017 | MARYLAND | 11-16 | 11 | 8 | 19 | 33 | .333 | 23 | .697 | 0 | 0 | 6 | 17 | 13 | 13 | 11 |
Apr 01, 2017 | TOWSON | 9-5 | 9 | 2 | 11 | 22 | .409 | 17 | .773 | 1 | 2 | 5 | 22 | 10 | 19 | 11 |
Apr 07, 2017 | ELON | 14-5 | 14 | 6 | 20 | 34 | .412 | 23 | .676 | 1 | 1 | 5 | 22 | 14 | 12 | 18 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | 11 | 8 | 19 | 28 | .393 | 19 | .679 | 1 | 3 | 4 | 24 | 11 | 17 | 18 |
Apr 14, 2017 | at Hofstra | 17-9 | 17 | 3 | 20 | 37 | .459 | 25 | .676 | 1 | 4 | 6 | 17 | 16 | 19 | 11 |
Apr 21, 2017 | at Drexel | 19-7 | 19 | 9 | 28 | 37 | .514 | 29 | .784 | 1 | 6 | 11 | 16 | 19 | 14 | 10 |
Apr 23, 2017 | at Delaware | 12-15 | 12 | 6 | 18 | 25 | .480 | 20 | .800 | 0 | 1 | 8 | 16 | 13 | 12 | 10 |
May 05, 2017 | vs Delaware | 11-10 | 11 | 5 | 16 | 29 | .379 | 23 | .793 | 1 | 2 | 9 | 15 | 12 | 14 | 6 |
May 07, 2017 | vs Elon | 15-7 | 15 | 7 | 22 | 20 | .750 | 16 | .800 | 1 | 4 | 7 | 18 | 14 | 17 | 12 |
May 12, 2017 | vs Louisville | 12-6 | 12 | 6 | 18 | 25 | .480 | 20 | .800 | 1 | 2 | 5 | 20 | 12 | 16 | 9 |
May 14, 2017 | at Penn State | 14-19 | 14 | 4 | 18 | 30 | .467 | 22 | .733 | 0 | 1 | 3 | 13 | 17 | 16 | 11 |
James Madison | 271-188 | 271 | 111 | 382 | 591 | .459 | 440 | .745 | 14 | 50 | 126 | 392 | 267 | 335 | 230 | |
Opponent | 188 | 82 | 270 | 476 | .395 | 352 | .739 | 7 | 43 | 101 | 358 | 231 | 363 | 194 |
TEAM PER-GAME |
Games played: 21 Shots per game: 28.14 Goals per game: 12.90 Assists per game: 5.29 Points per game: 18.19 Faceoff W-L pct: 0.000 Clear pct.: 0.880 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2017 | at North Carolina | 14-16 | 60:00 | 16 | 16.00 | 16 | .500 | 0 | 1 | 0 | 41 |
Feb 11, 2017 | at Michigan | 18-6 | 60:00 | 6 | 11.00 | 9 | .600 | 1 | 0 | 0 | 19 |
Feb 15, 2017 | at Virginia Tech | 9-6 | 60:00 | 6 | 9.33 | 7 | .538 | 1 | 0 | 0 | 16 |
Feb 19, 2017 | vs Connecticut | 11-10 | 60:00 | 10 | 9.50 | 9 | .474 | 1 | 0 | 0 | 26 |
Feb 25, 2017 | HIGH POINT | 15-4 | 60:00 | 4 | 8.40 | 8 | .667 | 1 | 0 | 0 | 21 |
Mar 03, 2017 | LONGWOOD | 21-1 | 60:00 | 1 | 7.17 | 5 | .833 | 1 | 0 | 0 | 8 |
Mar 08, 2017 | at Penn State | 9-12 | 60:00 | 12 | 7.86 | 9 | .429 | 0 | 1 | 0 | 29 |
Mar 11, 2017 | RUTGERS | 9-12 | 60:00 | 12 | 8.38 | 6 | .333 | 0 | 1 | 0 | 21 |
Mar 15, 2017 | at Richmond | 14-8 | 60:00 | 8 | 8.33 | 4 | .333 | 1 | 0 | 0 | 21 |
Mar 22, 2017 | VIRGINIA | 6-9 | 60:00 | 9 | 8.40 | 12 | .571 | 0 | 1 | 0 | 27 |
Mar 25, 2017 | MARYLAND | 11-16 | 60:00 | 16 | 9.09 | 10 | .385 | 0 | 1 | 0 | 38 |
Apr 01, 2017 | TOWSON | 9-5 | 60:00 | 5 | 8.75 | 7 | .583 | 1 | 0 | 0 | 13 |
Apr 07, 2017 | ELON | 14-5 | 60:00 | 5 | 8.46 | 3 | .375 | 1 | 0 | 0 | 13 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | 60:00 | 5 | 8.21 | 9 | .643 | 1 | 0 | 0 | 21 |
Apr 14, 2017 | at Hofstra | 17-9 | 60:00 | 9 | 8.27 | 9 | .500 | 1 | 0 | 0 | 22 |
Apr 21, 2017 | at Drexel | 19-7 | 60:00 | 7 | 8.19 | 2 | .222 | 1 | 0 | 0 | 14 |
Apr 23, 2017 | at Delaware | 12-15 | 60:00 | 15 | 8.59 | 6 | .286 | 0 | 1 | 0 | 25 |
May 05, 2017 | vs Delaware | 11-10 | 61:04 | 10 | 8.66 | 6 | .375 | 1 | 0 | 0 | 27 |
May 07, 2017 | vs Elon | 15-7 | 60:00 | 7 | 8.57 | 9 | .562 | 1 | 0 | 0 | 22 |
May 12, 2017 | vs Louisville | 12-6 | 60:00 | 6 | 8.44 | 6 | .500 | 1 | 0 | 0 | 16 |
May 14, 2017 | at Penn State | 14-19 | 60:00 | 19 | 8.94 | 12 | .387 | 0 | 1 | 0 | 36 |
Totals | 271-188 | 1261:04 | 188 | 8.94 | 164 | .466 | 14 | 7 | 0 | 476 | |
Opponent | 1261:04 | 271 | 8.94 | 169 | .384 | 7 | 14 | 0 | 593 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | 16 | 5 | 21 | 41 | .390 | 32 | .780 | 1 | 2 | 5 | 18 | 22 | 16 | 6 |
Feb 11, 2017 | at Michigan | 18-6 | 6 | 2 | 8 | 19 | .316 | 15 | .789 | 0 | 2 | 5 | 18 | 9 | 16 | 10 |
Feb 15, 2017 | at Virginia Tech | 9-6 | 6 | 3 | 9 | 16 | .375 | 13 | .812 | 0 | 2 | 3 | 19 | 4 | 16 | 10 |
Feb 19, 2017 | vs Connecticut | 11-10 | 10 | 6 | 16 | 26 | .385 | 19 | .731 | 0 | 2 | 5 | 19 | 10 | 24 | 13 |
Feb 25, 2017 | HIGH POINT | 15-4 | 4 | 1 | 5 | 21 | .190 | 12 | .571 | 0 | 1 | 2 | 15 | 13 | 16 | 10 |
Mar 03, 2017 | LONGWOOD | 21-1 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 13 | 9 | 21 | 4 |
Mar 08, 2017 | at Penn State | 9-12 | 12 | 4 | 16 | 29 | .414 | 21 | .724 | 1 | 5 | 12 | 21 | 14 | 16 | 10 |
Mar 11, 2017 | RUTGERS | 9-12 | 12 | 8 | 20 | 21 | .571 | 18 | .857 | 1 | 1 | 2 | 17 | 15 | 20 | 9 |
Mar 15, 2017 | at Richmond | 14-8 | 8 | 2 | 10 | 21 | .381 | 12 | .571 | 0 | 3 | 6 | 14 | 9 | 17 | 3 |
Mar 22, 2017 | VIRGINIA | 6-9 | 9 | 5 | 14 | 27 | .333 | 21 | .778 | 1 | 1 | 4 | 24 | 7 | 19 | 15 |
Mar 25, 2017 | MARYLAND | 11-16 | 16 | 5 | 21 | 38 | .421 | 26 | .684 | 1 | 4 | 8 | 15 | 16 | 14 | 5 |
Apr 01, 2017 | TOWSON | 9-5 | 5 | 1 | 6 | 13 | .385 | 12 | .923 | 0 | 1 | 2 | 16 | 6 | 16 | 12 |
Apr 07, 2017 | ELON | 14-5 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 2 | 4 | 11 | 6 | 21 | 8 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | 5 | 1 | 6 | 21 | .238 | 14 | .667 | 0 | 1 | 6 | 23 | 7 | 23 | 11 |
Apr 14, 2017 | at Hofstra | 17-9 | 9 | 7 | 16 | 22 | .409 | 18 | .818 | 0 | 1 | 4 | 21 | 12 | 18 | 9 |
Apr 21, 2017 | at Drexel | 19-7 | 7 | 3 | 10 | 14 | .500 | 9 | .643 | 0 | 2 | 4 | 16 | 9 | 19 | 12 |
Apr 23, 2017 | at Delaware | 12-15 | 15 | 10 | 25 | 25 | .600 | 21 | .840 | 1 | 4 | 7 | 13 | 16 | 17 | 9 |
May 05, 2017 | vs Delaware | 11-10 | 10 | 4 | 14 | 27 | .370 | 16 | .593 | 0 | 3 | 8 | 18 | 11 | 16 | 10 |
May 07, 2017 | vs Elon | 15-7 | 7 | 1 | 8 | 22 | .318 | 16 | .727 | 0 | 0 | 2 | 15 | 10 | 13 | 11 |
May 12, 2017 | vs Louisville | 12-6 | 6 | 0 | 6 | 16 | .375 | 12 | .750 | 0 | 4 | 7 | 13 | 8 | 12 | 10 |
May 14, 2017 | at Penn State | 14-19 | 19 | 12 | 31 | 36 | .528 | 31 | .861 | 1 | 2 | 5 | 19 | 18 | 13 | 7 |
Opponent | 188-271 | 188 | 82 | 270 | 476 | .395 | 352 | .739 | 7 | 43 | 101 | 358 | 231 | 363 | 194 | |
James Madison | 271 | 111 | 382 | 591 | .459 | 440 | .745 | 14 | 50 | 126 | 392 | 267 | 335 | 230 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 22.67 Goals per game: 8.95 Assists per game: 3.90 Points per game: 12.86 Faceoff W-L pct: 0.000 Clear pct.: 0.880 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2017 | at North Carolina | 14-16 | 60:00 | 14 | 14.00 | 10 | .417 | 1 | 0 | 0 | 29 |
Feb 11, 2017 | at Michigan | 18-6 | 60:00 | 18 | 16.00 | 6 | .250 | 0 | 1 | 0 | 29 |
Feb 15, 2017 | at Virginia Tech | 9-6 | 60:00 | 9 | 13.67 | 12 | .571 | 0 | 1 | 0 | 31 |
Feb 19, 2017 | vs Connecticut | 11-10 | 60:00 | 11 | 13.00 | 7 | .389 | 0 | 1 | 0 | 29 |
Feb 25, 2017 | HIGH POINT | 15-4 | 60:00 | 15 | 13.40 | 3 | .167 | 0 | 1 | 0 | 26 |
Mar 03, 2017 | LONGWOOD | 21-1 | 60:00 | 21 | 14.67 | 6 | .222 | 0 | 1 | 0 | 32 |
Mar 08, 2017 | at Penn State | 9-12 | 60:00 | 9 | 13.86 | 9 | .500 | 1 | 0 | 0 | 22 |
Mar 11, 2017 | RUTGERS | 9-12 | 60:00 | 9 | 13.25 | 6 | .400 | 1 | 0 | 0 | 24 |
Mar 15, 2017 | at Richmond | 14-8 | 60:00 | 14 | 13.33 | 9 | .391 | 0 | 1 | 0 | 31 |
Mar 22, 2017 | VIRGINIA | 6-9 | 60:00 | 6 | 12.60 | 9 | .600 | 1 | 0 | 0 | 18 |
Mar 25, 2017 | MARYLAND | 11-16 | 60:00 | 11 | 12.45 | 12 | .522 | 1 | 0 | 0 | 33 |
Apr 01, 2017 | TOWSON | 9-5 | 60:00 | 9 | 12.17 | 8 | .471 | 0 | 1 | 0 | 22 |
Apr 07, 2017 | ELON | 14-5 | 60:00 | 14 | 12.31 | 9 | .391 | 0 | 1 | 0 | 35 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | 60:00 | 11 | 12.21 | 8 | .421 | 0 | 1 | 0 | 28 |
Apr 14, 2017 | at Hofstra | 17-9 | 60:00 | 17 | 12.53 | 8 | .320 | 0 | 1 | 0 | 37 |
Apr 21, 2017 | at Drexel | 19-7 | 60:00 | 19 | 12.94 | 10 | .345 | 0 | 1 | 0 | 37 |
Apr 23, 2017 | at Delaware | 12-15 | 60:00 | 12 | 12.88 | 8 | .400 | 1 | 0 | 0 | 25 |
May 05, 2017 | vs Delaware | 11-10 | 61:04 | 11 | 12.77 | 12 | .522 | 0 | 1 | 0 | 30 |
May 07, 2017 | vs Elon | 15-7 | 60:00 | 15 | 12.88 | 1 | .062 | 0 | 1 | 0 | 20 |
May 12, 2017 | vs Louisville | 12-6 | 60:00 | 12 | 12.84 | 8 | .400 | 0 | 1 | 0 | 25 |
May 14, 2017 | at Penn State | 14-19 | 60:00 | 14 | 12.89 | 8 | .364 | 1 | 0 | 0 | 30 |
Opponent | 188-271 | 1261:04 | 271 | 12.89 | 169 | .384 | 7 | 14 | 0 | 593 | |
James Madison | 1261:04 | 188 | 12.89 | 164 | .466 | 14 | 7 | 0 | 476 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 04, 2017 | at North Carolina | 14-16 | 14/16 | 8/5 | 29/41 | 24/32 | 15/18 | 9/16 | 0/0 | 15-18/13-17 |
Feb 11, 2017 | at Michigan | 18-6 | 18/6 | 7/2 | 29/19 | 24/15 | 14/18 | 16/16 | 0/0 | 15-20/13-14 |
Feb 15, 2017 | at Virginia Tech | 9-6 | 9/6 | 3/3 | 31/16 | 21/13 | 23/19 | 20/16 | 0/0 | 21-22/18-22 |
Feb 19, 2017 | vs Connecticut | 11-10 | 11/10 | 5/6 | 29/26 | 18/19 | 26/19 | 27/24 | 0/0 | 18-26/19-23 |
Feb 25, 2017 | HIGH POINT | 15-4 | 15/4 | 7/1 | 26/21 | 18/12 | 18/15 | 16/16 | 0/0 | 21-23/12-14 |
Mar 03, 2017 | LONGWOOD | 21-1 | 21/1 | 9/1 | 32/8 | 27/6 | 26/13 | 15/21 | 0/0 | 12-14/6-13 |
Mar 08, 2017 | at Penn State | 9-12 | 9/12 | 0/4 | 22/29 | 18/21 | 17/21 | 15/16 | 0/0 | 16-20/14-17 |
Mar 11, 2017 | RUTGERS | 9-12 | 9/12 | 2/8 | 24/21 | 15/18 | 18/17 | 12/20 | 0/0 | 16-17/17-21 |
Mar 15, 2017 | at Richmond | 14-8 | 14/8 | 6/2 | 31/21 | 23/12 | 17/14 | 12/17 | 0/0 | 14-14/15-18 |
Mar 22, 2017 | VIRGINIA | 6-9 | 6/9 | 0/5 | 18/27 | 15/21 | 18/24 | 24/19 | 0/0 | 16-21/20-23 |
Mar 25, 2017 | MARYLAND | 11-16 | 11/16 | 8/5 | 33/38 | 23/26 | 17/15 | 13/14 | 0/0 | 14-16/17-21 |
Apr 01, 2017 | TOWSON | 9-5 | 9/5 | 2/1 | 22/13 | 17/12 | 22/16 | 19/16 | 0/0 | 16-17/18-20 |
Apr 07, 2017 | ELON | 14-5 | 14/5 | 6/1 | 34/13 | 23/8 | 22/11 | 12/21 | 0/0 | 14-15/13-19 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | 11/5 | 8/1 | 28/21 | 19/14 | 24/23 | 17/23 | 0/0 | 24-25/23-29 |
Apr 14, 2017 | at Hofstra | 17-9 | 17/9 | 3/7 | 37/22 | 25/18 | 17/21 | 19/18 | 0/0 | 15-18/16-21 |
Apr 21, 2017 | at Drexel | 19-7 | 19/7 | 9/3 | 37/14 | 29/9 | 16/16 | 14/19 | 0/0 | 11-13/12-17 |
Apr 23, 2017 | at Delaware | 12-15 | 12/15 | 6/10 | 25/25 | 20/21 | 16/13 | 12/17 | 0/0 | 15-16/17-19 |
May 05, 2017 | vs Delaware | 11-10 | 11/10 | 5/4 | 29/27 | 23/16 | 15/18 | 14/16 | 0/0 | 15-15/13-21 |
May 07, 2017 | vs Elon | 15-7 | 15/7 | 7/1 | 20/22 | 16/16 | 18/15 | 17/13 | 0/0 | 20-21/12-14 |
May 12, 2017 | vs Louisville | 12-6 | 12/6 | 6/0 | 25/16 | 20/12 | 20/13 | 16/12 | 0/0 | 15-16/15-16 |
May 14, 2017 | at Penn State | 14-19 | 14/19 | 4/12 | 30/36 | 22/31 | 13/19 | 16/13 | 0/0 | 14-16/18-20 |
Totals | 271-188 | 271/188 | 111/82 | 591/476 | 440/352 | 392/358 | 335/363 | 0/0 | 337-383/321-399 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 30 | vs Longwood (Mar 03) | ||
28 | at Drexel (Apr 21) | |||
GOALS | 21 | vs Longwood (Mar 03) | ||
19 | at Drexel (Apr 21) | |||
ASSISTS | 9 | at Drexel (Apr 21) | ||
9 | vs Longwood (Mar 03) | |||
SHOTS | 37 | at Drexel (Apr 21) | ||
37 | at Hofstra (Apr 14) | |||
SHOT PERCENT | .750 | 15-20 | vs Elon (May 07) | |
.656 | 21-32 | vs Longwood (Mar 03) | ||
SHOTS ON GOAL | 29 | at Drexel (Apr 21) | ||
27 | vs Longwood (Mar 03) | |||
ON GOAL PERCENT | .844 | 27-32 | vs Longwood (Mar 03) | |
.833 | 15-18 | vs Virginia (Mar 22) | ||
SAVES | 16 | at North Carolina (Feb 04) | ||
12 | at Penn State (May 14) | |||
12 | vs Virginia (Mar 22) | |||
GROUND BALLS | 26 | vs Longwood (Mar 03) | ||
26 | vs Connecticut (Feb 19) | |||
TURNOVERS | 27 | vs Connecticut (Feb 19) | ||
24 | vs Virginia (Mar 22) | |||
CAUSED TURNOVERS | 18 | vs William & Mary (Apr 09) | ||
18 | vs Elon (Apr 07) |
Opponent - GAME HIGHS |
POINTS | 31 | at Penn State (May 14) | ||
25 | at Delaware (Apr 23) | |||
GOALS | 19 | at Penn State (May 14) | ||
16 | vs Maryland (Mar 25) | |||
16 | at North Carolina (Feb 04) | |||
ASSISTS | 12 | at Penn State (May 14) | ||
10 | at Delaware (Apr 23) | |||
SHOTS | 41 | at North Carolina (Feb 04) | ||
38 | vs Maryland (Mar 25) | |||
SHOT PERCENT | .600 | 15-25 | at Delaware (Apr 23) | |
.571 | 12-21 | vs Rutgers (Mar 11) | ||
SHOTS ON GOAL | 32 | at North Carolina (Feb 04) | ||
31 | at Penn State (May 14) | |||
ON GOAL PERCENT | .923 | 12-13 | vs Towson (Apr 01) | |
.861 | 31-36 | at Penn State (May 14) | ||
SAVES | 12 | vs Delaware (May 05) | ||
12 | vs Maryland (Mar 25) | |||
12 | at Virginia Tech (Feb 15) | |||
GROUND BALLS | 24 | vs Virginia (Mar 22) | ||
23 | vs William & Mary (Apr 09) | |||
TURNOVERS | 24 | vs Connecticut (Feb 19) | ||
23 | vs William & Mary (Apr 09) | |||
CAUSED TURNOVERS | 15 | vs Virginia (Mar 22) | ||
13 | vs Connecticut (Feb 19) |
James Madison - GAME LOWS |
POINTS | 6 | vs Virginia (Mar 22) | ||
9 | at Penn State (Mar 08) | |||
GOALS | 6 | vs Virginia (Mar 22) | ||
9 | at Virginia Tech (Feb 15) | |||
9 | at Penn State (Mar 08) | |||
9 | vs Rutgers (Mar 11) | |||
9 | vs Towson (Apr 01) | |||
ASSISTS | 0 | at Penn State (Mar 08) | ||
0 | vs Virginia (Mar 22) | |||
SHOTS | 18 | vs Virginia (Mar 22) | ||
20 | vs Elon (May 07) | |||
SHOTS ON GOAL | 15 | vs Rutgers (Mar 11) | ||
15 | vs Virginia (Mar 22) | |||
SAVES | 2 | at Drexel (Apr 21) | ||
3 | vs Elon (Apr 07) | |||
GROUND BALLS | 13 | at Penn State (May 14) | ||
14 | at Michigan (Feb 11) | |||
TURNOVERS | 9 | at North Carolina (Feb 04) | ||
12 | vs Rutgers (Mar 11) | |||
12 | at Richmond (Mar 15) | |||
12 | vs Elon (Apr 07) | |||
12 | at Delaware (Apr 23) | |||
CAUSED TURNOVERS | 5 | at Richmond (Mar 15) | ||
6 | at Michigan (Feb 11) | |||
6 | vs Delaware (May 05) |
Opponent - GAME LOWS |
POINTS | 2 | vs Longwood (Mar 03) | ||
5 | vs High Point (Feb 25) | |||
GOALS | 1 | vs Longwood (Mar 03) | ||
4 | vs High Point (Feb 25) | |||
ASSISTS | 0 | vs Louisville (May 12) | ||
1 | vs High Point (Feb 25) | |||
1 | vs Longwood (Mar 03) | |||
1 | vs Towson (Apr 01) | |||
1 | vs Elon (Apr 07) | |||
1 | vs William & Mary (Apr 09) | |||
1 | vs Elon (May 07) | |||
SHOTS | 8 | vs Longwood (Mar 03) | ||
13 | vs Towson (Apr 01) | |||
13 | vs Elon (Apr 07) | |||
SHOTS ON GOAL | 6 | vs Longwood (Mar 03) | ||
8 | vs Elon (Apr 07) | |||
SAVES | 1 | vs Elon (May 07) | ||
3 | vs High Point (Feb 25) | |||
GROUND BALLS | 11 | vs Elon (Apr 07) | ||
13 | vs Longwood (Mar 03) | |||
13 | at Delaware (Apr 23) | |||
13 | vs Louisville (May 12) | |||
TURNOVERS | 12 | vs Louisville (May 12) | ||
13 | vs Elon (May 07) | |||
13 | at Penn State (May 14) | |||
CAUSED TURNOVERS | 3 | at Richmond (Mar 15) | ||
4 | vs Longwood (Mar 03) |
Player High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Haven, Hanna vs Elon (May 07) | |||
7 | Gaudian, Kristen at Drexel (Apr 21) | ||||
7 | Kerrigan, Katie vs Longwood (Mar 03) | ||||
GOALS.............. | 6 | Warden, Haley at Hofstra (Apr 14) | |||
5 | Gaudian, Kristen at Drexel (Apr 21) | ||||
ASSISTS............ | 5 | Kerrigan, Katie vs William & Mary (Apr 09) | |||
4 | Kerrigan, Katie vs Maryland (Mar 25) | ||||
4 | Kerrigan, Katie vs Longwood (Mar 03) | ||||
SHOTS.............. | 10 | Haven, Hanna at Richmond (Mar 15) | |||
9 | Warden, Haley at Hofstra (Apr 14) | ||||
SHOTS ON GOAL...... | 7 | Gaudian, Kristen at Drexel (Apr 21) | |||
7 | Warden, Haley at Hofstra (Apr 14) | ||||
7 | Haven, Hanna at Richmond (Mar 15) | ||||
SAVES.............. | 16 | Poelma, Emily at North Carolina (Feb 04) | |||
12 | Poelma, Emily at Penn State (May 14) | ||||
GROUND BALLS....... | 5 | Schmidt, Corinne vs William & Mary (Apr 09) | |||
5 | Romesburg, Elena vs Elon (Apr 07) | ||||
