#21 Hardt, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2017 | at Michigan | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2017 | vs Connecticut | 11-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | HIGH POINT | 15-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2017 | LONGWOOD | 21-1 | * | 1 | 0 | 1 | 2 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2017 | RUTGERS | 9-12 | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 15, 2017 | at Richmond | 14-8 | * | 0 | 0 | 0 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2017 | VIRGINIA | 6-9 | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mar 25, 2017 | MARYLAND | 11-16 | * | 0 | 0 | 0 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | 0 | 0 | 0 | 1 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 14, 2017 | at Hofstra | 17-9 | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 21, 2017 | at Drexel | 19-7 | * | 1 | 1 | 2 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 05, 2017 | vs Delaware | 11-10 | * | 0 | 0 | 0 | 1 | .455 | 1 | .818 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
May 07, 2017 | vs Elon | 15-7 | * | 0 | 0 | 0 | 0 | .455 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 12, 2017 | vs Louisville | 12-6 | * | 0 | 0 | 0 | 1 | .417 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
May 14, 2017 | at Penn State | 14-19 | * | 0 | 0 | 0 | 0 | .417 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 227-151 | 17 | 0 | 5 | 1 | 6 | 12 | .417 | 10 | .833 | 0 | 1 | 2 | 3 | 0 | 4 | 1 |
Per-game summary |
Games played: 17 Shots per game: 0.71 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |