#14 Gaudian, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 04, 2017  at North Carolina   14-16  .667  .833 
Feb 11, 2017  at Michigan   18-6  .727  .818 
Feb 15, 2017  at Virginia Tech   9-6  .571  .857 
Feb 19, 2017  vs Connecticut   11-10  .556  .778 
Feb 25, 2017  HIGH POINT   15-4  .522  .783 
Mar 03, 2017  LONGWOOD   21-1  .556  .815 
Mar 08, 2017  at Penn State   9-12  .571  .821 
Mar 11, 2017  RUTGERS   9-12  .588  .824 
Mar 15, 2017  at Richmond   14-8  .526  .763 
Mar 22, 2017  VIRGINIA   6-9    .512  .780 
Mar 25, 2017  MARYLAND   11-16  .478  .761 
Apr 01, 2017  TOWSON   9-5  .481  .759 
Apr 07, 2017  ELON   14-5  .508  .763 
Apr 09, 2017  WILLIAM & MARY   11-5  .516  .774 
Apr 14, 2017  at Hofstra   17-9  .515  .794 
Apr 21, 2017  at Drexel   19-7  .533  .813 
Apr 23, 2017  at Delaware   12-15  .519  .827 
May 05, 2017  vs Delaware   11-10  .518  .835 
May 07, 2017  vs Elon   15-7  .523  .837 
May 12, 2017  vs Louisville   12-6  .533  .837 
May 14, 2017  at Penn State   14-19  .535  .838 
Totals     271-188  21  20  53  60  99  .535  83  .838  17  31  18  13  39 

Per-game summary 
Games played: 21
Shots per game: 4.71
Goals per game: 2.52
Assists per game: 0.33
Points per game: 2.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0