#14 Gaudian, Kristen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 4 | 0 | 4 | 5 | .727 | 4 | .818 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 0 | 0 | 0 | 3 | .571 | 3 | .857 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 2 | 0 | 2 | 4 | .556 | 2 | .778 | 0 | 1 | 2 | 2 | 0 | 5 | 2 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 2 | 2 | 4 | 5 | .522 | 4 | .783 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 3 | 0 | 3 | 4 | .556 | 4 | .815 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .821 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 4 | 0 | 4 | 6 | .588 | 5 | .824 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 0 | 0 | 0 | 4 | .526 | 1 | .763 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | 1 | 0 | 1 | 3 | .512 | 3 | .780 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
Mar 25, 2017 | MARYLAND | 11-16 | * | * | 1 | 0 | 1 | 5 | .478 | 3 | .761 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Apr 01, 2017 | TOWSON | 9-5 | * | * | 4 | 0 | 4 | 8 | .481 | 6 | .759 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
Apr 07, 2017 | ELON | 14-5 | * | * | 4 | 0 | 4 | 5 | .508 | 4 | .763 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | * | 2 | 0 | 2 | 3 | .516 | 3 | .774 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 14, 2017 | at Hofstra | 17-9 | * | * | 3 | 1 | 4 | 6 | .515 | 6 | .794 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Apr 21, 2017 | at Drexel | 19-7 | * | * | 5 | 2 | 7 | 7 | .533 | 7 | .813 | 1 | 3 | 3 | 1 | 1 | 1 | 1 |
Apr 23, 2017 | at Delaware | 12-15 | * | * | 2 | 1 | 3 | 6 | .519 | 6 | .827 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
May 05, 2017 | vs Delaware | 11-10 | * | * | 2 | 1 | 3 | 4 | .518 | 4 | .835 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
May 07, 2017 | vs Elon | 15-7 | * | * | 1 | 0 | 1 | 1 | .523 | 1 | .837 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
May 12, 2017 | vs Louisville | 12-6 | * | * | 4 | 0 | 4 | 6 | .533 | 5 | .837 | 0 | 2 | 3 | 2 | 1 | 2 | 0 |
May 14, 2017 | at Penn State | 14-19 | * | * | 4 | 0 | 4 | 7 | .535 | 6 | .838 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 271-188 | 21 | 20 | 53 | 7 | 60 | 99 | .535 | 83 | .838 | 2 | 17 | 31 | 18 | 13 | 39 | 6 |
Per-game summary |
Games played: 21 Shots per game: 4.71 Goals per game: 2.52 Assists per game: 0.33 Points per game: 2.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |