# 6 Duenkel, Halle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 04, 2017  at North Carolina   14-16    .500  .500 
Feb 11, 2017  at Michigan   18-6    .500  .500 
Feb 15, 2017  at Virginia Tech   9-6    .400  .400 
Feb 19, 2017  vs Connecticut   11-10    .333  .333 
Feb 25, 2017  HIGH POINT   15-4    .333  .333 
Mar 03, 2017  LONGWOOD   21-1    .429  .429 
Mar 08, 2017  at Penn State   9-12    .429  .429 
Mar 11, 2017  RUTGERS   9-12    .429  .429 
Mar 15, 2017  at Richmond   14-8    .429  .429 
Mar 22, 2017  VIRGINIA   6-9    .429  .429 
Mar 25, 2017  MARYLAND   11-16    .429  .429 
Apr 01, 2017  TOWSON   9-5    .429  .429 
Apr 07, 2017  ELON   14-5    .429  .429 
Apr 09, 2017  WILLIAM & MARY   11-5    .429  .429 
Apr 14, 2017  at Hofstra   17-9    .429  .429 
Apr 21, 2017  at Drexel   19-7    .429  .429 
Apr 23, 2017  at Delaware   12-15    .429  .429 
May 05, 2017  vs Delaware   11-10    .429  .429 
May 07, 2017  vs Elon   15-7    .429  .429 
May 12, 2017  vs Louisville   12-6    .429  .429 
May 14, 2017  at Penn State   14-19    .429  .429 
Totals     271-188  21  .429  .429  10  12 

Per-game summary 
Games played: 21
Shots per game: 0.33
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0