#25 Warden, Haley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 1 | 2 | 3 | 2 | 1 | 3 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 2 | 1 | 3 | 3 | .500 | 2 | .875 | 0 | 1 | 2 | 1 | 7 | 1 | 0 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 7 | 1 | 2 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 1 | 1 | 2 | 4 | .357 | 3 | .786 | 0 | 0 | 1 | 2 | 5 | 1 | 3 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 2 | 0 | 2 | 2 | .438 | 2 | .812 | 0 | 0 | 0 | 4 | 1 | 1 | 4 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 2 | 1 | 3 | 3 | .474 | 2 | .789 | 1 | 0 | 1 | 4 | 2 | 1 | 2 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .818 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 0 | 0 | 0 | 1 | .478 | 1 | .826 | 0 | 0 | 0 | 3 | 1 | 1 | 5 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 3 | 0 | 3 | 5 | .500 | 3 | .786 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | * | 1 | 0 | 1 | 3 | .484 | 3 | .806 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Mar 25, 2017 | MARYLAND | 11-16 | * | * | 0 | 1 | 1 | 4 | .429 | 3 | .800 | 0 | 0 | 1 | 4 | 4 | 1 | 2 |
Apr 01, 2017 | TOWSON | 9-5 | * | * | 1 | 1 | 2 | 1 | .444 | 1 | .806 | 1 | 0 | 0 | 5 | 2 | 2 | 2 |
Apr 07, 2017 | ELON | 14-5 | * | * | 0 | 0 | 0 | 2 | .421 | 1 | .789 | 0 | 0 | 0 | 4 | 5 | 2 | 4 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | * | 0 | 0 | 0 | 4 | .381 | 3 | .786 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Apr 14, 2017 | at Hofstra | 17-9 | * | * | 6 | 0 | 6 | 9 | .431 | 7 | .784 | 0 | 2 | 2 | 1 | 6 | 0 | 1 |
Apr 21, 2017 | at Drexel | 19-7 | * | * | 0 | 0 | 0 | 1 | .423 | 0 | .769 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Apr 23, 2017 | at Delaware | 12-15 | * | * | 0 | 0 | 0 | 1 | .415 | 0 | .755 | 0 | 0 | 1 | 2 | 4 | 3 | 2 |
May 05, 2017 | vs Delaware | 11-10 | * | * | 1 | 0 | 1 | 2 | .418 | 1 | .745 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
May 07, 2017 | vs Elon | 15-7 | * | * | 3 | 0 | 3 | 4 | .441 | 3 | .746 | 1 | 1 | 2 | 2 | 3 | 1 | 2 |
May 12, 2017 | vs Louisville | 12-6 | * | * | 0 | 0 | 0 | 2 | .426 | 1 | .738 | 0 | 0 | 0 | 2 | 4 | 3 | 2 |
May 14, 2017 | at Penn State | 14-19 | * | * | 2 | 1 | 3 | 4 | .431 | 3 | .738 | 0 | 0 | 2 | 0 | 4 | 4 | 1 |
Totals | 271-188 | 21 | 21 | 28 | 8 | 36 | 65 | .431 | 48 | .738 | 5 | 5 | 16 | 52 | 69 | 27 | 47 |
Per-game summary |
Games played: 21 Shots per game: 3.10 Goals per game: 1.33 Assists per game: 0.38 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |