# 4 Haven, Hanna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 3 | 0 | 3 | 3 | .556 | 3 | .778 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 3 | 2 | 5 | 7 | .500 | 5 | .750 | 0 | 1 | 2 | 1 | 0 | 4 | 1 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .700 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .667 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 1 | 0 | 1 | 1 | .520 | 1 | .680 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 2 | 0 | 2 | 4 | .517 | 3 | .690 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 2 | 0 | 2 | 3 | .531 | 2 | .688 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 4 | 2 | 6 | 10 | .500 | 7 | .690 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | * | 1 | 0 | 1 | 1 | .512 | 1 | .698 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 25, 2017 | MARYLAND | 11-16 | * | * | 0 | 1 | 1 | 3 | .478 | 2 | .696 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Apr 01, 2017 | TOWSON | 9-5 | * | * | 1 | 0 | 1 | 4 | .460 | 3 | .700 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Apr 07, 2017 | ELON | 14-5 | * | * | 1 | 1 | 2 | 6 | .429 | 4 | .696 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | 0 | 2 | 2 | 1 | .421 | 1 | .702 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Apr 14, 2017 | at Hofstra | 17-9 | * | * | 2 | 0 | 2 | 6 | .413 | 5 | .714 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Apr 21, 2017 | at Drexel | 19-7 | * | * | 2 | 0 | 2 | 5 | .412 | 4 | .721 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
Apr 23, 2017 | at Delaware | 12-15 | * | * | 2 | 1 | 3 | 4 | .417 | 3 | .722 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
May 05, 2017 | vs Delaware | 11-10 | * | * | 1 | 1 | 2 | 5 | .403 | 3 | .714 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
May 07, 2017 | vs Elon | 15-7 | * | * | 4 | 3 | 7 | 6 | .422 | 5 | .723 | 0 | 2 | 4 | 1 | 0 | 2 | 0 |
May 12, 2017 | vs Louisville | 12-6 | * | * | 1 | 1 | 2 | 5 | .409 | 5 | .739 | 0 | 0 | 2 | 3 | 0 | 3 | 0 |
May 14, 2017 | at Penn State | 14-19 | * | * | 3 | 1 | 4 | 6 | .415 | 5 | .745 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
Totals | 271-188 | 21 | 20 | 39 | 19 | 58 | 94 | .415 | 70 | .745 | 1 | 13 | 29 | 17 | 9 | 48 | 6 |
Per-game summary |
Games played: 21 Shots per game: 4.48 Goals per game: 1.86 Assists per game: 0.90 Points per game: 2.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |