| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 15, 2017 | at Virginia Tech | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 03, 2017 | LONGWOOD | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 11, 2017 | RUTGERS | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2017 | at Richmond | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 01, 2017 | TOWSON | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 07, 2017 | ELON | 14-5 | * | 1 | 0 | 1 | 0 | .000 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 23, 2017 | at Delaware | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 05, 2017 | vs Delaware | 11-10 | * | 1 | 0 | 1 | 0 | .000 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 07, 2017 | vs Elon | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 125-74 | 10 | 0 | 2 | 0 | 2 | 0 | .000 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |