#12 Fogarty, Margaret T. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 2 | 0 | 2 | 4 | .667 | 3 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 2 | 0 | 2 | 5 | .571 | 3 | .786 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 1 | 0 | 1 | 2 | .562 | 2 | .812 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 1 | 0 | 1 | 3 | .526 | 1 | .737 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 2 | 0 | 2 | 3 | .545 | 3 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 1 | 0 | 1 | 7 | .419 | 1 | .613 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 2 | 0 | 2 | 3 | .441 | 3 | .647 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | * | 0 | 0 | 0 | 2 | .417 | 0 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 25, 2017 | MARYLAND | 11-16 | * | 0 | 0 | 0 | 0 | .417 | 0 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 01, 2017 | TOWSON | 9-5 | * | 0 | 0 | 0 | 1 | .405 | 1 | .622 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Apr 07, 2017 | ELON | 14-5 | * | 1 | 1 | 2 | 5 | .381 | 2 | .595 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | * | 3 | 0 | 3 | 4 | .413 | 3 | .609 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Apr 14, 2017 | at Hofstra | 17-9 | * | 1 | 0 | 1 | 3 | .408 | 1 | .592 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 21, 2017 | at Drexel | 19-7 | * | 3 | 0 | 3 | 3 | .442 | 3 | .615 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Apr 23, 2017 | at Delaware | 12-15 | * | 3 | 1 | 4 | 4 | .464 | 3 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 05, 2017 | vs Delaware | 11-10 | * | * | 1 | 0 | 1 | 3 | .458 | 2 | .627 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May 07, 2017 | vs Elon | 15-7 | * | 3 | 0 | 3 | 3 | .484 | 3 | .645 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
May 12, 2017 | vs Louisville | 12-6 | * | 3 | 0 | 3 | 6 | .485 | 3 | .632 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
May 14, 2017 | at Penn State | 14-19 | * | 1 | 0 | 1 | 2 | .486 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 271-188 | 21 | 12 | 34 | 2 | 36 | 70 | .486 | 45 | .643 | 1 | 2 | 7 | 10 | 7 | 14 | 6 |
Per-game summary |
Games played: 21 Shots per game: 3.33 Goals per game: 1.62 Assists per game: 0.10 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |