#11 McDaniel, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 11, 2017 | at Michigan | 18-6 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feb 19, 2017 | vs Connecticut | 11-10 | * | 2 | 0 | 2 | 6 | .250 | 4 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Feb 25, 2017 | HIGH POINT | 15-4 | * | 3 | 0 | 3 | 4 | .417 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mar 03, 2017 | LONGWOOD | 21-1 | * | 1 | 0 | 1 | 1 | .462 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 08, 2017 | at Penn State | 9-12 | * | 0 | 0 | 0 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2017 | RUTGERS | 9-12 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mar 15, 2017 | at Richmond | 14-8 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 22, 2017 | VIRGINIA | 6-9 | * | 0 | 0 | 0 | 1 | .400 | 1 | .733 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 25, 2017 | MARYLAND | 11-16 | * | 4 | 0 | 4 | 5 | .500 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Apr 01, 2017 | TOWSON | 9-5 | * | 0 | 0 | 0 | 2 | .455 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Apr 07, 2017 | ELON | 14-5 | * | 0 | 0 | 0 | 1 | .435 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | 3 | 0 | 3 | 3 | .500 | 3 | .808 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Apr 14, 2017 | at Hofstra | 17-9 | * | 1 | 0 | 1 | 3 | .483 | 2 | .793 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 21, 2017 | at Drexel | 19-7 | * | 3 | 0 | 3 | 5 | .500 | 4 | .794 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 23, 2017 | at Delaware | 12-15 | * | 2 | 0 | 2 | 2 | .528 | 2 | .806 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 05, 2017 | vs Delaware | 11-10 | * | 0 | 0 | 0 | 3 | .487 | 2 | .795 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 07, 2017 | vs Elon | 15-7 | * | 0 | 0 | 0 | 1 | .475 | 0 | .775 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
May 12, 2017 | vs Louisville | 12-6 | * | 0 | 0 | 0 | 0 | .475 | 0 | .775 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
May 14, 2017 | at Penn State | 14-19 | * | 0 | 0 | 0 | 0 | .475 | 0 | .775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 271-188 | 21 | 0 | 19 | 0 | 19 | 40 | .475 | 31 | .775 | 1 | 0 | 2 | 7 | 9 | 9 | 3 |
Per-game summary |
Games played: 21 Shots per game: 1.90 Goals per game: 0.90 Assists per game: 0.00 Points per game: 0.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |