#11 McDaniel, Maddie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 04, 2017  at North Carolina   14-16    .000  .000 
Feb 11, 2017  at Michigan   18-6    .000  .500 
Feb 15, 2017  at Virginia Tech   9-6    .000  .500 
Feb 19, 2017  vs Connecticut   11-10    .250  .625 
Feb 25, 2017  HIGH POINT   15-4    .417  .667 
Mar 03, 2017  LONGWOOD   21-1    .462  .692 
Mar 08, 2017  at Penn State   9-12    .462  .692 
Mar 11, 2017  RUTGERS   9-12    .429  .714 
Mar 15, 2017  at Richmond   14-8    .429  .714 
Mar 22, 2017  VIRGINIA   6-9    .400  .733 
Mar 25, 2017  MARYLAND   11-16    .500  .800 
Apr 01, 2017  TOWSON   9-5    .455  .818 
Apr 07, 2017  ELON   14-5    .435  .783 
Apr 09, 2017  WILLIAM & MARY   11-5    .500  .808 
Apr 14, 2017  at Hofstra   17-9    .483  .793 
Apr 21, 2017  at Drexel   19-7    .500  .794 
Apr 23, 2017  at Delaware   12-15    .528  .806 
May 05, 2017  vs Delaware   11-10    .487  .795 
May 07, 2017  vs Elon   15-7    .475  .775 
May 12, 2017  vs Louisville   12-6    .475  .775 
May 14, 2017  at Penn State   14-19    .475  .775 
Totals     271-188  21  19  19  40  .475  31  .775 

Per-game summary 
Games played: 21
Shots per game: 1.90
Goals per game: 0.90
Assists per game: 0.00
Points per game: 0.90
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0