#19 Kerrigan, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 3 | 3 | 6 | 6 | .375 | 5 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 0 | 2 | 2 | 4 | .214 | 1 | .643 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 1 | 3 | 4 | 2 | .250 | 2 | .688 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 3 | 4 | 7 | 3 | .368 | 3 | .737 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 1 | 0 | 1 | 2 | .381 | 2 | .762 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 0 | 1 | 1 | 1 | .364 | 1 | .773 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 0 | 3 | 3 | 1 | .348 | 1 | .783 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .792 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
Mar 25, 2017 | MARYLAND | 11-16 | * | * | 1 | 4 | 5 | 5 | .310 | 3 | .759 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 01, 2017 | TOWSON | 9-5 | * | * | 0 | 1 | 1 | 2 | .290 | 1 | .742 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Apr 07, 2017 | ELON | 14-5 | * | * | 3 | 2 | 5 | 4 | .343 | 4 | .771 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | * | 1 | 5 | 6 | 2 | .351 | 1 | .757 | 0 | 1 | 1 | 2 | 0 | 5 | 2 |
Apr 14, 2017 | at Hofstra | 17-9 | * | * | 1 | 1 | 2 | 1 | .368 | 1 | .763 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 21, 2017 | at Drexel | 19-7 | * | * | 0 | 2 | 2 | 2 | .350 | 2 | .775 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Apr 23, 2017 | at Delaware | 12-15 | * | * | 1 | 2 | 3 | 1 | .366 | 1 | .780 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
May 05, 2017 | vs Delaware | 11-10 | * | * | 1 | 1 | 2 | 4 | .356 | 2 | .756 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
May 07, 2017 | vs Elon | 15-7 | * | * | 1 | 3 | 4 | 1 | .370 | 1 | .761 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
May 12, 2017 | vs Louisville | 12-6 | * | * | 1 | 2 | 3 | 1 | .383 | 1 | .766 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May 14, 2017 | at Penn State | 14-19 | * | * | 1 | 2 | 3 | 3 | .380 | 2 | .760 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 271-188 | 21 | 21 | 19 | 44 | 63 | 50 | .380 | 38 | .760 | 1 | 2 | 5 | 21 | 6 | 48 | 5 |
Per-game summary |
Games played: 21 Shots per game: 2.38 Goals per game: 0.90 Assists per game: 2.10 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |