#17 Jablonski, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 0 | 0 | 0 | 4 | .333 | 2 | .667 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .583 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .615 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 2 | 0 | 2 | 3 | .375 | 3 | .688 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 25, 2017 | MARYLAND | 11-16 | * | * | 1 | 0 | 1 | 1 | .412 | 1 | .706 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Apr 01, 2017 | TOWSON | 9-5 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .722 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
Apr 07, 2017 | ELON | 14-5 | * | * | 0 | 0 | 0 | 1 | .421 | 0 | .684 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Apr 14, 2017 | at Hofstra | 17-9 | * | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Apr 21, 2017 | at Drexel | 19-7 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .700 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Apr 23, 2017 | at Delaware | 12-15 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
May 05, 2017 | vs Delaware | 11-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
May 07, 2017 | vs Elon | 15-7 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
May 12, 2017 | vs Louisville | 12-6 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
May 14, 2017 | at Penn State | 14-19 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
Totals | 271-188 | 21 | 21 | 9 | 2 | 11 | 21 | .429 | 15 | .714 | 1 | 0 | 1 | 31 | 54 | 14 | 13 |
Per-game summary |
Games played: 21 Shots per game: 1.00 Goals per game: 0.43 Assists per game: 0.10 Points per game: 0.52 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |