#28 Romesburg, Elena  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 04, 2017  at North Carolina   14-16  .000  1.000 
Feb 11, 2017  at Michigan   18-6  .250  1.000 
Feb 15, 2017  at Virginia Tech   9-6  .400  .900 
Feb 19, 2017  vs Connecticut   11-10  .462  .923 
Feb 25, 2017  HIGH POINT   15-4  .533  .933 
Mar 03, 2017  LONGWOOD   21-1  .579  .947 
Mar 08, 2017  at Penn State   9-12  .500  .917 
Mar 11, 2017  RUTGERS   9-12  .519  .926 
Mar 15, 2017  at Richmond   14-8  .567  .933 
Mar 22, 2017  VIRGINIA   6-9  .562  .906 
Mar 25, 2017  MARYLAND   11-16  .543  .857 
Apr 01, 2017  TOWSON   9-5  .568  .865 
Apr 07, 2017  ELON   14-5  .537  .829 
Apr 09, 2017  WILLIAM & MARY   11-5  .478  .761 
Apr 14, 2017  at Hofstra   17-9  .462  .712 
Apr 21, 2017  at Drexel   19-7  .474  .719 
Apr 23, 2017  at Delaware   12-15  .468  .726 
May 05, 2017  vs Delaware   11-10  .470  .742 
May 07, 2017  vs Elon   15-7  .471  .735 
May 12, 2017  vs Louisville   12-6  .479  .746 
May 14, 2017  at Penn State   14-19  .462  .718 
Totals     271-188  21  21  36  11  47  78  .462  56  .718  22  51  45  40  25 

Per-game summary 
Games played: 21
Shots per game: 3.71
Goals per game: 1.71
Assists per game: 0.52
Points per game: 2.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0