#28 Romesburg, Elena |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2017 | at North Carolina | 14-16 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 2 | 2 | 2 |
Feb 11, 2017 | at Michigan | 18-6 | * | * | 1 | 2 | 3 | 3 | .250 | 3 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Feb 15, 2017 | at Virginia Tech | 9-6 | * | * | 3 | 1 | 4 | 6 | .400 | 5 | .900 | 0 | 3 | 4 | 4 | 3 | 3 | 0 |
Feb 19, 2017 | vs Connecticut | 11-10 | * | * | 2 | 1 | 3 | 3 | .462 | 3 | .923 | 0 | 1 | 1 | 5 | 2 | 3 | 1 |
Feb 25, 2017 | HIGH POINT | 15-4 | * | * | 2 | 1 | 3 | 2 | .533 | 2 | .933 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Mar 03, 2017 | LONGWOOD | 21-1 | * | * | 3 | 1 | 4 | 4 | .579 | 4 | .947 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
Mar 08, 2017 | at Penn State | 9-12 | * | * | 1 | 0 | 1 | 5 | .500 | 4 | .917 | 0 | 0 | 3 | 2 | 3 | 2 | 0 |
Mar 11, 2017 | RUTGERS | 9-12 | * | * | 2 | 0 | 2 | 3 | .519 | 3 | .926 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
Mar 15, 2017 | at Richmond | 14-8 | * | * | 3 | 0 | 3 | 3 | .567 | 3 | .933 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Mar 22, 2017 | VIRGINIA | 6-9 | * | * | 1 | 0 | 1 | 2 | .562 | 1 | .906 | 0 | 1 | 2 | 2 | 2 | 3 | 1 |
Mar 25, 2017 | MARYLAND | 11-16 | * | * | 1 | 0 | 1 | 3 | .543 | 1 | .857 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
Apr 01, 2017 | TOWSON | 9-5 | * | * | 2 | 0 | 2 | 2 | .568 | 2 | .865 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Apr 07, 2017 | ELON | 14-5 | * | * | 1 | 1 | 2 | 4 | .537 | 2 | .829 | 0 | 0 | 0 | 5 | 1 | 2 | 6 |
Apr 09, 2017 | WILLIAM & MARY | 11-5 | * | * | 0 | 0 | 0 | 5 | .478 | 1 | .761 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
Apr 14, 2017 | at Hofstra | 17-9 | * | * | 2 | 0 | 2 | 6 | .462 | 2 | .712 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
Apr 21, 2017 | at Drexel | 19-7 | * | * | 3 | 1 | 4 | 5 | .474 | 4 | .719 | 0 | 1 | 2 | 2 | 2 | 2 | 0 |
Apr 23, 2017 | at Delaware | 12-15 | * | * | 2 | 1 | 3 | 5 | .468 | 4 | .726 | 0 | 0 | 2 | 3 | 2 | 3 | 2 |
May 05, 2017 | vs Delaware | 11-10 | * | * | 2 | 1 | 3 | 4 | .470 | 4 | .742 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
May 07, 2017 | vs Elon | 15-7 | * | * | 1 | 0 | 1 | 2 | .471 | 1 | .735 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
May 12, 2017 | vs Louisville | 12-6 | * | * | 2 | 0 | 2 | 3 | .479 | 3 | .746 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
May 14, 2017 | at Penn State | 14-19 | * | * | 2 | 0 | 2 | 7 | .462 | 3 | .718 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Totals | 271-188 | 21 | 21 | 36 | 11 | 47 | 78 | .462 | 56 | .718 | 1 | 9 | 22 | 51 | 45 | 40 | 25 |
Per-game summary |
Games played: 21 Shots per game: 3.71 Goals per game: 1.71 Assists per game: 0.52 Points per game: 2.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |