Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 30 | vs Montana | L | 2-3 | 24-26,21-25,25-17,25-19,11-15 | 0-1 | 0-0 | ||
| ^ | Aug 31 | at Virginia | L | 1-3 | 23-25,25-23,15-25,24-26 | 0-2 | 0-0 | ||
| ^ | Aug 31 | vs Marshall | W | 3-2 | 21-25,15-25,25-12,25-21,15-6 | 1-2 | 0-0 | ||
| ! | Sep 06 | WYOMING | L | 1-3 | 15-25,22-25,25-23,20-25 | 1-3 | 0-0 | 650 | |
| ! | Sep 07 | CSU BAKERSFIELD | L | 1-3 | 26-24,20-25,14-25,18-25 | 1-4 | 0-0 | 225 | |
| ! | Sep 07 | PRESBYTERIAN | W | 3-2 | 19-25,25-18,27-25,23-25,16-14 | 2-4 | 0-0 | 250 | |
| Sep 10 | at Radford | L | 1-3 | 17-25,20-25,25-19,15-25 | 2-5 | 0-0 | 354 | ||
| @ | Sep 13 | vs Albany | W | 3-0 | 25-9,25-12,25-23 | 3-5 | 0-0 | 83 | |
| @ | Sep 14 | at #18 North Carolina | L | 0-3 | 21-25,22-25,23-25 | 3-6 | 0-0 | 630 | |
| @ | Sep 14 | vs George Washington | W | 3-2 | 25-27,23-25,25-20,26-24,15-12 | 4-6 | 0-0 | 212 | |
| # | Sep 20 | WAKE FOREST | L | 0-3 | 16-25,14-25,19-25 | 4-7 | 0-0 | 600 | |
| # | Sep 21 | CAMPBELL | W | 3-1 | 25-19,25-14,22-25,27-25 | 5-7 | 0-0 | 250 | |
| # | Sep 21 | CLEVELAND STATE | L | 1-3 | 19-25,24-26,26-24,17-25 | 5-8 | 0-0 | 250 | |
| * | Sep 27 | WILLIAM & MARY | W | 3-2 | 25-18,20-25,23-25,25-23,16-14 | 6-8 | 1-0 | 350 | |
| * | Oct 04 | COL. OF CHARLESTON | L | 1-3 | 25-22,22-25,26-28,15-25 | 6-9 | 1-1 | 400 | |
| * | Oct 06 | UNC WILMINGTON | L | 2-3 | 25-22,18-25,25-16,23-25,6-15 | 6-10 | 1-2 | 200 | |
| * | Oct 11 | TOWSON | W | 3-1 | 25-18,21-25,25-23,25-17 | 7-10 | 2-2 | 350 | |
| * | Oct 13 | DELAWARE | W | 3-1 | 25-15,22-25,25-20,25-22 | 8-10 | 3-2 | 300 | |
| * | Oct 18 | at UNC Wilmington | L | 0-3 | 24-26,20-25,16-25 | 8-11 | 3-3 | 167 | |
| * | Oct 20 | at Col. of Charleston | L | 1-3 | 23-25,25-19,24-26,22-25 | 8-12 | 3-4 | 286 | |
| * | Oct 25 | at Delaware | W | 3-1 | 25-22,15-25,25-17,25-18 | 9-12 | 4-4 | 620 | |
| * | Oct 26 | at Towson | L | 0-3 | 24-26,20-25,19-25 | 9-13 | 4-5 | 202 | |
| * | Nov 01 | HOFSTRA | W | 3-0 | 25-23,28-26,25-18 | 10-13 | 5-5 | 350 | |
| * | Nov 03 | NORTHEASTERN | L | 0-3 | 23-25,20-25,25-27 | 10-14 | 5-6 | 248 | |
| * | Nov 8 | at William & Mary | W | 3-2 | 13-25,19-25,25-15,25-20,15-10 | 11-14 | 6-6 | 275 | |
| * | Nov 15 | at Northeastern | W | 3-2 | 19-25,25-15,25-20,23-25,15-5 | 12-14 | 7-6 | 327 | |
| * | Nov 17 | at Hofstra | W | 3-0 | 28-26,25-12,25-19 | 13-14 | 8-6 | 189 | |
| Nov 22 | vs Hofstra | L | 0-3 | 10-25,22-25,17-25 | 13-15 | 8-6 | |||
|
^ = Jefferson Cup (Charlottesville, Va.) ! = JMU Classic (Harrisonburg, Va.) @ = Carolina Classic (Chapel Hill, N.C.) # = JMU Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | 5 | 67 | 22 | 165 | .273 | 60 | 7 | 11 | 4 | 64 | 4 | 12 | 2 | 10.0 | 1 | 84.0 |
| Aug 31 | at Virginia | 4 | 56 | 20 | 154 | .234 | 51 | 1 | 3 | 7 | 70 | 1 | 18 | 2 | 10.0 | 1 | 67.0 |
| Aug 31 | vs Marshall | 5 | 48 | 17 | 148 | .209 | 45 | 7 | 6 | 4 | 60 | 2 | 31 | 2 | 17.5 | 1 | 72.5 |
| Sep 06 | WYOMING | 4 | 61 | 22 | 166 | .235 | 59 | 4 | 10 | 6 | 64 | 1 | 16 | 1 | 9.0 | 2 | 74.0 |
| Sep 07 | CSU BAKERSFIELD | 4 | 48 | 19 | 149 | .195 | 46 | 2 | 3 | 3 | 56 | 1 | 10 | 3 | 6.0 | 1 | 56.0 |
| Sep 07 | PRESBYTERIAN | 5 | 65 | 25 | 184 | .217 | 61 | 7 | 7 | 4 | 76 | 2 | 16 | 1 | 10.0 | 2 | 82.0 |
| Sep 10 | at Radford | 4 | 37 | 28 | 132 | .068 | 34 | 3 | 4 | 3 | 53 | 1 | 22 | 4 | 12.0 | 1 | 52.0 |
| Sep 13 | vs Albany | 3 | 40 | 11 | 95 | .305 | 37 | 4 | 3 | 2 | 45 | 1 | 14 | 1 | 8.0 | 0 | 52.0 |
| Sep 14 | at North Carolina | 3 | 34 | 20 | 111 | .126 | 30 | 4 | 3 | 5 | 42 | 3 | 14 | 2 | 10.0 | 0 | 48.0 |
| Sep 14 | vs George Washington | 5 | 60 | 30 | 191 | .157 | 57 | 8 | 10 | 7 | 80 | 2 | 26 | 3 | 15.0 | 1 | 83.0 |
| Sep 20 | WAKE FOREST | 3 | 30 | 15 | 104 | .144 | 27 | 4 | 5 | 7 | 51 | 3 | 10 | 2 | 8.0 | 1 | 42.0 |
| Sep 21 | CAMPBELL | 4 | 69 | 21 | 169 | .284 | 64 | 5 | 6 | 5 | 83 | 1 | 16 | 5 | 9.0 | 3 | 83.0 |
| Sep 21 | CLEVELAND STATE | 4 | 50 | 21 | 141 | .206 | 45 | 5 | 7 | 3 | 49 | 4 | 8 | 2 | 8.0 | 2 | 63.0 |
| Sep 27 | WILLIAM & MARY | 5 | 58 | 22 | 179 | .201 | 56 | 3 | 10 | 7 | 85 | 5 | 22 | 3 | 16.0 | 0 | 77.0 |
| Oct 04 | COL. OF CHARLESTON | 4 | 53 | 27 | 162 | .160 | 47 | 2 | 6 | 1 | 56 | 0 | 18 | 2 | 9.0 | 0 | 64.0 |
| Oct 06 | UNC WILMINGTON | 5 | 52 | 31 | 205 | .102 | 48 | 3 | 4 | 4 | 96 | 2 | 10 | 5 | 7.0 | 2 | 62.0 |
| Oct 11 | TOWSON | 4 | 50 | 25 | 147 | .170 | 44 | 3 | 3 | 2 | 63 | 2 | 24 | 3 | 14.0 | 0 | 67.0 |
| Oct 13 | DELAWARE | 4 | 50 | 15 | 143 | .245 | 48 | 8 | 6 | 4 | 78 | 1 | 16 | 3 | 9.0 | 2 | 67.0 |
| Oct 18 | at UNC Wilmington | 3 | 35 | 22 | 121 | .107 | 34 | 4 | 4 | 11 | 57 | 0 | 12 | 2 | 6.0 | 0 | 45.0 |
| Oct 20 | at Col. of Charleston | 4 | 53 | 21 | 153 | .209 | 49 | 5 | 6 | 5 | 75 | 3 | 22 | 3 | 14.0 | 1 | 72.0 |
| Oct 25 | at Delaware | 4 | 51 | 15 | 161 | .224 | 48 | 4 | 8 | 4 | 80 | 0 | 22 | 3 | 11.0 | 0 | 66.0 |
| Oct 26 | at Towson | 3 | 40 | 19 | 125 | .168 | 37 | 1 | 3 | 5 | 57 | 0 | 6 | 2 | 3.0 | 1 | 44.0 |
| Nov 01 | HOFSTRA | 3 | 42 | 12 | 108 | .278 | 40 | 5 | 4 | 0 | 47 | 2 | 16 | 1 | 10.0 | 1 | 57.0 |
| Nov 03 | NORTHEASTERN | 3 | 31 | 15 | 122 | .131 | 29 | 2 | 4 | 2 | 52 | 2 | 20 | 2 | 12.0 | 2 | 45.0 |
| Nov 8 | at William & Mary | 5 | 54 | 22 | 183 | .175 | 53 | 0 | 10 | 2 | 103 | 2 | 31 | 0 | 17.5 | 0 | 71.5 |
| Nov 15 | at Northeastern | 5 | 60 | 20 | 158 | .253 | 57 | 3 | 8 | 5 | 85 | 1 | 28 | 0 | 15.0 | 2 | 78.0 |
| Nov 17 | at Hofstra | 3 | 29 | 13 | 89 | .180 | 29 | 3 | 6 | 0 | 28 | 2 | 26 | 0 | 15.0 | 0 | 47.0 |
| Nov 22 | vs Hofstra | 3 | 21 | 21 | 108 | .000 | 18 | 1 | 7 | 4 | 39 | 0 | 6 | 2 | 3.0 | 2 | 25.0 |
| James Madison | 111 | 1344 | 571 | 4073 | .190 | 1253 | 108 | 167 | 116 | 1794 | 48 | 492 | 61 | 294.0 | 29 | 1746.0 | |
| Opponent | 111 | 1506 | 691 | 4309 | .189 | 1422 | 116 | 190 | 108 | 1907 | 44 | 393 | 48 | 240.5 | 40 | 1862.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.11 Assists per set: 11.29 Service aces per set: 0.97 Reception errors per set: 1.05 Digs per set: 16.16 Blocks per set: 2.65 Ball handling errors per set: 0.26 Reception errors per set: 1.05 Points per set: 15.73 |
Overall record: 13-15 Conf: 8-6 Home: 6-7 Away: 4-6 Neutral: 3-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | 5 | 60 | 23 | 154 | .240 | 56 | 4 | 6 | 7 | 67 | 0 | 16 | 6 | 8.0 | 2 | 72.0 |
| Aug 31 | at Virginia | 4 | 66 | 24 | 172 | .244 | 65 | 7 | 5 | 1 | 70 | 0 | 10 | 4 | 5.0 | 0 | 78.0 |
| Aug 31 | vs Marshall | 5 | 59 | 37 | 168 | .131 | 57 | 4 | 9 | 7 | 72 | 1 | 6 | 3 | 4.0 | 0 | 67.0 |
| Sep 06 | WYOMING | 4 | 57 | 15 | 143 | .294 | 57 | 6 | 2 | 4 | 74 | 2 | 15 | 1 | 9.5 | 1 | 72.5 |
| Sep 07 | CSU BAKERSFIELD | 4 | 70 | 22 | 155 | .310 | 67 | 3 | 3 | 2 | 73 | 2 | 17 | 0 | 10.5 | 2 | 83.5 |
| Sep 07 | PRESBYTERIAN | 5 | 67 | 25 | 178 | .236 | 62 | 4 | 11 | 7 | 86 | 5 | 12 | 1 | 11.0 | 0 | 82.0 |
| Sep 10 | at Radford | 4 | 57 | 24 | 138 | .239 | 56 | 3 | 9 | 3 | 59 | 1 | 20 | 3 | 11.0 | 4 | 71.0 |
| Sep 13 | vs Albany | 3 | 26 | 23 | 106 | .028 | 25 | 2 | 6 | 4 | 38 | 2 | 2 | 1 | 3.0 | 1 | 31.0 |
| Sep 14 | at North Carolina | 3 | 47 | 22 | 120 | .208 | 46 | 5 | 6 | 4 | 48 | 1 | 21 | 0 | 11.5 | 0 | 63.5 |
| Sep 14 | vs George Washington | 5 | 60 | 33 | 192 | .141 | 53 | 7 | 9 | 8 | 87 | 5 | 16 | 3 | 13.0 | 3 | 80.0 |
| Sep 20 | WAKE FOREST | 3 | 44 | 10 | 116 | .293 | 39 | 7 | 4 | 4 | 50 | 1 | 12 | 0 | 7.0 | 1 | 58.0 |
| Sep 21 | CAMPBELL | 4 | 45 | 19 | 163 | .160 | 44 | 5 | 5 | 5 | 72 | 1 | 12 | 3 | 7.0 | 0 | 57.0 |
| Sep 21 | CLEVELAND STATE | 4 | 67 | 16 | 149 | .342 | 61 | 3 | 12 | 5 | 62 | 1 | 20 | 2 | 11.0 | 1 | 81.0 |
| Sep 27 | WILLIAM & MARY | 5 | 65 | 33 | 200 | .160 | 62 | 7 | 12 | 3 | 88 | 5 | 12 | 1 | 11.0 | 2 | 83.0 |
| Oct 04 | COL. OF CHARLESTON | 4 | 65 | 26 | 163 | .239 | 62 | 1 | 3 | 2 | 75 | 0 | 24 | 5 | 12.0 | 1 | 78.0 |
| Oct 06 | UNC WILMINGTON | 5 | 61 | 32 | 202 | .144 | 56 | 4 | 7 | 3 | 101 | 1 | 32 | 2 | 17.0 | 3 | 82.0 |
| Oct 11 | TOWSON | 4 | 51 | 32 | 157 | .121 | 48 | 2 | 8 | 3 | 59 | 3 | 24 | 0 | 15.0 | 2 | 68.0 |
| Oct 13 | DELAWARE | 4 | 55 | 20 | 168 | .208 | 50 | 4 | 12 | 8 | 71 | 1 | 14 | 2 | 8.0 | 4 | 67.0 |
| Oct 18 | at UNC Wilmington | 3 | 38 | 18 | 120 | .167 | 34 | 11 | 3 | 4 | 56 | 2 | 16 | 1 | 10.0 | 0 | 59.0 |
| Oct 20 | at Col. of Charleston | 4 | 59 | 28 | 177 | .175 | 54 | 5 | 5 | 5 | 74 | 1 | 10 | 3 | 6.0 | 1 | 70.0 |
| Oct 25 | at Delaware | 4 | 52 | 27 | 177 | .141 | 45 | 4 | 6 | 4 | 84 | 1 | 10 | 2 | 6.0 | 2 | 62.0 |
| Oct 26 | at Towson | 3 | 48 | 9 | 124 | .315 | 46 | 5 | 10 | 1 | 56 | 0 | 16 | 0 | 8.0 | 2 | 61.0 |
| Nov 01 | HOFSTRA | 3 | 47 | 22 | 128 | .195 | 46 | 0 | 6 | 5 | 47 | 0 | 10 | 1 | 5.0 | 2 | 52.0 |
| Nov 03 | NORTHEASTERN | 3 | 52 | 29 | 136 | .169 | 52 | 2 | 4 | 2 | 70 | 3 | 6 | 0 | 6.0 | 2 | 60.0 |
| Nov 8 | at William & Mary | 5 | 58 | 32 | 206 | .126 | 52 | 2 | 7 | 0 | 98 | 1 | 10 | 3 | 6.0 | 0 | 66.0 |
| Nov 15 | at Northeastern | 5 | 54 | 33 | 177 | .119 | 52 | 5 | 8 | 3 | 72 | 3 | 12 | 0 | 9.0 | 2 | 68.0 |
| Nov 17 | at Hofstra | 3 | 36 | 40 | 116 | -.034 | 35 | 0 | 6 | 3 | 40 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
| Nov 22 | vs Hofstra | 3 | 40 | 17 | 104 | .221 | 40 | 4 | 6 | 1 | 58 | 1 | 10 | 1 | 6.0 | 2 | 50.0 |
| Opponent totals | 111 | 1506 | 691 | 4309 | .189 | 1422 | 116 | 190 | 108 | 1907 | 44 | 393 | 48 | 240.5 | 40 | 1862.5 | |
| James Madison | 111 | 1344 | 571 | 4073 | .190 | 1253 | 108 | 167 | 116 | 1794 | 48 | 492 | 61 | 294.0 | 29 | 1746.0 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 13.57 Assists per set: 12.81 Service aces per set: 1.05 Reception errors per set: 0.97 Digs per set: 17.18 Blocks per set: 2.17 Ball handling errors per set: 0.36 Reception errors per set: 0.97 Points per set: 16.78 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .677 (24- 3-31) | Briones, Lizzy | vs Montana (Aug 30, 2013) |
| .556 (16- 1-27) | Briones, Lizzy | at Delaware (Oct 25, 2013) |
| .519 (16- 2-27) | Briones, Lizzy | vs Wyoming (Sep 06, 2013) |
| .440 (13- 2-25) | Briones, Lizzy | vs Towson (Oct 11, 2013) |
| .438 (16- 2-32) | Briones, Lizzy | vs Presbyterian (Sep 07, 2013) |
| .412 (17- 3-34) | Briones, Lizzy | vs Col. of Charleston (Oct 04, 2013) |
| .395 (20- 3-43) | Goodman, Janey | vs Cleveland State (Sep 21, 2013) |
| .393 (13- 2-28) | Goodman, Janey | at UNC Wilmington (Oct 18, 2013) |
| .378 (16- 2-37) | Briones, Lizzy | at William & Mary (Nov 8, 2013) |
| .375 (15- 3-32) | Briones, Lizzy | at Towson (Oct 26, 2013) |
KILLS (K-E-TA)
| 28 (28- 6-63) 5s | Goodman, Janey | vs Presbyterian (Sep 07, 2013) |
| 24 (24- 3-31) 5s | Briones, Lizzy | vs Montana (Aug 30, 2013) |
| 22 (22-11-60) 5s | Goodman, Janey | vs George Washington (Sep 14, 2013) |
| 20 (20- 5-42) 4s | Goodman, Janey | vs Campbell (Sep 21, 2013) |
| 20 (20- 3-43) 4s | Goodman, Janey | vs Cleveland State (Sep 21, 2013) |
| 19 (19-10-58) 5s | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
| 19 (19- 7-49) 5s | Goodman, Janey | at Northeastern (Nov 15, 2013) |
| 19 (19- 3-44) 5s | Briones, Lizzy | vs UNC Wilmington (Oct 06, 2013) |
| 17 (17- 3-34) 4s | Briones, Lizzy | vs Col. of Charleston (Oct 04, 2013) |
| 16 (16- 6-38) 4s | Niski, Meghan | vs Campbell (Sep 21, 2013) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-32) | Briones, Lizzy | at Towson (Oct 26, 2013) |
| 13 (13- 2-28) | Goodman, Janey | at UNC Wilmington (Oct 18, 2013) |
| 11 (11- 3-21) | Goodman, Janey | vs Hofstra (Nov 01, 2013) |
| 11 (11- 3-27) | Kleespies, MacKenzie | vs Albany (Sep 13, 2013) |
| 10 (10- 0-24) | Niski, Meghan | vs Albany (Sep 13, 2013) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 5-42) | Goodman, Janey | vs Campbell (Sep 21, 2013) |
| 20 (20- 3-43) | Goodman, Janey | vs Cleveland State (Sep 21, 2013) |
| 17 (17- 3-34) | Briones, Lizzy | vs Col. of Charleston (Oct 04, 2013) |
| 16 (16- 6-38) | Niski, Meghan | vs Campbell (Sep 21, 2013) |
| 16 (16- 1-27) | Briones, Lizzy | at Delaware (Oct 25, 2013) |
KILLS 5-SETS (K-E-TA)
| 28 (28- 6-63) | Goodman, Janey | vs Presbyterian (Sep 07, 2013) |
| 24 (24- 3-31) | Briones, Lizzy | vs Montana (Aug 30, 2013) |
| 22 (22-11-60) | Goodman, Janey | vs George Washington (Sep 14, 2013) |
| 19 (19- 7-49) | Goodman, Janey | at Northeastern (Nov 15, 2013) |
| 19 (19-10-58) | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (28- 6-63) 5s | Goodman, Janey | vs Presbyterian (Sep 07, 2013) |
| 60 (22-11-60) 5s | Goodman, Janey | vs George Washington (Sep 14, 2013) |
| 58 (19-10-58) 5s | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
| 55 (10- 7-55) 5s | Goodman, Janey | vs UNC Wilmington (Oct 06, 2013) |
| 49 (19- 7-49) 5s | Goodman, Janey | at Northeastern (Nov 15, 2013) |
| 47 (15- 5-47) 5s | Goodman, Janey | vs William & Mary (Sep 27, 2013) |
| 44 (19- 3-44) 5s | Briones, Lizzy | vs UNC Wilmington (Oct 06, 2013) |
| 44 (12- 3-44) 4s | Kleespies, MacKenzie | vs CSU Bakersfield (Sep 07, 2013) |
| 44 (12- 6-44) 5s | Kleespies, MacKenzie | vs Marshall (Aug 31, 2013) |
| 44 (11- 7-44) 5s | Whitmire, Kate | at William & Mary (Nov 8, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 ( 7- 4-34) | Whitmire, Kate | vs Northeastern (Nov 03, 2013) |
| 33 ( 7- 4-33) | Whitmire, Kate | at Towson (Oct 26, 2013) |
| 32 (15- 3-32) | Briones, Lizzy | at Towson (Oct 26, 2013) |
| 32 ( 9- 6-32) | Kleespies, MacKenzie | at North Carolina (Sep 14, 2013) |
| 30 ( 6- 7-30) | Kleespies, MacKenzie | vs Wake Forest (Sep 20, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (12- 3-44) | Kleespies, MacKenzie | vs CSU Bakersfield (Sep 07, 2013) |
| 43 (20- 3-43) | Goodman, Janey | vs Cleveland State (Sep 21, 2013) |
| 42 (20- 5-42) | Goodman, Janey | vs Campbell (Sep 21, 2013) |
| 42 (10- 5-42) | Whitmire, Kate | at Delaware (Oct 25, 2013) |
| 41 (13- 3-41) | Whitmire, Kate | vs Delaware (Oct 13, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 (28- 6-63) | Goodman, Janey | vs Presbyterian (Sep 07, 2013) |
| 60 (22-11-60) | Goodman, Janey | vs George Washington (Sep 14, 2013) |
| 58 (19-10-58) | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
| 55 (10- 7-55) | Goodman, Janey | vs UNC Wilmington (Oct 06, 2013) |
| 49 (19- 7-49) | Goodman, Janey | at Northeastern (Nov 15, 2013) |
POINTS
| 29.5 (28- 0- 1.5) 5s | Goodman, Janey | vs Presbyterian (Sep 07, 2013) |
| 29.0 (24- 1- 4.0) 5s | Briones, Lizzy | vs Montana (Aug 30, 2013) |
| 24.0 (22- 0- 2.0) 5s | Goodman, Janey | vs George Washington (Sep 14, 2013) |
| 22.5 (19- 3- 0.5) 5s | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
| 22.0 (19- 0- 3.0) 5s | Goodman, Janey | at Northeastern (Nov 15, 2013) |
POINTS 3-SETS
| 15.5 (15- 0- 0.5) | Briones, Lizzy | at Towson (Oct 26, 2013) |
| 14.5 (13- 0- 1.5) | Goodman, Janey | at UNC Wilmington (Oct 18, 2013) |
| 13.0 (10- 2- 1.0) | Niski, Meghan | vs Albany (Sep 13, 2013) |
| 12.5 (11- 0- 1.5) | Goodman, Janey | vs Hofstra (Nov 01, 2013) |
| 12.5 ( 6- 0- 6.5) | Briones, Lizzy | at Hofstra (Nov 17, 2013) |
POINTS 4-SETS
| 20.5 (20- 0- 0.5) | Goodman, Janey | vs Cleveland State (Sep 21, 2013) |
| 20.0 (17- 0- 3.0) | Briones, Lizzy | vs Col. of Charleston (Oct 04, 2013) |
| 20.0 (20- 0- 0.0) | Goodman, Janey | vs Campbell (Sep 21, 2013) |
| 19.0 (13- 1- 5.0) | Briones, Lizzy | vs Towson (Oct 11, 2013) |
| 19.0 (13- 2- 4.0) | Briones, Lizzy | at Col. of Charleston (Oct 20, 2013) |
POINTS 5-SETS
| 29.5 (28- 0- 1.5) | Goodman, Janey | vs Presbyterian (Sep 07, 2013) |
| 29.0 (24- 1- 4.0) | Briones, Lizzy | vs Montana (Aug 30, 2013) |
| 24.0 (22- 0- 2.0) | Goodman, Janey | vs George Washington (Sep 14, 2013) |
| 22.5 (19- 3- 0.5) | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
| 22.0 (19- 0- 3.0) | Goodman, Janey | at Northeastern (Nov 15, 2013) |
ASSISTS
| 53 (5s) | Richardson, Kristi | vs Montana (Aug 30, 2013) |
| 51 (5s) | Patterson, Sarah | vs Presbyterian (Sep 07, 2013) |
| 50 (4s) | Richardson, Kristi | vs Wyoming (Sep 06, 2013) |
| 46 (5s) | Richardson, Kristi | vs George Washington (Sep 14, 2013) |
| 44 (4s) | Patterson, Sarah | at Col. of Charleston (Oct 20, 2013) |
ASSISTS 3-SETS
| 29 | Richardson, Kristi | vs Albany (Sep 13, 2013) |
| 27 | Patterson, Sarah | at Towson (Oct 26, 2013) |
| 27 | Richardson, Kristi | at North Carolina (Sep 14, 2013) |
| 25 | Richardson, Kristi | vs Wake Forest (Sep 20, 2013) |
| 25 | Richardson, Kristi | at Hofstra (Nov 17, 2013) |
ASSISTS 4-SETS
| 50 | Richardson, Kristi | vs Wyoming (Sep 06, 2013) |
| 44 | Patterson, Sarah | at Col. of Charleston (Oct 20, 2013) |
| 41 | Richardson, Kristi | vs Campbell (Sep 21, 2013) |
| 40 | Patterson, Sarah | at Delaware (Oct 25, 2013) |
| 39 | Richardson, Kristi | at Virginia (Aug 31, 2013) |
ASSISTS 5-SETS
| 53 | Richardson, Kristi | vs Montana (Aug 30, 2013) |
| 51 | Patterson, Sarah | vs Presbyterian (Sep 07, 2013) |
| 46 | Richardson, Kristi | vs George Washington (Sep 14, 2013) |
| 43 | Richardson, Kristi | vs UNC Wilmington (Oct 06, 2013) |
| 42 | Richardson, Kristi | at William & Mary (Nov 8, 2013) |
DIGS
| 25 (4s) | Kleespies, MacKenzie | at Delaware (Oct 25, 2013) |
| 25 (5s) | Kleespies, MacKenzie | vs UNC Wilmington (Oct 06, 2013) |
| 25 (5s) | Kleespies, MacKenzie | at Northeastern (Nov 15, 2013) |
| 24 (5s) | Kleespies, MacKenzie | at William & Mary (Nov 8, 2013) |
| 23 (5s) | Richardson, Kristi | at William & Mary (Nov 8, 2013) |
DIGS 3-SETS
| 19 | Kleespies, MacKenzie | at UNC Wilmington (Oct 18, 2013) |
| 17 | Kleespies, MacKenzie | at Towson (Oct 26, 2013) |
| 14 | Niski, Meghan | at UNC Wilmington (Oct 18, 2013) |
| 14 | Kleespies, MacKenzie | vs Northeastern (Nov 03, 2013) |
| 13 | Niski, Meghan | vs Northeastern (Nov 03, 2013) |
DIGS 4-SETS
| 25 | Kleespies, MacKenzie | at Delaware (Oct 25, 2013) |
| 23 | Kleespies, MacKenzie | vs Delaware (Oct 13, 2013) |
| 22 | Hahn-Ventrell,Sierra | vs Campbell (Sep 21, 2013) |
| 20 | Kleespies, MacKenzie | vs Towson (Oct 11, 2013) |
| 20 | Kleespies, MacKenzie | at Radford (Sep 10, 2013) |
DIGS 5-SETS
| 25 | Kleespies, MacKenzie | at Northeastern (Nov 15, 2013) |
| 25 | Kleespies, MacKenzie | vs UNC Wilmington (Oct 06, 2013) |
| 24 | Kleespies, MacKenzie | at William & Mary (Nov 8, 2013) |
| 23 | Richardson, Kristi | at William & Mary (Nov 8, 2013) |
| 19 | Hahn-Ventrell,Sierra | vs George Washington (Sep 14, 2013) |
ACES
| 3 | Kleespies, MacKenzie | vs Montana (Aug 30, 2013) |
| 3 | Daorai, Katie | vs Montana (Aug 30, 2013) |
| 3 | Briones, Lizzy | vs Presbyterian (Sep 07, 2013) |
| 3 | Patterson, Sarah | vs Delaware (Oct 13, 2013) |
| 3 | Placha, Jaclyn | vs Hofstra (Nov 01, 2013) |
BLOCKS (BS-BA)
| 11 ( 2- 9) | Briones, Lizzy | at Hofstra (Nov 17, 2013) |
| 11 ( 1-10) | Briones, Lizzy | at Northeastern (Nov 15, 2013) |
| 10 ( 0-10) | Radhi, Hanna | at Delaware (Oct 25, 2013) |
| 10 ( 0-10) | Briones, Lizzy | vs George Washington (Sep 14, 2013) |
| 10 ( 0-10) | Briones, Lizzy | vs Marshall (Aug 31, 2013) |
| 9 ( 3- 6) | Briones, Lizzy | vs William & Mary (Sep 27, 2013) |
| 9 ( 1- 8) | Briones, Lizzy | vs Towson (Oct 11, 2013) |
| 8 ( 1- 7) | Radhi, Hanna | at Col. of Charleston (Oct 20, 2013) |
| 8 ( 0- 8) | Briones, Lizzy | vs Northeastern (Nov 03, 2013) |
| 7 ( 4- 3) | Briones, Lizzy | vs Cleveland State (Sep 21, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .305 (40-11- 95) | vs Albany (Sep 13, 2013) |
| .284 (69-21-169) | vs Campbell (Sep 21, 2013) |
| .278 (42-12-108) | vs Hofstra (Nov 01, 2013) |
| .273 (67-22-165) | vs Montana (Aug 30, 2013) |
| .253 (60-20-158) | at Northeastern (Nov 15, 2013) |
| .245 (50-15-143) | vs Delaware (Oct 13, 2013) |
| .235 (61-22-166) | vs Wyoming (Sep 06, 2013) |
| .234 (56-20-154) | at Virginia (Aug 31, 2013) |
| .224 (51-15-161) | at Delaware (Oct 25, 2013) |
| .217 (65-25-184) | vs Presbyterian (Sep 07, 2013) |
KILLS (K-E-TA)
| 69 (69-21-169) 4s | vs Campbell (Sep 21, 2013) |
| 67 (67-22-165) 5s | vs Montana (Aug 30, 2013) |
| 65 (65-25-184) 5s | vs Presbyterian (Sep 07, 2013) |
| 61 (61-22-166) 4s | vs Wyoming (Sep 06, 2013) |
| 60 (60-20-158) 5s | at Northeastern (Nov 15, 2013) |
