| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | *5 | 24 | 3 | 31 | .677 | 1 | 1 | 3 | 0 | 9 | 3 | 2 | 0 | 5.0 | 0 | 29.0 |
| Aug 31 | at Virginia | *4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Aug 31 | vs Marshall | *5 | 5 | 2 | 26 | .115 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 10.0 | 0 | 11.0 |
| Sep 06 | WYOMING | *4 | 16 | 2 | 27 | .519 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 07 | CSU BAKERSFIELD | *4 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 07 | PRESBYTERIAN | *5 | 16 | 2 | 32 | .438 | 0 | 3 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
| Sep 10 | at Radford | *4 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Sep 13 | vs Albany | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 14 | at North Carolina | *3 | 6 | 5 | 15 | .067 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 14 | vs George Washington | *5 | 12 | 5 | 30 | .233 | 1 | 2 | 2 | 0 | 3 | 0 | 10 | 1 | 10.0 | 0 | 19.0 |
| Sep 20 | WAKE FOREST | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Sep 21 | CAMPBELL | *4 | 13 | 3 | 33 | .303 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 21 | CLEVELAND STATE | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 7.0 | 0 | 15.5 |
| Sep 27 | WILLIAM & MARY | *5 | 12 | 5 | 35 | .200 | 1 | 0 | 2 | 0 | 7 | 3 | 6 | 0 | 9.0 | 0 | 18.0 |
| Oct 04 | COL. OF CHARLESTON | *4 | 17 | 3 | 34 | .412 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 20.0 |
| Oct 06 | UNC WILMINGTON | *5 | 19 | 3 | 44 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Oct 11 | TOWSON | *4 | 13 | 2 | 25 | .440 | 1 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 9.0 | 0 | 19.0 |
| Oct 13 | DELAWARE | *4 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Oct 18 | at UNC Wilmington | *3 | 5 | 7 | 23 | -.087 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 20 | at Col. of Charleston | *4 | 13 | 3 | 29 | .345 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 19.0 |
| Oct 25 | at Delaware | *4 | 16 | 1 | 27 | .556 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 26 | at Towson | *3 | 15 | 3 | 32 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 15.5 |
| Nov 01 | HOFSTRA | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 03 | NORTHEASTERN | *3 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Nov 8 | at William & Mary | *5 | 16 | 2 | 37 | .378 | 2 | 0 | 2 | 0 | 9 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
| Nov 15 | at Northeastern | *5 | 11 | 5 | 21 | .286 | 2 | 0 | 2 | 1 | 3 | 1 | 10 | 0 | 11.0 | 0 | 17.0 |
| Nov 17 | at Hofstra | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 0 | 11.0 | 0 | 12.5 |
| Nov 22 | vs Hofstra | *3 | 5 | 3 | 27 | .074 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 111 | 308 | 96 | 745 | .285 | 10 | 16 | 29 | 1 | 89 | 21 | 133 | 13 | 154.0 | 1 | 411.5 | |
|
Sets played: 111 Kills per set: 2.77 Assists per set: 0.09 Service aces per set: 0.14 Digs per set: 0.80 Blocks per set: 1.39 Points per set: 3.71 |