| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Virginia | *4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Marshall | *5 | 0 | 1 | 4 | -.250 | 3 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | WYOMING | *4 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | CSU BAKERSFIELD | *4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | WAKE FOREST | *3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | CAMPBELL | *4 | 0 | 2 | 4 | -.500 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | CLEVELAND STATE | *4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | WILLIAM & MARY | *5 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | COL. OF CHARLESTON | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | UNC WILMINGTON | 5 | 1 | 0 | 9 | .111 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | TOWSON | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | DELAWARE | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at UNC Wilmington | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Col. of Charleston | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Delaware | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Towson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | HOFSTRA | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NORTHEASTERN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | at William & Mary | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | at Northeastern | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | at Hofstra | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs Hofstra | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 91 | 14 | 15 | 77 | -.013 | 15 | 11 | 25 | 2 | 189 | 0 | 0 | 0 | 0.0 | 0 | 25.0 | |
|
Sets played: 91 Kills per set: 0.15 Assists per set: 0.16 Service aces per set: 0.12 Digs per set: 2.08 Blocks per set: 0.00 Points per set: 0.27 |