| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | *5 | 2 | 1 | 13 | .077 | 53 | 0 | 3 | 0 | 10 | 1 | 4 | 0 | 5.0 | 1 | 5.0 |
| Aug 31 | at Virginia | *4 | 5 | 2 | 13 | .231 | 39 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Aug 31 | vs Marshall | *5 | 6 | 0 | 8 | .750 | 29 | 1 | 1 | 0 | 12 | 0 | 5 | 1 | 5.0 | 1 | 9.5 |
| Sep 06 | WYOMING | *4 | 6 | 1 | 19 | .263 | 50 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
| Sep 07 | CSU BAKERSFIELD | *4 | 3 | 3 | 12 | .000 | 38 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Sep 07 | PRESBYTERIAN | *1 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 10 | at Radford | 4 | 3 | 1 | 5 | .400 | 14 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 1 | 6.5 |
| Sep 13 | vs Albany | *3 | 4 | 2 | 8 | .250 | 29 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | at North Carolina | *3 | 2 | 1 | 6 | .167 | 27 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 14 | vs George Washington | *5 | 4 | 0 | 15 | .267 | 46 | 0 | 2 | 0 | 15 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Sep 20 | WAKE FOREST | *3 | 2 | 2 | 10 | .000 | 25 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Sep 21 | CAMPBELL | *4 | 8 | 1 | 16 | .438 | 41 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6.0 | 3 | 11.5 |
| Sep 21 | CLEVELAND STATE | *2 | 0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 27 | WILLIAM & MARY | *4 | 6 | 2 | 13 | .308 | 27 | 0 | 0 | 1 | 9 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| Oct 04 | COL. OF CHARLESTON | *4 | 5 | 3 | 18 | .111 | 38 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 06 | UNC WILMINGTON | *5 | 4 | 2 | 14 | .143 | 43 | 0 | 2 | 0 | 17 | 1 | 2 | 1 | 3.0 | 2 | 6.0 |
| Oct 18 | at UNC Wilmington | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 25 | at Delaware | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Towson | 1 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | HOFSTRA | 3 | 2 | 1 | 8 | .125 | 23 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 03 | NORTHEASTERN | *3 | 2 | 0 | 6 | .333 | 15 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 8 | at William & Mary | 5 | 2 | 0 | 6 | .333 | 42 | 0 | 0 | 0 | 23 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Nov 15 | at Northeastern | *5 | 4 | 1 | 9 | .333 | 41 | 0 | 2 | 0 | 14 | 0 | 6 | 0 | 6.0 | 2 | 7.0 |
| Nov 17 | at Hofstra | *3 | 2 | 3 | 6 | -.167 | 25 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 22 | vs Hofstra | *3 | 0 | 3 | 8 | -.375 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| Totals | 86 | 73 | 29 | 226 | .195 | 701 | 7 | 19 | 1 | 199 | 10 | 74 | 8 | 84.0 | 19 | 127.0 | |
|
Sets played: 86 Kills per set: 0.85 Assists per set: 8.15 Service aces per set: 0.08 Digs per set: 2.31 Blocks per set: 0.98 Points per set: 1.48 |