| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | *5 | 19 | 10 | 58 | .155 | 2 | 3 | 0 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Aug 31 | at Virginia | *4 | 11 | 3 | 40 | .200 | 5 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 31 | vs Marshall | *5 | 12 | 6 | 44 | .136 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 06 | WYOMING | *4 | 11 | 6 | 41 | .122 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 07 | CSU BAKERSFIELD | *4 | 12 | 3 | 44 | .205 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 07 | PRESBYTERIAN | *5 | 9 | 5 | 40 | .100 | 1 | 0 | 0 | 1 | 18 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 10 | at Radford | 4 | 2 | 0 | 3 | .667 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Albany | *3 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 14 | at North Carolina | *3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 14 | vs George Washington | *5 | 7 | 5 | 37 | .054 | 3 | 2 | 1 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 20 | WAKE FOREST | *3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | CAMPBELL | *4 | 8 | 3 | 26 | .192 | 4 | 1 | 0 | 2 | 17 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 21 | CLEVELAND STATE | *4 | 4 | 4 | 21 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 27 | WILLIAM & MARY | *5 | 10 | 2 | 34 | .235 | 7 | 0 | 0 | 5 | 15 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 04 | COL. OF CHARLESTON | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | UNC WILMINGTON | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | TOWSON | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | DELAWARE | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 18 | at UNC Wilmington | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Col. of Charleston | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Delaware | 4 | 1 | 1 | 6 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Towson | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | HOFSTRA | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | NORTHEASTERN | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | at William & Mary | 5 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Northeastern | 5 | 3 | 0 | 8 | .375 | 7 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 17 | at Hofstra | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Hofstra | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 111 | 139 | 65 | 514 | .144 | 86 | 19 | 10 | 25 | 443 | 0 | 18 | 5 | 18.0 | 2 | 167.0 | |
|
Sets played: 111 Kills per set: 1.25 Assists per set: 0.77 Service aces per set: 0.17 Digs per set: 3.99 Blocks per set: 0.16 Points per set: 1.50 |