| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | *5 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Aug 31 | at Virginia | *4 | 13 | 2 | 35 | .314 | 2 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 31 | vs Marshall | *5 | 13 | 3 | 30 | .333 | 1 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 06 | WYOMING | *4 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 07 | CSU BAKERSFIELD | *4 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 07 | PRESBYTERIAN | *5 | 4 | 4 | 25 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | at Radford | *4 | 8 | 6 | 27 | .074 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 13 | vs Albany | *3 | 10 | 0 | 24 | .417 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 14 | at North Carolina | *3 | 4 | 6 | 24 | -.083 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | vs George Washington | *5 | 14 | 4 | 40 | .250 | 1 | 2 | 1 | 4 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 20 | WAKE FOREST | *3 | 3 | 0 | 14 | .214 | 2 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 21 | CAMPBELL | *4 | 16 | 6 | 38 | .263 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 21 | CLEVELAND STATE | *4 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 27 | WILLIAM & MARY | *5 | 9 | 5 | 32 | .125 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 04 | COL. OF CHARLESTON | *4 | 7 | 8 | 33 | -.030 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 06 | UNC WILMINGTON | *5 | 6 | 10 | 38 | -.105 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 11 | TOWSON | *4 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 13 | DELAWARE | *4 | 9 | 2 | 26 | .269 | 1 | 1 | 1 | 2 | 12 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 18 | at UNC Wilmington | *3 | 4 | 4 | 17 | .000 | 1 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Col. of Charleston | *4 | 6 | 2 | 26 | .154 | 1 | 1 | 1 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 25 | at Delaware | *4 | 6 | 2 | 25 | .160 | 1 | 0 | 2 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | at Towson | *3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 01 | HOFSTRA | *3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 03 | NORTHEASTERN | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Nov 8 | at William & Mary | *5 | 10 | 4 | 34 | .176 | 1 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 15 | at Northeastern | *5 | 8 | 2 | 25 | .240 | 1 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 17 | at Hofstra | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 22 | vs Hofstra | *3 | 3 | 3 | 21 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 111 | 220 | 99 | 738 | .164 | 24 | 8 | 20 | 52 | 329 | 0 | 35 | 11 | 35.0 | 0 | 245.5 | |
|
Sets played: 111 Kills per set: 1.98 Assists per set: 0.22 Service aces per set: 0.07 Digs per set: 2.96 Blocks per set: 0.32 Points per set: 2.21 |