| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Virginia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | WYOMING | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | CSU BAKERSFIELD | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | PRESBYTERIAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Radford | 4 | 3 | 8 | 30 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 04 | COL. OF CHARLESTON | *4 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 06 | UNC WILMINGTON | *5 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 11 | TOWSON | *4 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 13 | DELAWARE | *4 | 13 | 3 | 41 | .244 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 18 | at UNC Wilmington | *3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 20 | at Col. of Charleston | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 25 | at Delaware | 4 | 10 | 5 | 42 | .119 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 26 | at Towson | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 01 | HOFSTRA | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 03 | NORTHEASTERN | 3 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Nov 8 | at William & Mary | 5 | 11 | 7 | 44 | .091 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 15 | at Northeastern | 5 | 9 | 4 | 30 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 17 | at Hofstra | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 22 | vs Hofstra | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 62 | 123 | 72 | 469 | .109 | 2 | 0 | 0 | 1 | 43 | 1 | 27 | 3 | 28.0 | 1 | 137.5 | |
|
Sets played: 62 Kills per set: 1.98 Assists per set: 0.03 Digs per set: 0.69 Blocks per set: 0.45 Points per set: 2.22 |