| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | WYOMING | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | CSU BAKERSFIELD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Radford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | WAKE FOREST | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | CAMPBELL | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | UNC WILMINGTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | TOWSON | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 13 | DELAWARE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | at UNC Wilmington | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 26 | at Towson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | at William & Mary | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Northeastern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at Hofstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 18 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 | |
|
Sets played: 18 Kills per set: 0.44 Assists per set: 0.06 Digs per set: 0.06 Blocks per set: 0.39 Points per set: 0.67 |