| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Marshall | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | CSU BAKERSFIELD | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | PRESBYTERIAN | 5 | 1 | 3 | 5 | -.400 | 51 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 10 | at Radford | *2 | 1 | 2 | 3 | -.333 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 14 | vs George Washington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | WAKE FOREST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | CAMPBELL | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | CLEVELAND STATE | 4 | 1 | 0 | 2 | .500 | 29 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | WILLIAM & MARY | 5 | 2 | 1 | 4 | .250 | 17 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 04 | COL. OF CHARLESTON | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | UNC WILMINGTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | TOWSON | *4 | 5 | 1 | 14 | .286 | 37 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 13 | DELAWARE | *4 | 4 | 1 | 9 | .333 | 38 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | at UNC Wilmington | *3 | 1 | 0 | 5 | .200 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | at Col. of Charleston | *4 | 3 | 2 | 8 | .125 | 44 | 0 | 2 | 0 | 14 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| Oct 25 | at Delaware | *4 | 3 | 0 | 12 | .250 | 40 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 26 | at Towson | *3 | 3 | 0 | 5 | .600 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | HOFSTRA | *3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 03 | NORTHEASTERN | 3 | 2 | 0 | 4 | .500 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 8 | at William & Mary | *2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 15 | at Northeastern | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | vs Hofstra | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 66 | 30 | 10 | 79 | .253 | 359 | 16 | 27 | 0 | 103 | 0 | 21 | 0 | 21.0 | 3 | 56.5 | |
|
Sets played: 66 Kills per set: 0.45 Assists per set: 5.44 Service aces per set: 0.24 Digs per set: 1.56 Blocks per set: 0.32 Points per set: 0.86 |