| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Aug 31 | at Virginia | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 15.5 |
| Aug 31 | vs Marshall | 5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Sep 06 | WYOMING | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 07 | CSU BAKERSFIELD | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | PRESBYTERIAN | *5 | 28 | 6 | 63 | .349 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 29.5 |
| Sep 10 | at Radford | *4 | 8 | 5 | 30 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 13 | vs Albany | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 14 | at North Carolina | *3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 14 | vs George Washington | *5 | 22 | 11 | 60 | .183 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 24.0 |
| Sep 20 | WAKE FOREST | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 21 | CAMPBELL | 4 | 20 | 5 | 42 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 20.0 |
| Sep 21 | CLEVELAND STATE | 4 | 20 | 3 | 43 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 27 | WILLIAM & MARY | 5 | 15 | 5 | 47 | .213 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Oct 04 | COL. OF CHARLESTON | *4 | 13 | 9 | 33 | .121 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 06 | UNC WILMINGTON | *5 | 10 | 7 | 55 | .055 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 11 | TOWSON | *4 | 14 | 10 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Oct 13 | DELAWARE | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 18 | at UNC Wilmington | *3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 20 | at Col. of Charleston | *4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 25 | at Delaware | *4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Oct 26 | at Towson | *3 | 10 | 6 | 27 | .148 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 01 | HOFSTRA | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| Nov 03 | NORTHEASTERN | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 8 | at William & Mary | *5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 15 | at Northeastern | *5 | 19 | 7 | 49 | .245 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
| Nov 17 | at Hofstra | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 22 | vs Hofstra | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 111 | 327 | 132 | 899 | .217 | 3 | 1 | 2 | 0 | 59 | 4 | 76 | 12 | 80.0 | 2 | 370.0 | |
|
Sets played: 111 Kills per set: 2.95 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.53 Blocks per set: 0.72 Points per set: 3.33 |