| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Montana | *5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Aug 31 | at Virginia | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Aug 31 | vs Marshall | *5 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 8.0 |
| Sep 06 | WYOMING | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 07 | CSU BAKERSFIELD | *4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| Sep 07 | PRESBYTERIAN | *5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 10 | at Radford | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
| Sep 13 | vs Albany | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 14 | at North Carolina | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 14 | vs George Washington | *5 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Sep 20 | WAKE FOREST | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | CAMPBELL | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 21 | CLEVELAND STATE | *4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 27 | WILLIAM & MARY | *5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 04 | COL. OF CHARLESTON | *4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | UNC WILMINGTON | *5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 11 | TOWSON | *4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 13 | DELAWARE | *4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 18 | at UNC Wilmington | *2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 20 | at Col. of Charleston | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Oct 25 | at Delaware | *4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 10.0 | 0 | 9.0 |
| Oct 26 | at Towson | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 01 | HOFSTRA | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Nov 03 | NORTHEASTERN | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 8 | at William & Mary | *5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Nov 15 | at Northeastern | *5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 17 | at Hofstra | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 22 | vs Hofstra | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 109 | 99 | 49 | 291 | .172 | 2 | 0 | 0 | 0 | 14 | 11 | 102 | 9 | 113.0 | 0 | 161.0 | |
|
Sets played: 109 Kills per set: 0.91 Assists per set: 0.02 Digs per set: 0.13 Blocks per set: 1.04 Points per set: 1.48 |