Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2019 | at #2 North Carolina | 7-18 | L | 0- 1- 0 | 0- 0- 0 | 357 | Dougherty, Molly (0-1) | Chapel Hill, N.C. | |||
Feb 13, 2019 | at #14 Virginia Tech | W | 14-8 | 1- 1- 0 | 0- 0- 0 | 271 | Dougherty, Molly (1-1) | Blacksburg, Va. | |||
Feb 17, 2019 | vs UConn | W | 18-9 | 2- 1- 0 | 0- 0- 0 | 750 | Dougherty, Molly (2-1) | Sparks, Md. | |||
Feb 23, 2019 | HIGH POINT | W | 12-5 | 3- 1- 0 | 0- 0- 0 | 259 | Dougherty, Molly (3-1) | Harrisonburg, Va. | |||
Mar 01, 2019 | CANISIUS | W | 21-4 | 4- 1- 0 | 0- 0- 0 | 173 | Dougherty, Molly (4-1) | Harrisonburg, Va. | |||
Mar 06, 2019 | at #19 Penn State | W | 11-9 | 5- 1- 0 | 0- 0- 0 | 207 | Dougherty, Molly (5-1) | University Park, Pa. | |||
Mar 10, 2019 | RUTGERS | W | 10-7 | 6- 1- 0 | 0- 0- 0 | 307 | Dougherty, Molly (6-1) | Harrisonburg, Va. | |||
Mar 16, 2019 | TEMPLE | W | 16-10 | 7- 1- 0 | 0- 0- 0 | 357 | Dougherty, Molly (7-1) | Harrisonburg, Va. | |||
Mar 20, 2019 | #8 VIRGINIA | 9-14 | L | 7- 2- 0 | 0- 0- 0 | 387 | Dougherty, Molly (7-2) | Harrisonburg, Va. | |||
Mar 24, 2019 | #2 MARYLAND | 5-18 | L | 7- 3- 0 | 0- 0- 0 | 804 | Dougherty, Molly (7-3) | Harrisonburg, Va. | |||
Mar 30, 2019 | SAN DIEGO STATE | W | 19-8 | 8- 3- 0 | 0- 0- 0 | 407 | Dougherty, Molly (8-3) | Harrisonburg, Va. | |||
*^ | Apr 05, 2019 | at Delaware | W | 10-3 | 9- 3- 0 | 1- 0- 0 | 171 | Dougherty, Molly (9-3) | Newark, Del. | ||
* | Apr 07, 2019 | TOWSON | W | 11-7 | 10- 3- 0 | 2- 0- 0 | 317 | Dougherty, Molly (10-3) | Harrisonburg, Va. | ||
* | 4/12/2019 | at Drexel | W | 19-9 | 11- 3- 0 | 3- 0- 0 | 158 | Dougherty, Molly (11-3) | Philadelphia, Pa. | ||
* | Apr 14, 2019 | at Hofstra | W | 9-8 | O2 | 12- 3- 0 | 4- 0- 0 | 311 | Dougherty, Molly (12-3) | Hempstead, New York | |
* | Apr 19, 2019 | ELON | W | 16-8 | 13- 3- 0 | 5- 0- 0 | 310 | Dougherty, Molly (13-3) | Harrisonburg, Va. | ||
* | Apr 21, 2019 | WILLIAM & MARY | W | 16-9 | 14- 3- 0 | 6- 0- 0 | 407 | Harmeyer, Ellie (1-0) | Harrisonburg, Va. | ||
May 03, 2019 | ELON | W | 16-5 | 15- 3- 0 | 6- 0- 0 | 542 | Dougherty, Molly (14-3) | Harrisonburg, Va. | |||
May 05, 2019 | HOFSTRA | W | 13-3 | 16- 3- 0 | 6- 0- 0 | 440 | Dougherty, Molly (15-3) | Harrisonburg, Va. | |||
May 10, 2019 | vs #15 Stony Brook | 9-10 | L | OT | 16- 4- 0 | 6- 0- 0 | 327 | Dougherty, Molly (15-4) | College Park, Md. |
Team Record | W-L-T |
Overall | 16-4 |
Conference | 6-0 |
Home | 10-2 |
Away | 5-1 |
Neutral | 1-1 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 20 | 7262 | 363 |
Home | 12 | 4710 | 392 |
Away | 6 | 1475 | 246 |
Neutral | 2 | 1077 | 538 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | 7 | 2 | 9 | 19 | .368 | 17 | .895 | 0 | 2 | 5 | 14 | 5 | 10 | 6 |
Feb 13, 2019 | at Virginia Tech | 14-8 | 14 | 6 | 20 | 32 | .438 | 21 | .656 | 1 | 4 | 8 | 17 | 10 | 11 | 8 |
Feb 17, 2019 | vs UConn | 18-9 | 18 | 6 | 24 | 34 | .529 | 27 | .794 | 1 | 1 | 3 | 21 | 16 | 16 | 10 |
Feb 23, 2019 | HIGH POINT | 12-5 | 12 | 7 | 19 | 25 | .480 | 19 | .760 | 1 | 3 | 7 | 22 | 15 | 20 | 17 |
Mar 01, 2019 | CANISIUS | 21-4 | 21 | 10 | 31 | 30 | .700 | 26 | .867 | 1 | 3 | 3 | 18 | 18 | 11 | 8 |
Mar 06, 2019 | at Penn State | 11-9 | 11 | 6 | 17 | 30 | .367 | 22 | .733 | 1 | 1 | 3 | 16 | 11 | 20 | 6 |
Mar 10, 2019 | RUTGERS | 10-7 | 10 | 2 | 12 | 35 | .286 | 21 | .600 | 1 | 3 | 8 | 17 | 12 | 14 | 8 |
Mar 16, 2019 | TEMPLE | 16-10 | 16 | 11 | 27 | 35 | .457 | 26 | .743 | 1 | 2 | 6 | 27 | 18 | 24 | 18 |
Mar 20, 2019 | VIRGINIA | 9-14 | 9 | 3 | 12 | 33 | .273 | 24 | .727 | 0 | 1 | 4 | 18 | 15 | 14 | 6 |
Mar 24, 2019 | MARYLAND | 5-18 | 5 | 3 | 8 | 21 | .238 | 15 | .714 | 0 | 0 | 5 | 19 | 10 | 12 | 6 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | 19 | 7 | 26 | 33 | .576 | 26 | .788 | 1 | 5 | 8 | 21 | 16 | 13 | 16 |
Apr 05, 2019 | at Delaware | 10-3 | 10 | 7 | 17 | 21 | .476 | 15 | .714 | 1 | 2 | 8 | 10 | 12 | 25 | 7 |
Apr 07, 2019 | TOWSON | 11-7 | 11 | 5 | 16 | 30 | .367 | 18 | .600 | 1 | 3 | 8 | 16 | 14 | 18 | 7 |
4/12/2019 | at Drexel | 19-9 | 19 | 2 | 21 | 30 | .633 | 25 | .833 | 1 | 5 | 7 | 10 | 21 | 13 | 7 |
Apr 14, 2019 | at Hofstra | 9-8 | 9 | 5 | 14 | 24 | .375 | 18 | .750 | 1 | 3 | 5 | 18 | 9 | 17 | 3 |
Apr 19, 2019 | ELON | 16-8 | 16 | 8 | 24 | 37 | .432 | 25 | .676 | 1 | 1 | 3 | 15 | 18 | 14 | 12 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | 16 | 5 | 21 | 36 | .444 | 22 | .611 | 1 | 4 | 9 | 21 | 20 | 17 | 16 |
May 03, 2019 | ELON | 16-5 | 16 | 6 | 22 | 31 | .516 | 26 | .839 | 1 | 2 | 4 | 16 | 15 | 10 | 11 |
May 05, 2019 | HOFSTRA | 13-3 | 13 | 5 | 18 | 26 | .500 | 23 | .885 | 1 | 0 | 4 | 19 | 10 | 16 | 10 |
May 10, 2019 | vs Stony Brook | 9-10 | 9 | 5 | 14 | 24 | .375 | 21 | .875 | 0 | 0 | 5 | 17 | 15 | 18 | 5 |
James Madison | 261-172 | 261 | 111 | 372 | 586 | .445 | 437 | .746 | 16 | 45 | 113 | 352 | 280 | 313 | 187 | |
Opponent | 172 | 85 | 257 | 505 | .341 | 362 | .717 | 4 | 32 | 112 | 351 | 192 | 317 | 166 |
TEAM PER-GAME |
Games played: 20 Shots per game: 29.30 Goals per game: 13.05 Assists per game: 5.55 Points per game: 18.60 Faceoff W-L pct: 0.000 Clear pct.: 0.878 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at North Carolina | 7-18 | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 32 |
Feb 13, 2019 | at Virginia Tech | 14-8 | 60:00 | 8 | 13.00 | 10 | .556 | 1 | 0 | 0 | 25 |
Feb 17, 2019 | vs UConn | 18-9 | 60:00 | 9 | 11.67 | 7 | .438 | 1 | 0 | 0 | 22 |
Feb 23, 2019 | HIGH POINT | 12-5 | 60:00 | 5 | 10.00 | 8 | .615 | 1 | 0 | 0 | 17 |
Mar 01, 2019 | CANISIUS | 21-4 | 60:00 | 4 | 8.80 | 6 | .600 | 1 | 0 | 0 | 12 |
Mar 06, 2019 | at Penn State | 11-9 | 60:00 | 9 | 8.83 | 19 | .679 | 1 | 0 | 0 | 38 |
Mar 10, 2019 | RUTGERS | 10-7 | 60:00 | 7 | 8.57 | 9 | .562 | 1 | 0 | 0 | 33 |
Mar 16, 2019 | TEMPLE | 16-10 | 60:00 | 10 | 8.75 | 10 | .500 | 1 | 0 | 0 | 25 |
Mar 20, 2019 | VIRGINIA | 9-14 | 60:00 | 14 | 9.33 | 10 | .417 | 0 | 1 | 0 | 33 |
Mar 24, 2019 | MARYLAND | 5-18 | 60:00 | 18 | 10.20 | 8 | .308 | 0 | 1 | 0 | 34 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | 60:00 | 8 | 10.00 | 10 | .556 | 1 | 0 | 0 | 23 |
Apr 05, 2019 | at Delaware | 10-3 | 60:00 | 3 | 9.42 | 15 | .833 | 1 | 0 | 0 | 26 |
Apr 07, 2019 | TOWSON | 11-7 | 60:00 | 7 | 9.23 | 10 | .588 | 1 | 0 | 0 | 29 |
4/12/2019 | at Drexel | 19-9 | 60:00 | 9 | 9.21 | 4 | .308 | 1 | 0 | 0 | 22 |
Apr 14, 2019 | at Hofstra | 9-8 | 68:55 | 8 | 9.04 | 16 | .667 | 1 | 0 | 0 | 36 |
Apr 19, 2019 | ELON | 16-8 | 60:00 | 8 | 8.98 | 6 | .429 | 1 | 0 | 0 | 19 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | 60:00 | 9 | 8.98 | 5 | .357 | 1 | 0 | 0 | 18 |
May 03, 2019 | ELON | 16-5 | 60:00 | 5 | 8.76 | 5 | .500 | 1 | 0 | 0 | 18 |
May 05, 2019 | HOFSTRA | 13-3 | 60:00 | 3 | 8.46 | 12 | .800 | 1 | 0 | 0 | 17 |
May 10, 2019 | vs Stony Brook | 9-10 | 61:19 | 10 | 8.53 | 11 | .524 | 0 | 1 | 0 | 26 |
Totals | 261-172 | 1210:14 | 172 | 8.53 | 190 | .525 | 16 | 4 | 0 | 505 | |
Opponent | 1210:14 | 261 | 8.53 | 176 | .403 | 4 | 16 | 0 | 586 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | 18 | 10 | 28 | 32 | .562 | 27 | .844 | 1 | 4 | 4 | 14 | 22 | 15 | 8 |
Feb 13, 2019 | at Virginia Tech | 14-8 | 8 | 4 | 12 | 25 | .320 | 18 | .720 | 0 | 2 | 9 | 16 | 14 | 17 | 2 |
Feb 17, 2019 | vs UConn | 18-9 | 9 | 4 | 13 | 22 | .409 | 16 | .727 | 0 | 0 | 2 | 19 | 13 | 22 | 9 |
Feb 23, 2019 | HIGH POINT | 12-5 | 5 | 2 | 7 | 17 | .294 | 13 | .765 | 0 | 1 | 5 | 24 | 4 | 22 | 10 |
Mar 01, 2019 | CANISIUS | 21-4 | 4 | 3 | 7 | 12 | .333 | 10 | .833 | 0 | 1 | 3 | 9 | 9 | 13 | 7 |
Mar 06, 2019 | at Penn State | 11-9 | 9 | 4 | 13 | 38 | .237 | 28 | .737 | 0 | 5 | 15 | 24 | 11 | 16 | 11 |
Mar 10, 2019 | RUTGERS | 10-7 | 7 | 2 | 9 | 33 | .212 | 16 | .485 | 0 | 2 | 9 | 13 | 7 | 19 | 6 |
Mar 16, 2019 | TEMPLE | 16-10 | 10 | 6 | 16 | 25 | .400 | 20 | .800 | 0 | 1 | 4 | 30 | 10 | 22 | 13 |
Mar 20, 2019 | VIRGINIA | 9-14 | 14 | 7 | 21 | 33 | .424 | 24 | .727 | 1 | 3 | 9 | 18 | 10 | 13 | 8 |
Mar 24, 2019 | MARYLAND | 5-18 | 18 | 10 | 28 | 34 | .529 | 26 | .765 | 1 | 4 | 6 | 15 | 15 | 12 | 6 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | 8 | 4 | 12 | 23 | .348 | 18 | .783 | 0 | 0 | 3 | 16 | 12 | 20 | 8 |
Apr 05, 2019 | at Delaware | 10-3 | 3 | 1 | 4 | 26 | .115 | 18 | .692 | 0 | 0 | 5 | 23 | 3 | 14 | 15 |
Apr 07, 2019 | TOWSON | 11-7 | 7 | 4 | 11 | 29 | .241 | 17 | .586 | 0 | 1 | 7 | 26 | 6 | 9 | 12 |
4/12/2019 | at Drexel | 19-9 | 9 | 3 | 12 | 22 | .409 | 13 | .591 | 0 | 1 | 5 | 9 | 8 | 11 | 6 |
Apr 14, 2019 | at Hofstra | 9-8 | 8 | 4 | 12 | 36 | .222 | 24 | .667 | 0 | 2 | 9 | 24 | 12 | 13 | 9 |
Apr 19, 2019 | ELON | 16-8 | 8 | 3 | 11 | 19 | .421 | 14 | .737 | 0 | 1 | 5 | 9 | 8 | 17 | 3 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | 9 | 5 | 14 | 18 | .500 | 14 | .778 | 0 | 1 | 1 | 18 | 7 | 21 | 9 |
May 03, 2019 | ELON | 16-5 | 5 | 2 | 7 | 18 | .278 | 10 | .556 | 0 | 0 | 2 | 11 | 7 | 13 | 6 |
May 05, 2019 | HOFSTRA | 13-3 | 3 | 1 | 4 | 17 | .176 | 15 | .882 | 0 | 2 | 7 | 15 | 8 | 16 | 11 |
May 10, 2019 | vs Stony Brook | 9-10 | 10 | 6 | 16 | 26 | .385 | 21 | .808 | 1 | 1 | 2 | 18 | 6 | 12 | 7 |
Opponent | 172-261 | 172 | 85 | 257 | 505 | .341 | 362 | .717 | 4 | 32 | 112 | 351 | 192 | 317 | 166 | |
James Madison | 261 | 111 | 372 | 586 | .445 | 437 | .746 | 16 | 45 | 113 | 352 | 280 | 313 | 187 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 25.25 Goals per game: 8.60 Assists per game: 4.25 Points per game: 12.85 Faceoff W-L pct: 0.000 Clear pct.: 0.878 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at North Carolina | 7-18 | 60:00 | 7 | 7.00 | 10 | .588 | 1 | 0 | 0 | 19 |
Feb 13, 2019 | at Virginia Tech | 14-8 | 60:00 | 14 | 10.50 | 7 | .333 | 0 | 1 | 0 | 32 |
Feb 17, 2019 | vs UConn | 18-9 | 60:00 | 18 | 13.00 | 9 | .333 | 0 | 1 | 0 | 34 |
Feb 23, 2019 | HIGH POINT | 12-5 | 60:00 | 12 | 12.75 | 7 | .368 | 0 | 1 | 0 | 25 |
Mar 01, 2019 | CANISIUS | 21-4 | 60:00 | 21 | 14.40 | 5 | .192 | 0 | 1 | 0 | 30 |
Mar 06, 2019 | at Penn State | 11-9 | 60:00 | 11 | 13.83 | 11 | .500 | 0 | 1 | 0 | 30 |
Mar 10, 2019 | RUTGERS | 10-7 | 60:00 | 10 | 13.29 | 11 | .524 | 0 | 1 | 0 | 35 |
Mar 16, 2019 | TEMPLE | 16-10 | 60:00 | 16 | 13.62 | 10 | .385 | 0 | 1 | 0 | 35 |
Mar 20, 2019 | VIRGINIA | 9-14 | 60:00 | 9 | 13.11 | 15 | .625 | 1 | 0 | 0 | 33 |
Mar 24, 2019 | MARYLAND | 5-18 | 60:00 | 5 | 12.30 | 10 | .667 | 1 | 0 | 0 | 21 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | 60:00 | 19 | 12.91 | 7 | .269 | 0 | 1 | 0 | 33 |
Apr 05, 2019 | at Delaware | 10-3 | 60:00 | 10 | 12.67 | 5 | .333 | 0 | 1 | 0 | 21 |
Apr 07, 2019 | TOWSON | 11-7 | 60:00 | 11 | 12.54 | 7 | .389 | 0 | 1 | 0 | 30 |
4/12/2019 | at Drexel | 19-9 | 60:00 | 19 | 13.00 | 6 | .240 | 0 | 1 | 0 | 30 |
Apr 14, 2019 | at Hofstra | 9-8 | 68:55 | 9 | 12.61 | 9 | .500 | 0 | 1 | 0 | 24 |
Apr 19, 2019 | ELON | 16-8 | 60:00 | 16 | 12.82 | 9 | .360 | 0 | 1 | 0 | 37 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | 60:00 | 16 | 13.00 | 6 | .273 | 0 | 1 | 0 | 36 |
May 03, 2019 | ELON | 16-5 | 60:00 | 16 | 13.17 | 10 | .385 | 0 | 1 | 0 | 31 |
May 05, 2019 | HOFSTRA | 13-3 | 60:00 | 13 | 13.16 | 10 | .435 | 0 | 1 | 0 | 26 |
May 10, 2019 | vs Stony Brook | 9-10 | 61:19 | 9 | 12.94 | 12 | .571 | 1 | 0 | 0 | 24 |
Opponent | 172-261 | 1210:14 | 261 | 12.94 | 176 | .403 | 4 | 16 | 0 | 586 | |
James Madison | 1210:14 | 172 | 12.94 | 190 | .525 | 16 | 4 | 0 | 505 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 09, 2019 | at North Carolina | 7-18 | 7/18 | 2/10 | 19/32 | 17/27 | 14/14 | 10/15 | 0/0 | 18-20/15-17 |
Feb 13, 2019 | at Virginia Tech | 14-8 | 14/8 | 6/4 | 32/25 | 21/18 | 17/16 | 11/17 | 0/0 | 18-23/16-18 |
Feb 17, 2019 | vs UConn | 18-9 | 18/9 | 6/4 | 34/22 | 27/16 | 21/19 | 16/22 | 0/0 | 21-22/17-21 |
Feb 23, 2019 | HIGH POINT | 12-5 | 12/5 | 7/2 | 25/17 | 19/13 | 22/24 | 20/22 | 0/0 | 20-25/19-22 |
Mar 01, 2019 | CANISIUS | 21-4 | 21/4 | 10/3 | 30/12 | 26/10 | 18/9 | 11/13 | 0/0 | 12-14/7-10 |
Mar 06, 2019 | at Penn State | 11-9 | 11/9 | 6/4 | 30/38 | 22/28 | 16/24 | 20/16 | 0/0 | 20-25/18-20 |
Mar 10, 2019 | RUTGERS | 10-7 | 10/7 | 2/2 | 35/33 | 21/16 | 17/13 | 14/19 | 0/0 | 19-19/21-26 |
Mar 16, 2019 | TEMPLE | 16-10 | 16/10 | 11/6 | 35/25 | 26/20 | 27/30 | 24/22 | 0/0 | 21-22/22-28 |
Mar 20, 2019 | VIRGINIA | 9-14 | 9/14 | 3/7 | 33/33 | 24/24 | 18/18 | 14/13 | 0/0 | 15-17/18-21 |
Mar 24, 2019 | MARYLAND | 5-18 | 5/18 | 3/10 | 21/34 | 15/26 | 19/15 | 12/12 | 0/0 | 13-16/17-18 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | 19/8 | 7/4 | 33/23 | 26/18 | 21/16 | 13/20 | 0/0 | 16-20/11-15 |
Apr 05, 2019 | at Delaware | 10-3 | 10/3 | 7/1 | 21/26 | 15/18 | 10/23 | 25/14 | 0/0 | 23-27/24-25 |
Apr 07, 2019 | TOWSON | 11-7 | 11/7 | 5/4 | 30/29 | 18/17 | 16/26 | 18/9 | 0/0 | 17-19/21-22 |
4/12/2019 | at Drexel | 19-9 | 19/9 | 2/3 | 30/22 | 25/13 | 10/9 | 13/11 | 0/0 | 14-14/16-17 |
Apr 14, 2019 | at Hofstra | 9-8 | 9/8 | 5/4 | 24/36 | 18/24 | 18/24 | 17/13 | 0/0 | 25-28/23-24 |
Apr 19, 2019 | ELON | 16-8 | 16/8 | 8/3 | 37/19 | 25/14 | 15/9 | 14/17 | 0/0 | 16-18/17-23 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | 16/9 | 5/5 | 36/18 | 22/14 | 21/18 | 17/21 | 0/0 | 18-21/18-23 |
May 03, 2019 | ELON | 16-5 | 16/5 | 6/2 | 31/18 | 26/10 | 16/11 | 10/13 | 0/0 | 19-20/15-16 |
May 05, 2019 | HOFSTRA | 13-3 | 13/3 | 5/1 | 26/17 | 23/15 | 19/15 | 16/16 | 0/0 | 16-19/13-19 |
May 10, 2019 | vs Stony Brook | 9-10 | 9/10 | 5/6 | 24/26 | 21/21 | 17/18 | 18/12 | 0/0 | 19-21/24-24 |
Totals | 261-172 | 261/172 | 111/85 | 586/505 | 437/362 | 352/351 | 313/317 | 0/0 | 360-410/352-409 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 31 | vs Canisius (Mar 01) | ||
27 | vs Temple (Mar 16) | |||
GOALS | 21 | vs Canisius (Mar 01) | ||
19 | at Drexel (4/12/2019) | |||
19 | vs San Diego State (Mar 30) | |||
ASSISTS | 11 | vs Temple (Mar 16) | ||
10 | vs Canisius (Mar 01) | |||
SHOTS | 37 | vs Elon (Apr 19) | ||
36 | vs William & Mary (Apr 21) | |||
SHOT PERCENT | .700 | 21-30 | vs Canisius (Mar 01) | |
.633 | 19-30 | at Drexel (4/12/2019) | ||
SHOTS ON GOAL | 27 | vs UConn (Feb 17) | ||
26 | vs Elon (May 03) | |||
26 | vs San Diego State (Mar 30) | |||
26 | vs Temple (Mar 16) | |||
26 | vs Canisius (Mar 01) | |||
ON GOAL PERCENT | .895 | 17-19 | at North Carolina (Feb 09) | |
.885 | 23-26 | vs Hofstra (May 05) | ||
SAVES | 19 | at Penn State (Mar 06) | ||
16 | at Hofstra (Apr 14) | |||
GROUND BALLS | 27 | vs Temple (Mar 16) | ||
22 | vs High Point (Feb 23) | |||
TURNOVERS | 25 | at Delaware (Apr 05) | ||
24 | vs Temple (Mar 16) | |||
CAUSED TURNOVERS | 18 | vs Temple (Mar 16) | ||
17 | vs High Point (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 28 | vs Maryland (Mar 24) | ||
28 | at North Carolina (Feb 09) | |||
GOALS | 18 | vs Maryland (Mar 24) | ||
18 | at North Carolina (Feb 09) | |||
ASSISTS | 10 | vs Maryland (Mar 24) | ||
10 | at North Carolina (Feb 09) | |||
SHOTS | 38 | at Penn State (Mar 06) | ||
36 | at Hofstra (Apr 14) | |||
SHOT PERCENT | .562 | 18-32 | at North Carolina (Feb 09) | |
.529 | 18-34 | vs Maryland (Mar 24) | ||
SHOTS ON GOAL | 28 | at Penn State (Mar 06) | ||
27 | at North Carolina (Feb 09) | |||
ON GOAL PERCENT | .882 | 15-17 | vs Hofstra (May 05) | |
.844 | 27-32 | at North Carolina (Feb 09) | ||
SAVES | 15 | vs Virginia (Mar 20) | ||
12 | vs Stony Brook (May 10) | |||
GROUND BALLS | 30 | vs Temple (Mar 16) | ||
26 | vs Towson (Apr 07) | |||
TURNOVERS | 22 | vs Temple (Mar 16) | ||
22 | vs High Point (Feb 23) | |||
22 | vs UConn (Feb 17) | |||
CAUSED TURNOVERS | 15 | at Delaware (Apr 05) | ||
13 | vs Temple (Mar 16) |
James Madison - GAME LOWS |
POINTS | 8 | vs Maryland (Mar 24) | ||
9 | at North Carolina (Feb 09) | |||
GOALS | 5 | vs Maryland (Mar 24) | ||
7 | at North Carolina (Feb 09) | |||
ASSISTS | 2 | at North Carolina (Feb 09) | ||
2 | vs Rutgers (Mar 10) | |||
2 | at Drexel (4/12/2019) | |||
SHOTS | 19 | at North Carolina (Feb 09) | ||
21 | vs Maryland (Mar 24) | |||
21 | at Delaware (Apr 05) | |||
SHOTS ON GOAL | 15 | vs Maryland (Mar 24) | ||
15 | at Delaware (Apr 05) | |||
SAVES | 4 | at Drexel (4/12/2019) | ||
5 | vs William & Mary (Apr 21) | |||
5 | vs Elon (May 03) | |||
GROUND BALLS | 10 | at Delaware (Apr 05) | ||
10 | at Drexel (4/12/2019) | |||
TURNOVERS | 10 | at North Carolina (Feb 09) | ||
10 | vs Elon (May 03) | |||
CAUSED TURNOVERS | 3 | at Hofstra (Apr 14) | ||
5 | vs Stony Brook (May 10) |
Opponent - GAME LOWS |
POINTS | 4 | at Delaware (Apr 05) | ||
4 | vs Hofstra (May 05) | |||
GOALS | 3 | at Delaware (Apr 05) | ||
3 | vs Hofstra (May 05) | |||
ASSISTS | 1 | at Delaware (Apr 05) | ||
1 | vs Hofstra (May 05) | |||
SHOTS | 12 | vs Canisius (Mar 01) | ||
17 | vs High Point (Feb 23) | |||
17 | vs Hofstra (May 05) | |||
SHOTS ON GOAL | 10 | vs Canisius (Mar 01) | ||
10 | vs Elon (May 03) | |||
SAVES | 5 | vs Canisius (Mar 01) | ||
5 | at Delaware (Apr 05) | |||
GROUND BALLS | 9 | vs Canisius (Mar 01) | ||
9 | at Drexel (4/12/2019) | |||
9 | vs Elon (Apr 19) | |||
TURNOVERS | 9 | vs Towson (Apr 07) | ||
11 | at Drexel (4/12/2019) | |||
CAUSED TURNOVERS | 2 | at Virginia Tech (Feb 13) | ||
3 | vs Elon (Apr 19) |
Player High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Haven, Hanna vs High Point (Feb 23) | |||
7 | Haven, Hanna vs UConn (Feb 17) | ||||
GOALS.............. | 5 | Brennan, Logan at Virginia Tech (Feb 13) | |||
4 | McDaniel, Maddie vs Stony Brook (May 10) | ||||
4 | McDaniel, Maddie vs Hofstra (May 05) | ||||
4 | McDaniel, Maddie vs Elon (May 03) | ||||
4 | Brennan, Logan vs William & Mary (Apr 21) | ||||
4 | Haven, Hanna vs Elon (Apr 19) | ||||
4 | Reed, Kelsey at Drexel (4/12/2019) | ||||
4 | Duenkel, Halle vs San Diego State (Mar 30) | ||||
4 | Haven, Hanna vs High Point (Feb 23) | ||||
4 | Haven, Hanna vs UConn (Feb 17) | ||||
4 | Brennan, Logan vs UConn (Feb 17) | ||||
4 | McDaniel, Maddie at Virginia Tech (Feb 13) | ||||
ASSISTS............ | 4 | Checkosky, Katie vs Elon (Apr 19) | |||
4 | Haven, Hanna vs High Point (Feb 23) | ||||
SHOTS.............. | 10 | Haven, Hanna vs Rutgers (Mar 10) | |||
8 | Duenkel, Halle at Penn State (Mar 06) | ||||
8 | Haven, Hanna vs High Point (Feb 23) | ||||
8 | Brennan, Logan vs UConn (Feb 17) | ||||
8 | McDaniel, Maddie at Virginia Tech (Feb 13) | ||||
SHOTS ON GOAL...... | 7 | Duenkel, Halle at Penn State (Mar 06) | |||
7 | Brennan, Logan vs UConn (Feb 17) | ||||
SAVES.............. | 19 | Dougherty, Molly at Penn State (Mar 06) | |||
16 | Dougherty, Molly at Hofstra (Apr 14) | ||||
GROUND BALLS....... | 6 | Sdanowich, Caroline vs William & Mary (Apr 21) | |||
5 | DuVall, Lauren vs Stony Brook (May 10) | ||||
5 | Sdanowich, Caroline vs Maryland (Mar 24) | ||||
5 | Fuccillo, Natalie vs UConn (Feb 17) | ||||
DRAW CONTROLS...... | 12 | McDaniel, Maddie vs San Diego State (Mar 30) | |||
11 | McDaniel, Maddie vs Elon (Apr 19) | ||||
