#14 Durkin, Mairead |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2019 | CANISIUS | 21-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Mar 06, 2019 | at Penn State | 11-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Mar 10, 2019 | RUTGERS | 10-7 | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 16, 2019 | TEMPLE | 16-10 | * | 0 | 0 | 0 | 3 | .333 | 2 | .833 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Mar 24, 2019 | MARYLAND | 5-18 | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/12/2019 | at Drexel | 19-9 | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 14, 2019 | at Hofstra | 9-8 | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 19, 2019 | ELON | 16-8 | * | 0 | 0 | 0 | 1 | .333 | 0 | .778 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 03, 2019 | ELON | 16-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 158-95 | 11 | 0 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 1 | 0 | 3 | 4 | 12 | 4 | 2 |
Per-game summary |
Games played: 11 Shots per game: 0.91 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |