#13 Lucchesi, Daria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 13, 2019 | at Virginia Tech | 14-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 17, 2019 | vs UConn | 18-9 | * | 2 | 0 | 2 | 3 | .571 | 2 | .857 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Feb 23, 2019 | HIGH POINT | 12-5 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mar 01, 2019 | CANISIUS | 21-4 | * | 1 | 1 | 2 | 1 | .625 | 1 | .875 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 06, 2019 | at Penn State | 11-9 | * | * | 2 | 0 | 2 | 6 | .500 | 2 | .643 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Mar 10, 2019 | RUTGERS | 10-7 | * | * | 1 | 0 | 1 | 4 | .444 | 1 | .556 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Mar 16, 2019 | TEMPLE | 16-10 | * | 1 | 1 | 2 | 4 | .409 | 2 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 20, 2019 | VIRGINIA | 9-14 | * | 0 | 0 | 0 | 3 | .360 | 2 | .560 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 24, 2019 | MARYLAND | 5-18 | * | 2 | 0 | 2 | 2 | .407 | 2 | .593 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | 0 | 0 | 0 | 0 | .407 | 0 | .593 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 05, 2019 | at Delaware | 10-3 | * | 0 | 1 | 1 | 1 | .393 | 1 | .607 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Apr 07, 2019 | TOWSON | 11-7 | * | 0 | 0 | 0 | 1 | .379 | 0 | .586 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4/12/2019 | at Drexel | 19-9 | * | 0 | 0 | 0 | 0 | .379 | 0 | .586 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 14, 2019 | at Hofstra | 9-8 | * | 0 | 0 | 0 | 0 | .379 | 0 | .586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 19, 2019 | ELON | 16-8 | * | 1 | 0 | 1 | 3 | .375 | 2 | .594 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | 1 | 0 | 1 | 1 | .394 | 1 | .606 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
May 03, 2019 | ELON | 16-5 | * | 2 | 1 | 3 | 4 | .405 | 3 | .622 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 05, 2019 | HOFSTRA | 13-3 | * | 2 | 0 | 2 | 4 | .415 | 4 | .659 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
May 10, 2019 | vs Stony Brook | 9-10 | * | 1 | 0 | 1 | 2 | .419 | 2 | .674 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Totals | 261-172 | 20 | 4 | 18 | 4 | 22 | 43 | .419 | 29 | .674 | 0 | 0 | 5 | 13 | 1 | 21 | 5 |
Per-game summary |
Games played: 20 Shots per game: 2.15 Goals per game: 0.90 Assists per game: 0.20 Points per game: 1.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |