# 7 Haggerty, Charlotte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 13, 2019 | at Virginia Tech | 14-8 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Feb 17, 2019 | vs UConn | 18-9 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Feb 23, 2019 | HIGH POINT | 12-5 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mar 01, 2019 | CANISIUS | 21-4 | * | * | 2 | 0 | 2 | 5 | .417 | 3 | .750 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 06, 2019 | at Penn State | 11-9 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .769 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mar 10, 2019 | RUTGERS | 10-7 | * | 2 | 0 | 2 | 5 | .444 | 4 | .778 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
Mar 16, 2019 | TEMPLE | 16-10 | * | * | 2 | 0 | 2 | 4 | .455 | 4 | .818 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Mar 20, 2019 | VIRGINIA | 9-14 | * | 2 | 0 | 2 | 3 | .480 | 3 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 24, 2019 | MARYLAND | 5-18 | * | * | 0 | 0 | 0 | 1 | .462 | 0 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | * | 1 | 1 | 2 | 4 | .433 | 1 | .733 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 05, 2019 | at Delaware | 10-3 | * | * | 0 | 0 | 0 | 1 | .419 | 0 | .710 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Apr 07, 2019 | TOWSON | 11-7 | * | * | 2 | 0 | 2 | 4 | .429 | 2 | .686 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
4/12/2019 | at Drexel | 19-9 | * | * | 1 | 0 | 1 | 2 | .432 | 2 | .703 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Apr 14, 2019 | at Hofstra | 9-8 | * | * | 0 | 0 | 0 | 3 | .400 | 1 | .675 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 19, 2019 | ELON | 16-8 | * | * | 2 | 0 | 2 | 4 | .409 | 2 | .659 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | * | 1 | 1 | 2 | 3 | .404 | 2 | .660 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May 03, 2019 | ELON | 16-5 | * | * | 1 | 0 | 1 | 2 | .408 | 2 | .673 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
May 05, 2019 | HOFSTRA | 13-3 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .680 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
May 10, 2019 | vs Stony Brook | 9-10 | * | * | 0 | 0 | 0 | 1 | .392 | 1 | .686 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 261-172 | 20 | 18 | 20 | 2 | 22 | 51 | .392 | 35 | .686 | 1 | 4 | 10 | 20 | 2 | 14 | 7 |
Per-game summary |
Games played: 20 Shots per game: 2.55 Goals per game: 1.00 Assists per game: 0.10 Points per game: 1.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |