# 7 Haggerty, Charlotte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2019  at North Carolina   7-18  .000  1.000 
Feb 13, 2019  at Virginia Tech   14-8  .250  1.000 
Feb 17, 2019  vs UConn   18-9  .200  .800 
Feb 23, 2019  HIGH POINT   12-5  .429  .857 
Mar 01, 2019  CANISIUS   21-4  .417  .750 
Mar 06, 2019  at Penn State   11-9  .462  .769 
Mar 10, 2019  RUTGERS   10-7    .444  .778 
Mar 16, 2019  TEMPLE   16-10  .455  .818 
Mar 20, 2019  VIRGINIA   9-14    .480  .840 
Mar 24, 2019  MARYLAND   5-18  .462  .808 
Mar 30, 2019  SAN DIEGO STATE   19-8  .433  .733 
Apr 05, 2019  at Delaware   10-3  .419  .710 
Apr 07, 2019  TOWSON   11-7  .429  .686 
4/12/2019   at Drexel   19-9  .432  .703 
Apr 14, 2019  at Hofstra   9-8  .400  .675 
Apr 19, 2019  ELON   16-8  .409  .659 
Apr 21, 2019  WILLIAM & MARY   16-9  .404  .660 
May 03, 2019  ELON   16-5  .408  .673 
May 05, 2019  HOFSTRA   13-3  .400  .680 
May 10, 2019  vs Stony Brook   9-10  .392  .686 
Totals     261-172  20  18  20  22  51  .392  35  .686  10  20  14 

Per-game summary 
Games played: 20
Shots per game: 2.55
Goals per game: 1.00
Assists per game: 0.10
Points per game: 1.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0