#15 Fox, Lizzy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Feb 13, 2019 | at Virginia Tech | 14-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2019 | vs UConn | 18-9 | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 23, 2019 | HIGH POINT | 12-5 | * | 1 | 1 | 2 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Mar 01, 2019 | CANISIUS | 21-4 | * | 2 | 2 | 4 | 2 | .833 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 06, 2019 | at Penn State | 11-9 | * | 0 | 0 | 0 | 0 | .833 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 10, 2019 | RUTGERS | 10-7 | * | * | 1 | 1 | 2 | 2 | .750 | 1 | .750 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Mar 16, 2019 | TEMPLE | 16-10 | * | * | 2 | 3 | 5 | 3 | .727 | 3 | .818 | 0 | 0 | 1 | 3 | 2 | 1 | 5 |
Mar 20, 2019 | VIRGINIA | 9-14 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 24, 2019 | MARYLAND | 5-18 | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | 3 | 1 | 4 | 3 | .733 | 3 | .867 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
Apr 05, 2019 | at Delaware | 10-3 | * | 1 | 0 | 1 | 1 | .750 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Apr 07, 2019 | TOWSON | 11-7 | * | * | 0 | 0 | 0 | 1 | .706 | 0 | .824 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Apr 19, 2019 | ELON | 16-8 | * | 1 | 0 | 1 | 1 | .722 | 1 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | 2 | 1 | 3 | 2 | .750 | 2 | .850 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | |
May 03, 2019 | ELON | 16-5 | * | 1 | 0 | 1 | 1 | .762 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
May 05, 2019 | HOFSTRA | 13-3 | * | 0 | 0 | 0 | 2 | .696 | 1 | .826 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
May 10, 2019 | vs Stony Brook | 9-10 | * | 0 | 0 | 0 | 0 | .696 | 0 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 233-155 | 18 | 4 | 16 | 9 | 25 | 23 | .696 | 19 | .826 | 0 | 2 | 6 | 19 | 8 | 13 | 17 |
Per-game summary |
Games played: 18 Shots per game: 1.28 Goals per game: 0.89 Assists per game: 0.50 Points per game: 1.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |