#30 Reed, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Feb 13, 2019 | at Virginia Tech | 14-8 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0 | 1 | 2 | 1 | 3 | 2 |
Feb 17, 2019 | vs UConn | 18-9 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Feb 23, 2019 | HIGH POINT | 12-5 | * | * | 2 | 0 | 2 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Mar 01, 2019 | CANISIUS | 21-4 | * | * | 2 | 1 | 3 | 2 | .444 | 2 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
Mar 06, 2019 | at Penn State | 11-9 | * | * | 1 | 1 | 2 | 3 | .417 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Mar 10, 2019 | RUTGERS | 10-7 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .714 | 0 | 1 | 2 | 0 | 2 | 4 | 0 |
Mar 16, 2019 | TEMPLE | 16-10 | * | 0 | 0 | 0 | 2 | .375 | 0 | .625 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | |
Mar 20, 2019 | VIRGINIA | 9-14 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .611 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Mar 24, 2019 | MARYLAND | 5-18 | * | * | 0 | 1 | 1 | 2 | .300 | 2 | .650 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Apr 05, 2019 | at Delaware | 10-3 | * | * | 1 | 0 | 1 | 4 | .280 | 1 | .600 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
Apr 07, 2019 | TOWSON | 11-7 | * | * | 3 | 1 | 4 | 5 | .333 | 5 | .667 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
4/12/2019 | at Drexel | 19-9 | * | * | 4 | 0 | 4 | 4 | .412 | 4 | .706 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
Apr 14, 2019 | at Hofstra | 9-8 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .722 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
Apr 19, 2019 | ELON | 16-8 | * | * | 1 | 0 | 1 | 3 | .410 | 3 | .744 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | * | 1 | 0 | 1 | 3 | .405 | 2 | .738 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
May 03, 2019 | ELON | 16-5 | * | * | 1 | 1 | 2 | 2 | .409 | 2 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
May 05, 2019 | HOFSTRA | 13-3 | * | * | 1 | 1 | 2 | 3 | .404 | 3 | .766 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
May 10, 2019 | vs Stony Brook | 9-10 | * | * | 0 | 0 | 0 | 3 | .380 | 3 | .780 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 261-172 | 20 | 19 | 19 | 8 | 27 | 50 | .380 | 39 | .780 | 1 | 4 | 13 | 28 | 31 | 20 | 15 |
Per-game summary |
Games played: 20 Shots per game: 2.50 Goals per game: 0.95 Assists per game: 0.40 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |