#21 Frantz, Ava  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2019  at North Carolina   7-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 13, 2019  at Virginia Tech   14-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Feb 17, 2019  vs UConn   18-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
Mar 01, 2019  CANISIUS   21-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 06, 2019  at Penn State   11-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 16, 2019  TEMPLE   16-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Mar 30, 2019  SAN DIEGO STATE   19-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 07, 2019  TOWSON   11-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/12/2019   at Drexel   19-9  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  1  0 
Apr 14, 2019  at Hofstra   9-8  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1  0 
Apr 19, 2019  ELON   16-8  *    1  0  1  2  .667  2  1.000  0  0  0  0  0  0  0 
Apr 21, 2019  WILLIAM & MARY   16-9  *    0  0  0  1  .500  0  .750  0  0  0  1  0  0  0 
May 03, 2019  ELON   16-5  *    0  0  0  0  .500  0  .750  0  0  0  0  0  0  0 
Totals     193-112  13  0  2  0  2  4  .500  3  .750  0  0  0  5  0  2  1 

Per-game summary 
Games played: 13
Shots per game: 0.31
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0