# 4 Haven, Hanna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | * | * | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Feb 13, 2019 | at Virginia Tech | 14-8 | * | * | 1 | 2 | 3 | 5 | .222 | 2 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 17, 2019 | vs UConn | 18-9 | * | * | 4 | 3 | 7 | 7 | .375 | 6 | .688 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Feb 23, 2019 | HIGH POINT | 12-5 | * | * | 4 | 4 | 8 | 8 | .417 | 4 | .625 | 0 | 2 | 4 | 0 | 0 | 2 | 1 |
Mar 01, 2019 | CANISIUS | 21-4 | * | * | 1 | 2 | 3 | 2 | .423 | 2 | .654 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Mar 06, 2019 | at Penn State | 11-9 | * | * | 1 | 3 | 4 | 5 | .387 | 4 | .677 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Mar 10, 2019 | RUTGERS | 10-7 | * | * | 3 | 1 | 4 | 10 | .366 | 5 | .634 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Mar 16, 2019 | TEMPLE | 16-10 | * | * | 2 | 1 | 3 | 3 | .386 | 3 | .659 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Mar 20, 2019 | VIRGINIA | 9-14 | * | * | 2 | 0 | 2 | 4 | .396 | 3 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Mar 24, 2019 | MARYLAND | 5-18 | * | * | 0 | 0 | 0 | 5 | .358 | 3 | .660 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | * | 2 | 2 | 4 | 3 | .375 | 2 | .661 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Apr 05, 2019 | at Delaware | 10-3 | * | * | 2 | 3 | 5 | 5 | .377 | 4 | .672 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Apr 07, 2019 | TOWSON | 11-7 | * | * | 2 | 3 | 5 | 5 | .379 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
4/12/2019 | at Drexel | 19-9 | * | * | 2 | 0 | 2 | 3 | .391 | 2 | .667 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Apr 14, 2019 | at Hofstra | 9-8 | * | * | 2 | 3 | 5 | 5 | .392 | 4 | .676 | 0 | 2 | 3 | 0 | 0 | 4 | 0 |
Apr 19, 2019 | ELON | 16-8 | * | * | 4 | 2 | 6 | 6 | .412 | 4 | .675 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | * | 3 | 2 | 5 | 5 | .424 | 3 | .671 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
May 03, 2019 | ELON | 16-5 | * | * | 2 | 1 | 3 | 4 | .427 | 4 | .685 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
May 05, 2019 | HOFSTRA | 13-3 | * | * | 3 | 2 | 5 | 4 | .441 | 3 | .688 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
May 10, 2019 | vs Stony Brook | 9-10 | * | * | 2 | 2 | 4 | 3 | .448 | 2 | .688 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Totals | 261-172 | 20 | 20 | 43 | 38 | 81 | 96 | .448 | 66 | .688 | 3 | 13 | 26 | 14 | 1 | 51 | 7 |
Per-game summary |
Games played: 20 Shots per game: 4.80 Goals per game: 2.15 Assists per game: 1.90 Points per game: 4.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |