| # 3 Fuccillo, Natalie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2019 | at North Carolina | 7-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 13, 2019 | at Virginia Tech | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Feb 17, 2019 | vs UConn | 18-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| Feb 23, 2019 | HIGH POINT | 12-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mar 01, 2019 | CANISIUS | 21-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 06, 2019 | at Penn State | 11-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 10, 2019 | RUTGERS | 10-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2019 | TEMPLE | 16-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Mar 20, 2019 | VIRGINIA | 9-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 24, 2019 | MARYLAND | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Apr 05, 2019 | at Delaware | 10-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 07, 2019 | TOWSON | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4/12/2019 | at Drexel | 19-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2019 | at Hofstra | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| May 03, 2019 | ELON | 16-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 05, 2019 | HOFSTRA | 13-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10, 2019 | vs Stony Brook | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 245-164 | 19 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 1 | 5 | 17 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |