| #22 Matey, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2019 | at North Carolina | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2019 | vs UConn | 18-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 23, 2019 | HIGH POINT | 12-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 01, 2019 | CANISIUS | 21-4 | * | 2 | 0 | 2 | 3 | .750 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mar 06, 2019 | at Penn State | 11-9 | * | 0 | 0 | 0 | 1 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Mar 10, 2019 | RUTGERS | 10-7 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mar 16, 2019 | TEMPLE | 16-10 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| Mar 20, 2019 | VIRGINIA | 9-14 | * | 1 | 0 | 1 | 6 | .357 | 3 | .500 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Mar 24, 2019 | MARYLAND | 5-18 | * | 0 | 0 | 0 | 2 | .312 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | 0 | 0 | 0 | 2 | .278 | 2 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 05, 2019 | at Delaware | 10-3 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 07, 2019 | TOWSON | 11-7 | * | 1 | 0 | 1 | 3 | .286 | 1 | .524 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 4/12/2019 | at Drexel | 19-9 | * | * | 3 | 0 | 3 | 3 | .375 | 3 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14, 2019 | at Hofstra | 9-8 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 19, 2019 | ELON | 16-8 | * | * | 2 | 0 | 2 | 3 | .414 | 2 | .621 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | * | 1 | 0 | 1 | 2 | .419 | 1 | .613 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 03, 2019 | ELON | 16-5 | * | 1 | 0 | 1 | 2 | .424 | 2 | .636 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| May 05, 2019 | HOFSTRA | 13-3 | * | 0 | 0 | 0 | 2 | .400 | 1 | .629 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| May 10, 2019 | vs Stony Brook | 9-10 | * | 0 | 0 | 0 | 1 | .389 | 1 | .639 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 247-164 | 19 | 5 | 14 | 1 | 15 | 36 | .389 | 23 | .639 | 2 | 1 | 4 | 14 | 15 | 11 | 10 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.89 Goals per game: 0.74 Assists per game: 0.05 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |