#11 McDaniel, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at North Carolina | 7-18 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Feb 13, 2019 | at Virginia Tech | 14-8 | * | * | 4 | 0 | 4 | 8 | .500 | 5 | .750 | 0 | 2 | 2 | 0 | 9 | 0 | 0 |
Feb 17, 2019 | vs UConn | 18-9 | * | * | 1 | 0 | 1 | 3 | .467 | 2 | .733 | 1 | 0 | 0 | 1 | 8 | 1 | 1 |
Feb 23, 2019 | HIGH POINT | 12-5 | * | * | 1 | 0 | 1 | 3 | .444 | 3 | .778 | 1 | 1 | 1 | 1 | 3 | 1 | 0 |
Mar 01, 2019 | CANISIUS | 21-4 | * | * | 1 | 1 | 2 | 3 | .429 | 2 | .762 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Mar 06, 2019 | at Penn State | 11-9 | * | * | 3 | 1 | 4 | 6 | .444 | 6 | .815 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 10, 2019 | RUTGERS | 10-7 | * | * | 1 | 0 | 1 | 4 | .419 | 3 | .806 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
Mar 16, 2019 | TEMPLE | 16-10 | * | * | 1 | 0 | 1 | 1 | .438 | 1 | .812 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
Mar 20, 2019 | VIRGINIA | 9-14 | * | * | 1 | 0 | 1 | 4 | .417 | 2 | .778 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Mar 24, 2019 | MARYLAND | 5-18 | * | * | 2 | 0 | 2 | 7 | .395 | 5 | .767 | 0 | 0 | 2 | 1 | 4 | 2 | 0 |
Mar 30, 2019 | SAN DIEGO STATE | 19-8 | * | * | 1 | 0 | 1 | 1 | .409 | 1 | .773 | 0 | 0 | 0 | 1 | 12 | 2 | 1 |
Apr 05, 2019 | at Delaware | 10-3 | * | * | 3 | 1 | 4 | 4 | .438 | 4 | .792 | 0 | 1 | 1 | 1 | 6 | 3 | 2 |
Apr 07, 2019 | TOWSON | 11-7 | * | * | 1 | 0 | 1 | 5 | .415 | 2 | .755 | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
4/12/2019 | at Drexel | 19-9 | * | * | 2 | 0 | 2 | 3 | .429 | 2 | .750 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Apr 14, 2019 | at Hofstra | 9-8 | * | * | 2 | 0 | 2 | 3 | .441 | 3 | .763 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
Apr 19, 2019 | ELON | 16-8 | * | * | 2 | 0 | 2 | 4 | .444 | 2 | .746 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
Apr 21, 2019 | WILLIAM & MARY | 16-9 | * | * | 1 | 0 | 1 | 6 | .420 | 2 | .710 | 0 | 0 | 1 | 1 | 7 | 1 | 2 |
May 03, 2019 | ELON | 16-5 | * | * | 4 | 0 | 4 | 6 | .440 | 4 | .707 | 1 | 0 | 1 | 0 | 9 | 0 | 0 |
May 05, 2019 | HOFSTRA | 13-3 | * | * | 4 | 0 | 4 | 6 | .457 | 6 | .728 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
May 10, 2019 | vs Stony Brook | 9-10 | * | * | 4 | 0 | 4 | 6 | .471 | 5 | .736 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Totals | 261-172 | 20 | 20 | 41 | 3 | 44 | 87 | .471 | 64 | .736 | 5 | 4 | 9 | 13 | 127 | 22 | 10 |
Per-game summary |
Games played: 20 Shots per game: 4.35 Goals per game: 2.05 Assists per game: 0.15 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |