Overall Team Statistics |
Overall: 16-4 Conf: 6-0 Home: 10-2 Away: 5-1 Neut: 1-1 |
TEAM STATISTICS | JMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 261-586 | 172-505 |
Goals scored per game | 13.05 | 8.60 |
Shot pct. | .445 | .341 |
Shots on goal-Attempts | 437-586 | 362-505 |
SOG pct. | .746 | .717 |
Shots/Game | 29.3 | 25.2 |
Assists | 111 | 85 |
Free position Made-Att | 45-113 | 32-112 |
Free position pct. | .398 | .286 |
GOAL BREAKDOWN | ||
Total Goals | 261 | 172 |
Free-position | 45 | 32 |
Unassisted | 150 | 87 |
Overtime | 1 | 1 |
Goals scored average | 12.94 | 8.53 |
GROUND BALLS | 352 | 351 |
DRAW CONTROLS | 280 | 192 |
TURNOVERS | 313 | 317 |
CAUSED TURNOVERS | 187 | 166 |
CLEARS | 360-410 | 352-409 |
Clear Pct. | .878 | .861 |
ATTENDANCE | ||
Total | 4710 | 1475 |
Dates/Avg Per Date | 12/392 | 6/246 |
Neutral Site #/Avg | 2/538 |
|
Overall Individual Statistics |
Overall: 16-4 Conf: 6-0 Home: 10-2 Away: 5-1 Neut: 1-1 |
Offense Statistics |
SHOTS | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
4 | Haven, Hanna | 20-20 | 43 | 38 | 81 | 96 | .448 | 66 | .688 | 3 | 13-26 | 14 | 1 | 51 | 7 | 0 | 6 | 2 |
26 | Brennan, Logan | 18-18 | 38 | 15 | 53 | 86 | .442 | 71 | .826 | 2 | 6-13 | 10 | 3 | 41 | 1 | 0 | 3 | 0 |
11 | McDaniel, Maddie | 20-20 | 41 | 3 | 44 | 87 | .471 | 64 | .736 | 5 | 4-9 | 13 | 127 | 22 | 10 | 0 | 2 | 0 |
12 | Checkosky, Katie | 20-17 | 10 | 21 | 31 | 18 | .556 | 15 | .833 | 1 | 0-2 | 8 | 0 | 25 | 1 | 0 | 0 | 0 |
6 | Duenkel, Halle | 13-11 | 22 | 6 | 28 | 46 | .478 | 37 | .804 | 0 | 8-16 | 15 | 2 | 17 | 7 | 0 | 1 | 0 |
30 | Reed, Kelsey | 20-19 | 19 | 8 | 27 | 50 | .380 | 39 | .780 | 1 | 4-13 | 28 | 31 | 20 | 15 | 0 | 2 | 0 |
15 | Fox, Lizzy | 18-4 | 16 | 9 | 25 | 23 | .696 | 19 | .826 | 0 | 2-6 | 19 | 8 | 13 | 17 | 0 | 2 | 0 |
7 | Haggerty, Charlotte | 20-18 | 20 | 2 | 22 | 51 | .392 | 35 | .686 | 1 | 4-10 | 20 | 2 | 14 | 7 | 0 | 1 | 0 |
13 | Lucchesi, Daria | 20-4 | 18 | 4 | 22 | 43 | .419 | 29 | .674 | 0 | 0-5 | 13 | 1 | 21 | 5 | 0 | 3 | 1 |
22 | Matey, Rachel | 19-5 | 14 | 1 | 15 | 36 | .389 | 23 | .639 | 2 | 1-4 | 14 | 15 | 11 | 10 | 0 | 1 | 0 |
5 | Quinlan, Shannon | 10-1 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
28 | Knobloch, Kacey | 16-0 | 6 | 1 | 7 | 13 | .462 | 10 | .769 | 0 | 2-2 | 1 | 0 | 12 | 0 | 0 | 2 | 0 |
14 | Durkin, Mairead | 11-0 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 1 | 0-3 | 4 | 12 | 4 | 2 | 0 | 0 | 0 |
21 | Frantz, Ava | 13-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
32 | Sdanowich, Caroline | 20-20 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 42 | 72 | 7 | 38 | 0 | 4 | 0 |
29 | Hughes, Linnea | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Murphy, Elizabeth | 6-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
24 | Kugler, Alexandra | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
40 | Buchanan, Kat | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Harmeyer, Ellie | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reilly, Sarah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Dougherty, Molly | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 7 | 0 | 0 | 0 | 0 |
27 | Russell, Kristen | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 2 | 1 | 5 | 0 | 0 | 0 |
19 | Byrne, Lilly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bill, Brittany | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DuVall, Lauren | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 1 | 13 | 12 | 0 | 5 | 0 |
8 | Beckmeyer, Sydney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fuccillo, Natalie | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 1 | 5 | 17 | 0 | 3 | 0 |
1 | Johnson, Emma | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 | 1 | 7 | 28 | 0 | 2 | 0 |
Total............... | 20 | 261 | 111 | 372 | 586 | .445 | 437 | .746 | 16 | 45-113 | 352 | 280 | 313 | 187 | 0 | 38 | 4 | |
Opponents........... | 20 | 172 | 85 | 257 | 505 | .341 | 362 | .717 | 4 | 32-112 | 351 | 192 | 317 | 166 | 1 | 35 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Harmeyer, Ellie | 5-1 | 121:00 | 17 | 8.43 | 12 | .414 | 1 | 0 | 0 | 40 |
33 | Dougherty, Molly | 20-19 | 1073:57 | 152 | 8.49 | 175 | .535 | 15 | 4 | 0 | 456 |
40 | Buchanan, Kat | 2-0 | 15:17 | 3 | 11.78 | 3 | .500 | 0 | 0 | 0 | 9 |
Total............... | 20 | 1210:14 | 172 | 8.53 | 190 | .525 | 16 | 4 | 0 | 505 | |
Opponents........... | 20 | 1210:14 | 261 | 12.94 | 176 | .403 | 4 | 16 | 0 | 586 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-4 Conf: 6-0 Home: 10-2 Away: 5-1 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 4 Haven, Hanna 20-20 43 38 81 96 .448 66 .688 51 7 3 14 6-6 15 13 28 29 .517 20 .690 14 0 1 3 26 Brennan, Logan 18-18 38 15 53 86 .442 71 .826 41 1 2 10 6-6 11 5 16 30 .367 22 .733 18 1 1 2 11 McDaniel, Maddie 20-20 41 3 44 87 .471 64 .736 22 10 5 13 6-6 11 1 12 25 .440 15 .600 8 6 1 2 12 Checkosky, Katie 20-17 10 21 31 18 .556 15 .833 25 1 1 8 6-5 5 7 12 6 .833 6 1.000 7 0 0 1 6 Duenkel, Halle 13-11 22 6 28 46 .478 37 .804 17 7 0 15 2-0 2 0 2 4 .500 3 .750 0 0 0 0 30 Reed, Kelsey 20-19 19 8 27 50 .380 39 .780 20 15 1 28 6-6 11 1 12 21 .524 17 .810 4 2 1 9 15 Fox, Lizzy 18-4 16 9 25 23 .696 19 .826 13 17 0 19 4-1 4 1 5 5 .800 4 .800 4 3 0 5 7 Haggerty, Charlotte 20-18 20 2 22 51 .392 35 .686 14 7 1 20 6-6 6 1 7 17 .353 9 .529 5 4 0 3 13 Lucchesi, Daria 20-4 18 4 22 43 .419 29 .674 21 5 0 13 6-0 2 1 3 6 .333 4 .667 8 0 0 1 22 Matey, Rachel 19-5 14 1 15 36 .389 23 .639 11 10 2 14 6-5 8 0 8 13 .615 9 .692 2 4 2 5 5 Quinlan, Shannon 10-1 6 1 7 15 .400 12 .800 4 0 0 3 3-1 1 1 2 6 .167 3 .500 1 0 0 2 28 Knobloch, Kacey 16-0 6 1 7 13 .462 10 .769 12 0 0 1 6-0 1 1 2 6 .167 4 .667 8 0 0 1 14 Durkin, Mairead 11-0 4 0 4 10 .400 8 .800 4 2 1 4 4-0 1 0 1 2 .500 1 .500 1 2 0 2 21 Frantz, Ava 13-0 2 0 2 4 .500 3 .750 2 1 0 5 5-0 2 0 2 4 .500 3 .750 2 0 0 2 32 Sdanowich, Caroline 20-20 1 1 2 1 1.000 1 1.000 7 38 0 42 6-6 0 0 0 0 .000 0 .000 4 15 0 15 29 Hughes, Linnea 4-0 1 1 2 1 1.000 1 1.000 5 0 0 1 1-0 1 0 1 1 1.000 1 1.000 2 0 0 0 9 Murphy, Elizabeth 6-0 0 0 0 5 .000 4 .800 3 2 0 2 2-0 0 0 0 3 .000 2 .667 2 1 0 0 24 Kugler, Alexandra 6-0 0 0 0 1 .000 0 .000 1 1 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0 40 Buchanan, Kat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 38 Harmeyer, Ellie 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 0 34 Reilly, Sarah 5-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 0 33 Dougherty, Molly 20-19 0 0 0 0 .000 0 .000 7 0 0 23 6-5 0 0 0 0 .000 0 .000 1 0 0 3 27 Russell, Kristen 11-4 0 0 0 0 .000 0 .000 1 5 0 7 4-1 0 0 0 0 .000 0 .000 0 1 0 1 19 Byrne, Lilly 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 2 18 Bill, Brittany 4-0 0 0 0 0 .000 0 .000 0 0 0 0 - 10 DuVall, Lauren 20-20 0 0 0 0 .000 0 .000 13 12 0 24 6-6 0 0 0 0 .000 0 .000 5 2 0 7 8 Beckmeyer, Sydney 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 Fuccillo, Natalie 19-19 0 0 0 0 .000 0 .000 5 17 0 26 5-5 0 0 0 0 .000 0 .000 1 2 0 8 1 Johnson, Emma 20-20 0 0 0 0 .000 0 .000 7 28 0 53 6-6 0 0 0 0 .000 0 .000 4 8 0 15 Total............... 20 261 111 372 586 .445 437 .746 313 187 16 352 6 81 32 113 178 .455 123 .691 104 52 6 90 Opponents........... 20 172 85 257 505 .341 362 .717 317 166 4 351 6 44 20 64 150 .293 100 .667 85 54 0 109 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 38 Harmeyer, Ellie 5-1 121:00 17 8.43 12 .414 1 0 0 40 2-1 57:16 8 8.38 6 .429 1 0 0 21 33 Dougherty, Molly 20-19 1073:57 152 8.49 175 .535 15 4 0 456 6-5 301:38 34 6.76 48 .585 5 0 0 122 40 Buchanan, Kat 2-0 15:17 3 11.78 3 .500 0 0 0 9 1-0 10:01 2 11.98 2 .500 0 0 0 7 Total............... 20 1210:14 172 8.53 190 .525 16 4 0 505 6 368:55 44 7.16 56 .560 6 0 0 150 Opponents........... 20 1210:14 261 12.94 176 .403 4 16 0 586 6 368:55 81 13.17 42 .341 0 6 0 178 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-4 | 10-2 | 5-1 | 1-1 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 10-4 | 7-2 | 2-1 | 1-1 |
|