|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 21, 2015 | #25 GEORGETOWN | 3-4 | L | 0-1-0 | 0-0-0 | 474 | Bunner, Allie (Braun-McLeod, Sydney) [#00] | |||
| Bunner, Allie (Kerrigan, Kelly;Bortell, Allison) | ||||||||||
| Herndon, Ashley (Braun-McLeod, Sydney) | ||||||||||
| Aug 23, 2015 | SETON HALL | W | 5-0 | 1-1-0 | 0-0-0 | 400 | Zurlo, Alyssa (Kerrigan, Kelly) [#00] | |||
| Bunner, Allie (unassisted) | ||||||||||
| Gawkins, Colleen (Herndon, Ashley) | ||||||||||
| Zurlo, Alyssa (Tack, Christine) | ||||||||||
| Ramirez, Chessa (Herndon, Ashley) | ||||||||||
| Aug 30, 2015 | at VCU | W | 2-0 | 2-1-0 | 0-0-0 | 901 | Herndon, Ashley (Bunner, Allie) [#00] | |||
| Borum, Brittany (Ivey, Rachel;Bortell, Allison) | ||||||||||
| H | Aug 28, 2015 | at #9 Virginia Tech | 1-2 | L | 2-2-0 | 0-0-0 | 1703 | Bunner, Allie (Herndon, Ashley) [#00] | ||
| Sep 04, 2015 | EAST CAROLINA | W | 1-0 | 3-2-0 | 0-0-0 | 497 | Herndon, Ashley (Kerrigan, Kelly) [#00] | |||
| Sep 06, 2015 | LIBERTY | W | 2-1 | 4-2-0 | 0-0-0 | 228 | Bunner, Allie (Kerrigan, Kelly;Sroba, Jennie) [#00] | |||
| Ivey, Rachel (Herndon, Ashley) | ||||||||||
| Sep 10, 2015 | at Maryland | W | 1-0 | OT | 5-2-0 | 0-0-0 | Herndon, Ashley (Ivey, Rachel) [#00] | |||
| Sep 13, 2015 | LA SALLE | 1-2 | L | 5-3-0 | 0-0-0 | 288 | Herndon, Ashley (unassisted) [#00] | |||
| Sep 18, 2015 | RICHMOND | W | 1-0 | 6-3-0 | 0-0-0 | 737 | Herndon, Ashley (Kerrigan, Kelly;Stein, Hailey) [#00] | |||
| Sep 20, 2015 | at Marshall | 0-1 | L | 6-4-0 | 0-0-0 | 383 | - [#00] | |||
| * | Sep 25, 2015 | TOWSON | W | 2-1 | 7-4-0 | 1-0-0 | 281 | Herndon, Ashley (Braun-McLeod, Sydney) [#00] | ||
| Bunner, Allie (Kerrigan, Kelly) | ||||||||||
| * | Oct 02, 2015 | at Delaware | W | 3-2 | 8-4-0 | 2-0-0 | 315 | Ivey, Rachel (Herndon, Ashley) [#00] | ||
| Bunner, Allie (Herndon, Ashley) | ||||||||||
| Herndon, Ashley (unassisted) | ||||||||||
| * | Oct 04, 2015 | at Drexel | W | 1-0 | 9-4-0 | 3-0-0 | 226 | Herndon, Ashley (unassisted) [#00] | ||
| * | Oct 09, 2015 | NU | 0-1 | L | 9-5-0 | 3-1-0 | 263 | - [#00] | ||
| * | Oct 11, 2015 | HOFSTRA | 1-1 | T | O2 | 9-5-1 | 3-1-1 | 333 | Herndon, Ashley (unassisted) [#00] | |
| * | Oct 16, 2015 | at UNCW | 0-3 | L | 9-6-1 | 3-2-1 | 557 | - [#00] | ||
| * | Oct 18, 2015 | at Col. of Charleston | W | 1-0 | 10-6-1 | 4-2-1 | 341 | Sroba, Jennie (Zurlo, Alyssa) [#00] | ||
| * | Oct 23, 2015 | ELON | W | 1-0 | OT | 11-6-1 | 5-2-1 | 345 | Bortell, Allison (Sroba, Jennie) [#00] | |
| * | Oct 25, 2015 | WILLIAM & MARY | 1-1 | T | O2 | 11-6-2 | 5-2-2 | 349 | Zurlo, Alyssa (Hegemier, Kylie) [#00] | |
| Nov 1, 2015 | #5 NORTHEASTERN | W | 1-0 | OT | 12-6-2 | 5-2-2 | 290 | Herndon, Ashley (penalty kick) [#00] | ||
| @ | Nov 06, 2015 | at HOFSTRA | W | 1-0 | O2 | 13-6-2 | 5-2-2 | 691 | Herndon, Ashley (Sroba, Jennie) [#00] | |
| Nov 08, 2015 | vs William & Mary | W | 3-2 | 14-6-2 | 5-2-2 | 130 | Herndon, Ashley (Sroba, Jennie;Bunner, Allie) [#00] | |||
| Herndon, Ashley (Bunner, Allie;Hendrie, Stephanie) | ||||||||||
| Bunner, Allie (Braun-McLeod, Sydney;Kerrigan, Kelly) | ||||||||||
| Nov 13, 2015 | at #20 DU | 0-5 | L | 14-7-2 | 5-2-2 | 540 | - [#00] |
| Team Record | W-L-T |
| Overall | 14-7-2 |
| Conference | 5-2-2 |
| Home | 7-3-2 |
| Away | 6-4 |
| Neutral | 1-0 |
| Overtime | 4-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 10272 | 447 |
| Home | 12 | 4485 | 374 |
| Away | 10 | 5657 | 566 |
| Neutral | 1 | 130 | 130 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | 3 | 4 | 10 | 8 | .375 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Aug 23, 2015 | SETON HALL | 5-0 | 5 | 4 | 14 | 20 | .250 | 9 | .450 | 1-0 | 1 | 0-0 | 991 |
| Aug 30, 2015 | at VCU | 2-0 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 979 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 995 |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 0-0 | 1 | 0-0 | 992 |
| Sep 06, 2015 | LIBERTY | 2-1 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 1-0 | 1 | 0-0 | 991 |
| Sep 10, 2015 | at Maryland | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1030 |
| Sep 13, 2015 | LA SALLE | 1-2 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0-0 | 0 | 0-0 | 981 |
| Sep 18, 2015 | RICHMOND | 1-0 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 990 |
| Sep 20, 2015 | at Marshall | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 991 |
| Sep 25, 2015 | TOWSON | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 991 |
| Oct 02, 2015 | at Delaware | 3-2 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 961 |
| Oct 04, 2015 | at Drexel | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 992 |
| Oct 09, 2015 | NU | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 992 |
| Oct 11, 2015 | HOFSTRA | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 1210 |
| Oct 16, 2015 | at UNCW | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 1 | 0-0 | 989 |
| Oct 23, 2015 | ELON | 1-0 | 1 | 1 | 3 | 24 | .042 | 4 | .167 | 0-0 | 1 | 0-0 | 1100 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1211 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 1 | 1-1 | 1080 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 1144 |
| Nov 08, 2015 | vs William & Mary | 3-2 | 3 | 6 | 12 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 990 |
| Nov 13, 2015 | at DU | 0-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| James Madison | 32-26 | 32 | 33 | 97 | 272 | .118 | 109 | .401 | 10-0 | 14 | 1-1 | 23570 | |
| Opponent | 26 | 20 | 72 | 310 | .084 | 136 | .439 | 7-0 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 11.83 Goals per game: 1.39 Assists per game: 1.43 Points per game: 4.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GEORGETOWN | 3-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Aug 23, 2015 | SETON HALL | 5-0 | 90:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Aug 30, 2015 | at VCU | 2-0 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | LIBERTY | 2-1 | 90:00 | 1 | 1.17 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 10, 2015 | at Maryland | 1-0 | 93:35 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | LA SALLE | 1-2 | 90:00 | 2 | 1.12 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2015 | RICHMOND | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2015 | at Marshall | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 25, 2015 | TOWSON | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 02, 2015 | at Delaware | 3-2 | 90:00 | 2 | 1.08 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 04, 2015 | at Drexel | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | NU | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2015 | HOFSTRA | 1-1 | 110:00 | 1 | 0.98 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 16, 2015 | at UNCW | 0-3 | 90:00 | 3 | 1.11 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2015 | ELON | 1-0 | 100:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | 110:00 | 1 | 0.97 | 8 | .889 | 0 | 0 | 1 | - |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | 98:20 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | 103:57 | 0 | 0.87 | 16 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2015 | vs William & Mary | 3-2 | 90:00 | 2 | 0.92 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 13, 2015 | at DU | 0-5 | 90:00 | 5 | 1.09 | 2 | .286 | 0 | 1 | 0 | - |
| Totals | 32-26 | 2145:52 | 26 | 1.09 | 110 | .809 | 14 | 7 | 2 | 10 | |
| Opponent | 2145:52 | 32 | 1.09 | 77 | .706 | 7 | 14 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 | 990 |
| Aug 23, 2015 | SETON HALL | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1020 |
| Aug 30, 2015 | at VCU | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 2-0 | 1 | 0-0 | 990 |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
| Sep 06, 2015 | LIBERTY | 2-1 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0-0 | 0 | 0-0 | 990 |
| Sep 10, 2015 | at Maryland | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 1032 |
| Sep 13, 2015 | LA SALLE | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 1-1 | 1049 |
| Sep 18, 2015 | RICHMOND | 1-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0-0 | 0 | 0-0 | 991 |
| Sep 20, 2015 | at Marshall | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2015 | TOWSON | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 990 |
| Oct 02, 2015 | at Delaware | 3-2 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 0-0 | 0 | 0-0 | 991 |
| Oct 04, 2015 | at Drexel | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 09, 2015 | NU | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 989 |
| Oct 11, 2015 | HOFSTRA | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 1209 |
| Oct 16, 2015 | at UNCW | 0-3 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 0-0 | 1 | 0-0 | 989 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 990 |
| Oct 23, 2015 | ELON | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 1099 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 0 | 0-0 | 1210 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 1079 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | 0 | 0 | 0 | 31 | .000 | 16 | .516 | 0-0 | 0 | 0-0 | 1157 |
| Nov 08, 2015 | vs William & Mary | 3-2 | 2 | 4 | 8 | 17 | .118 | 7 | .412 | 1-0 | 0 | 0-0 | 990 |
| Nov 13, 2015 | at DU | 0-5 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 0-0 | 1 | 1-1 | 990 |
| Opponent totals | 26-32 | 26 | 20 | 72 | 310 | .084 | 136 | .439 | 7-0 | 7 | 2-2 | 23706 | |
| James Madison | 32 | 33 | 97 | 272 | .118 | 109 | .401 | 10-0 | 14 | 1-1 | 23570 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 13.48 Goals per game: 1.13 Assists per game: 0.87 Points per game: 3.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GEORGETOWN | 3-4 | 90:00 | 3 | 3.00 | 1 | .250 | 1 | 0 | 0 | - |
| Aug 23, 2015 | SETON HALL | 5-0 | 90:00 | 5 | 4.00 | 4 | .444 | 0 | 1 | 0 | - |
| Aug 30, 2015 | at VCU | 2-0 | 90:00 | 2 | 3.33 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 28, 2015 | at Virginia Tech | 1-2 | 90:00 | 1 | 2.75 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | 90:00 | 1 | 2.40 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2015 | LIBERTY | 2-1 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 10, 2015 | at Maryland | 1-0 | 93:35 | 1 | 2.13 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 13, 2015 | LA SALLE | 1-2 | 90:00 | 1 | 1.99 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2015 | RICHMOND | 1-0 | 90:00 | 1 | 1.88 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2015 | at Marshall | 0-1 | 90:00 | 0 | 1.69 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2015 | TOWSON | 2-1 | 90:00 | 2 | 1.72 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at Delaware | 3-2 | 90:00 | 3 | 1.83 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at Drexel | 1-0 | 90:00 | 1 | 1.76 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 09, 2015 | NU | 0-1 | 90:00 | 0 | 1.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | HOFSTRA | 1-1 | 110:00 | 1 | 1.57 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 16, 2015 | at UNCW | 0-3 | 90:00 | 0 | 1.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | 90:00 | 1 | 1.45 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 23, 2015 | ELON | 1-0 | 100:00 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | 110:00 | 1 | 1.38 | 2 | .667 | 0 | 0 | 1 | - |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | 98:20 | 1 | 1.35 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 06, 2015 | at HOFSTRA | 1-0 | 103:57 | 1 | 1.33 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 08, 2015 | vs William & Mary | 3-2 | 90:00 | 3 | 1.40 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 13, 2015 | at DU | 0-5 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 26-26 | 2145:52 | 32 | 1.34 | 77 | .706 | 7 | 14 | 2 | 4 | |
| James Madison | 2145:52 | 26 | 1.34 | 110 | .809 | 14 | 7 | 2 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 21, 2015 | GEORGETOWN | 3-4 | 3/4 | 4/3 | 8/14 | 4/8 | 5/8 | 0/1 | 0/0 |
| Aug 23, 2015 | SETON HALL | 5-0 | 5/0 | 4/0 | 20/3 | 9/0 | 5/1 | 1/0 | 0/0 |
| Aug 30, 2015 | at VCU | 2-0 | 2/0 | 3/0 | 16/10 | 8/5 | 2/4 | 0/0 | 0/0 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | 1/2 | 1/1 | 7/20 | 4/9 | 1/11 | 1/2 | 0/0 |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | 1/0 | 1/0 | 15/6 | 3/1 | 3/2 | 0/1 | 0/0 |
| Sep 06, 2015 | LIBERTY | 2-1 | 2/1 | 3/2 | 13/13 | 5/2 | 5/5 | 1/0 | 0/0 |
| Sep 10, 2015 | at Maryland | 1-0 | 1/0 | 1/0 | 11/14 | 5/3 | 0/13 | 0/0 | 0/0 |
| Sep 13, 2015 | LA SALLE | 1-2 | 1/2 | 0/2 | 15/7 | 3/4 | 3/2 | 0/0 | 0/0 |
| Sep 18, 2015 | RICHMOND | 1-0 | 1/0 | 2/0 | 14/15 | 4/2 | 9/2 | 0/0 | 0/0 |
| Sep 20, 2015 | at Marshall | 0-1 | 0/1 | 0/1 | 15/14 | 8/7 | 3/3 | 0/0 | 0/0 |
| Sep 25, 2015 | TOWSON | 2-1 | 2/1 | 2/0 | 12/10 | 4/6 | 2/1 | 0/0 | 0/0 |
| Oct 02, 2015 | at Delaware | 3-2 | 3/2 | 2/1 | 12/13 | 6/10 | 5/5 | 0/0 | 0/0 |
| Oct 04, 2015 | at Drexel | 1-0 | 1/0 | 0/0 | 11/12 | 7/6 | 5/4 | 0/0 | 0/0 |
| Oct 09, 2015 | NU | 0-1 | 0/1 | 0/0 | 10/12 | 6/5 | 7/12 | 1/0 | 0/0 |
| Oct 11, 2015 | HOFSTRA | 1-1 | 1/1 | 0/1 | 8/19 | 3/7 | 6/6 | 1/1 | 0/0 |
| Oct 16, 2015 | at UNCW | 0-3 | 0/3 | 0/0 | 4/9 | 0/8 | 1/5 | 1/0 | 0/0 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | 1/0 | 1/0 | 11/9 | 6/2 | 1/6 | 2/1 | 0/0 |
| Oct 23, 2015 | ELON | 1-0 | 1/0 | 1/0 | 24/14 | 4/6 | 6/10 | 0/0 | 0/0 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | 1/1 | 1/1 | 9/18 | 3/9 | 5/4 | 0/0 | 0/0 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | 1/0 | 0/0 | 14/15 | 5/6 | 8/5 | 2/0 | 0/0 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | 1/0 | 1/0 | 9/31 | 4/16 | 0/7 | 0/0 | 0/0 |
| Nov 08, 2015 | vs William & Mary | 3-2 | 3/2 | 6/4 | 8/17 | 5/7 | 4/1 | 0/1 | 0/0 |
| Nov 13, 2015 | at DU | 0-5 | 0/5 | 0/4 | 6/15 | 3/7 | 6/1 | 0/0 | 0/0 |
| Totals | 32-26 | 32/26 | 33/20 | 272/310 | 109/136 | 92/118 | 10/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 14 | vs Seton Hall (Aug 23) | ||
| 12 | vs William & Mary (Nov 08) | |||
| GOALS | 5 | vs Seton Hall (Aug 23) | ||
| 3 | vs William & Mary (Nov 08) | |||
| 3 | at Delaware (Oct 02) | |||
| 3 | vs Georgetown (Aug 21) | |||
| ASSISTS | 6 | vs William & Mary (Nov 08) | ||
| 4 | vs Seton Hall (Aug 23) | |||
| 4 | vs Georgetown (Aug 21) | |||
| SHOTS | 24 | vs ELON (Oct 23) | ||
| 20 | vs Seton Hall (Aug 23) | |||
| SHOT PERCENT | .375 | 3-8 | vs William & Mary (Nov 08) | |
| .375 | 3-8 | vs Georgetown (Aug 21) | ||
| SHOTS ON GOAL | 9 | vs Seton Hall (Aug 23) | ||
| 8 | at Marshall (Sep 20) | |||
| 8 | at VCU (Aug 30) | |||
| ON GOAL PERCENT | .636 | 7-11 | at Drexel (Oct 04) | |
| .625 | 5-8 | vs William & Mary (Nov 08) | ||
| SAVES | 16 | at HOFSTRA (Nov 06) | ||
| 8 | vs William & Mary (Oct 25) | |||
| 8 | at Delaware (Oct 02) | |||
| CORNER KICKS | 9 | vs Richmond (Sep 18) | ||
| 8 | vs Northeastern (Nov 1) | |||
| FOULS | 16 | at UNCW (Oct 16) | ||
| 15 | vs William & Mary (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at DU (Nov 13) | ||
| 11 | vs Georgetown (Aug 21) | |||
| GOALS | 5 | at DU (Nov 13) | ||
| 4 | vs Georgetown (Aug 21) | |||
| ASSISTS | 4 | at DU (Nov 13) | ||
| 4 | vs William & Mary (Nov 08) | |||
| SHOTS | 31 | at HOFSTRA (Nov 06) | ||
| 20 | at Virginia Tech (Aug 28) | |||
| SHOT PERCENT | .333 | 5-15 | at DU (Nov 13) | |
| .333 | 3-9 | at UNCW (Oct 16) | ||
| SHOTS ON GOAL | 16 | at HOFSTRA (Nov 06) | ||
| 10 | at Delaware (Oct 02) | |||
| ON GOAL PERCENT | .889 | 8-9 | at UNCW (Oct 16) | |
| .769 | 10-13 | at Delaware (Oct 02) | ||
| SAVES | 8 | at Marshall (Sep 20) | ||
| 6 | vs NU (Oct 09) | |||
| 6 | at Drexel (Oct 04) | |||
| 6 | at VCU (Aug 30) | |||
| CORNER KICKS | 13 | at Maryland (Sep 10) | ||
| 12 | vs NU (Oct 09) | |||
| FOULS | 17 | at Virginia Tech (Aug 28) | ||
| 15 | at UNCW (Oct 16) | |||
| 15 | vs Georgetown (Aug 21) |
| James Madison - GAME LOWS |
| POINTS | 0 | at Marshall (Sep 20) | ||
| 0 | vs NU (Oct 09) | |||
| 0 | at UNCW (Oct 16) | |||
| 0 | at DU (Nov 13) | |||
| GOALS | 0 | at Marshall (Sep 20) | ||
| 0 | vs NU (Oct 09) | |||
| 0 | at UNCW (Oct 16) | |||
| 0 | at DU (Nov 13) | |||
| ASSISTS | 0 | vs La Salle (Sep 13) | ||
| 0 | at Marshall (Sep 20) | |||
| 0 | at Drexel (Oct 04) | |||
| 0 | vs NU (Oct 09) | |||
| 0 | vs HOFSTRA (Oct 11) | |||
| 0 | at UNCW (Oct 16) | |||
| 0 | vs Northeastern (Nov 1) | |||
| 0 | at DU (Nov 13) | |||
| SHOTS | 4 | at UNCW (Oct 16) | ||
| 6 | at DU (Nov 13) | |||
| SHOTS ON GOAL | 0 | at UNCW (Oct 16) | ||
| 3 | vs East Carolina (Sep 04) | |||
| 3 | vs La Salle (Sep 13) | |||
| 3 | vs HOFSTRA (Oct 11) | |||
| 3 | vs William & Mary (Oct 25) | |||
| 3 | at DU (Nov 13) | |||
| SAVES | 0 | vs Seton Hall (Aug 23) | ||
| 1 | vs East Carolina (Sep 04) | |||
| 1 | vs Liberty (Sep 06) | |||
| CORNER KICKS | 0 | at Maryland (Sep 10) | ||
| 0 | at HOFSTRA (Nov 06) | |||
| FOULS | 4 | at VCU (Aug 30) | ||
| 5 | vs East Carolina (Sep 04) | |||
| 5 | vs NU (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Seton Hall (Aug 23) | ||
| 0 | at VCU (Aug 30) | |||
| 0 | vs East Carolina (Sep 04) | |||
| 0 | at Maryland (Sep 10) | |||
| 0 | vs Richmond (Sep 18) | |||
| 0 | at Drexel (Oct 04) | |||
| 0 | at Col. of Charleston (Oct 18) | |||
| 0 | vs ELON (Oct 23) | |||
| 0 | vs Northeastern (Nov 1) | |||
| 0 | at HOFSTRA (Nov 06) | |||
| GOALS | 0 | vs Seton Hall (Aug 23) | ||
| 0 | at VCU (Aug 30) | |||
| 0 | vs East Carolina (Sep 04) | |||
| 0 | at Maryland (Sep 10) | |||
| 0 | vs Richmond (Sep 18) | |||
| 0 | at Drexel (Oct 04) | |||
| 0 | at Col. of Charleston (Oct 18) | |||
| 0 | vs ELON (Oct 23) | |||
| 0 | vs Northeastern (Nov 1) | |||
