| #22 Zurlo, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 |
| Aug 23, 2015 | SETON HALL | 5-0 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 45 |
| Aug 30, 2015 | at VCU | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 39 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 51 |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 51 | |
| Sep 06, 2015 | LIBERTY | 2-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 56 |
| Sep 10, 2015 | at Maryland | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 24 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 22 | |
| Sep 18, 2015 | RICHMOND | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 19 | |
| Sep 20, 2015 | at Marshall | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 29 | |
| Sep 25, 2015 | TOWSON | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 16 | |
| Oct 02, 2015 | at Delaware | 3-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 18 | |
| Oct 04, 2015 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 9 | |
| Oct 16, 2015 | at UNCW | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 13 | |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 47 | |
| Oct 23, 2015 | ELON | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 41 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | 1 | 0 | 2 | 2 | .375 | 2 | .750 | 0-0 | 0 | 0-0 | 57 | |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 3 | .273 | 2 | .727 | 0-0 | 0 | 0-0 | 68 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 64 |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 43 |
| Nov 13, 2015 | at DU | 0-5 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 28 |
| Totals | 31-24 | 21 | 11 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0-0 | 1 | 0-0 | 789 |
|
Games played: 21 Shots per game: 0.52 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |